2012 IT'S A WONDERFUL RUN 5K - SENECA FALLS, NY

Print Logo image

IT'S A WONDERFUL RUN 5K Results

Seneca Falls, NY

Dec. 8, 2012

48 DEGREES SUNNY AND CALM

Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Note - There was a temporary power shutdown during the start, so some runners chips were not recorded on the start mats. Those runners will have no chip times posted.

CLASS CHIP GUN

PLACE PLACE FINISHER TIME TIME PACE

Open Men

1 1 Eric Rupe, 21, Youngstown, OH 15:12.1 0

2 2 Cole Crosby, 24, Cortland, NY 15:28.34 15:28.9 4:59

3 3 Craig R. Coon, 24, Penfield, NY 15:46.2 0

Open Women

16 1 Sarah Loerch, 27, Rochester, NY 17:45.67 17:46.7 5:44

38 2 Margaret Frank, 27, Ithaca, NY 19:11.60 19:13.8 6:11

46 3 Tina Hunt, 26, Stanley, NY 19:33.9 0

Masters Men

4 1 Steve Boyd, 49, Kingston, ON 15:52.0 0

Masters Women

83 1 Michelle Rupe, 53, Cortland, OH 20:31.69 20:33.2 6:37

CLASS CHIP GUN

PLACE PLACE FINISHER TIME TIME PACE

Men Under 14

110 1 Zach Matyasik, 13, Cicero, NY 21:14.99 21:20.6 6:51

173 2 Brandon Northup, 13, Waterloo, NY 22:20.64 22:26.7 7:12

218 3 Tanner Tewsbury, 12, Waterloo, NY 22:46.99 23:01.2 7:21

Men 14 - 18

5 1 Brennan Root, 17, Rush, NY 16:35.01 16:35.3 5:21

7 2 Richard Buchanan, 16, Vestal, NY 16:40.47 16:40.5 5:23

12 3 Mitchell Priebe, 17, Phelps, NY 17:11.18 17:12.8 5:33

Men 19 - 24

6 1 Justin Gianni, 23, Seneca Falls, NY 16:37.8 0

11 2 Brant Stachel, 21, Kingston, ON 17:10.57 17:10.6 5:32

18 3 Stefan Ciszewski, 24, Tonawanda, NY 17:59.4 0

Men 25 - 29

9 1 Brian Thiede, 25, Ithaca, NY 16:49.54 16:54.2 5:26

15 2 Matthew Curbeau, 26, Penn Yan, NY 17:43.31 17:44.5 5:43

27 3 Michael Ives, 25, Great Bend, NY 18:29.43 18:34.0 5:58

Men 30 - 34

8 1 George Young, 31, Liverpool, NY 16:49.20 16:49.3 5:26

13 2 Matt Oberst, 32, Famington, NY 17:14.84 17:15.4 5:34

17 3 Keith Howell, 30, Whitesboro, NY 17:49.2 0

Men 35 - 39

22 1 Columbia Warren, 35, Ithaca, NY 18:10.20 18:11.9 5:52

31 2 Jeff Henderson, 37, Geneva, NY 18:38.88 18:40.1 6:01

32 3 Robert Feissner, 36, Rochester, NY 18:49.60 18:51.4 6:04

Men 40 - 44

21 1 Michael Elleman, 44, Utica, NY 18:05.83 18:06.9 5:50

40 2 Glen Flanagan, 40, Saginaw, MN 19:23.0 0

61 3 David Laird, 40, Ontario, NY 20:02.0 0

Men 45 - 49

14 1 Jeffrey Brison, 48, Kingston, ON 17:18.40 17:19.0 5:35

24 2 Loren Davies, 45, Liverpool, NY 18:20.22 18:20.9 5:55

29 3 Joseph Norris, 45, Tonawanda, NY 18:37.5 0

Men 50 - 54

10 1 Pat McDermott, 50, Kingston, ON 16:56.03 16:56.2 5:28

25 2 Steven Blostein, 51, Harrowsmith, ON 18:31.3 0

33 3 Terrence Doyle, 54, Syracuse, NY 18:53.21 18:54.0 6:06

Men 55 - 59

96 1 Michael Dautrich, 55, Cayuga, NY 21:02.41 21:04.7 6:47

117 2 Bob Hamilton, 57, Lyons, NY 21:16.35 21:27.4 6:52

120 3 Gary Ferguson, 57, Sugar Run, PA 21:21.17 21:30.8 6:53

Men 60 - 64

131 1 Tim Leonard, 60, New Hartford, NY 21:36.98 21:47.6 6:58

140 2 Jerry Roberts, 62, Rochester, NY 21:55.30 22:02.0 7:04

159 3 Gene McDonough, 61, Orchard Park, NY 22:14.76 22:17.5 7:11

Men 65 - 69

113 1 Tom Dutton, 66, Livonia, NY 21:21.62 21:22.9 6:53

321 2 Robert Kern, 69, Beaver Dams, NY 24:14.53 24:19.0 7:49

497 3 Drew Noden, 68, Ithaca, NY 25:58.21 26:24.5 8:23

Men 70 & Up

262 1 Peter Gregoiore, 71, Romulus, NY 23:23.19 23:32.5 7:33

713 2 Bill White, 70, Hilton, NY 28:11.3 0

789 3 Rod Bailey, 70, Rochester, NY 27:33.18 28:41.8 8:53

CLASS CHIP GUN

PLACE PLACE FINISHER TIME TIME PACE

Women Under 14

175 1 Elizabeth Lucason, 8, Holland Patent, NY 22:26.05 22:28.2 7:14

181 2 Chloe Weaver, 13, Red Creek, NY 22:31.8 0

187 3 Gabrielle Williamson, 10, Holland Patent, NY

22:35.41 22:37.4 7:17

Women 14 - 18

104 1 Marissa Lathrop, 15, Baldwinsville, NY 20:57.75 21:13.7 6:46

105 2 Justyna Wilkinson, 14, Deerfield, NY 21:11.78 21:14.8 6:50

114 3 Erica Barbay, 14, Seneca Falls, NY 21:15.41 21:23.1 6:51

Women 19 - 24

75 1 Megan O'Connor, 23, Baldwinsville, NY 20:19.08 20:21.8 6:33

95 2 Chelsea Socha, 23, Himrod, NY 20:51.82 21:00.8 6:44

97 3 Megan Leubner, 24, Skaneateles, NY 20:58.59 21:04.8 6:46

Women 25 - 29

54 1 Leann Young, 29, Liverpool, NY 19:50.37 19:52.4 6:24

71 2 Lauren Buckel, 28, Grafton, VT 20:14.2 0

82 3 Lesley Middleton, 26, Cayuga, NY 20:24.64 20:27.1 6:35

Women 30 - 34

78 1 Kjristin Kinack, 30, Fayetteville, NY 20:22.11 20:23.6 6:34

106 2 Jennifer Lavalle, 31, Liverpool, NY 21:15.4 0

235 3 Renee Affinati, 31, West Monroe, NY 23:05.95 23:11.6 7:27

Women 35 - 39

118 1 Sophie Leo, 38, Jamesville, NY 21:24.41 21:27.9 6:54

157 2 Shelly Connors, 39, Auburn, NY 22:09.01 22:15.7 7:09

166 3 Amy Foster, 39, Trumansburg, NY 22:12.04 22:21.0 7:10

Women 40 - 44

222 1 Michelle Adams, 41, Amherst, NY 23:01.58 23:04.9 7:26

242 2 Brenda Ko, 42, West Monroe, NY 22:28.47 23:15.9 7:15

245 3 Deb Patterson, 43, Parish, NY 23:17.1 0

Women 45 - 49

101 1 Krista Mitchell, 49, Bloomfield, NY 21:10.26 21:11.3 6:50

149 2 Karen Ritter, 45, Webster, NY 21:51.90 22:10.6 7:03

204 3 Deb Cerelli, 45, Clay, NY 22:34.18 22:51.4 7:17

Women 50 - 54

198 1 Susan Gustafson, 51, Whitesboro, NY 22:34.77 22:43.3 7:17

221 2 Catharine Haight, 50, East Aurora, NY 22:56.12 23:02.8 7:24

249 3 Marie Boudreau-Ninkov, 51, Rocheter, NY 23:11.34 23:18.7 7:29

Women 55 - 59

250 1 Laureen O'Connor, 55, Auburn, NY 22:58.89 23:19.3 7:25

316 2 Jackie Terry, 58, Burlington, ON 24:10.61 24:15.0 7:48

344 3 Lynette Bickham, 59, Grimsby, ON 24:32.06 24:36.3 7:55

Women 60 - 64

294 1 Colleen Clairmont, 64, Burlington, ON 23:56.48 24:01.1 7:43

304 2 Penny Noll, 60, Cazenovia, NY 24:02.82 24:09.1 7:45

362 3 Mary Cousineau, 60, Burlington, ON 24:48.28 24:51.4 8:00

Women 65 - 69

1224 1 Mitzie Lewandowski, 65, Rochester, NY 31:34.60 31:55.5 10:11

1232 2 Susan Souhan, 68, Seneca Falls, NY 31:18.20 31:57.9 10:06

1273 3 Rosemary Laquidari, 68, Cicero, NY 31:55.61 32:20.6 10:18

Women 70 & Up

2327 1 Joanne Elyseer, 73, Seneca Falls, NY 45:08.3 0

2352 2 Betty Jane Davies, 72, Pulaski, NY 45:52.0 0

2411 3 Carol Voorhees, 71, Lodi, NY 47:34.5 0

CLASS CHIP GUN

PLACE PLACE FINISHER TIME TIME PACE

Individuals

1 Eric Rupe, 21, Youngstown, OH 15:12.1 0

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

2 Cole Crosby, 24, Cortland, NY 15:28.34 15:28.9 4:59

3 Craig R. Coon, 24, Penfield, NY 15:46.2 0

4 Steve Boyd, 49, Kingston, ON 15:52.0 0

5 1 Brennan Root, 17, Rush, NY 16:35.01 16:35.3 5:21

6 1 Justin Gianni, 23, Seneca Falls, NY 16:37.8 0

7 2 Richard Buchanan, 16, Vestal, NY 16:40.47 16:40.5 5:23

8 1 George Young, 31, Liverpool, NY 16:49.20 16:49.3 5:26

9 1 Brian Thiede, 25, Ithaca, NY 16:49.54 16:54.2 5:26

10 1 Pat McDermott, 50, Kingston, ON 16:56.03 16:56.2 5:28

11 2 Brant Stachel, 21, Kingston, ON 17:10.57 17:10.6 5:32

12 3 Mitchell Priebe, 17, Phelps, NY 17:11.18 17:12.8 5:33

13 2 Matt Oberst, 32, Famington, NY 17:14.84 17:15.4 5:34

14 1 Jeffrey Brison, 48, Kingston, ON 17:18.40 17:19.0 5:35

15 2 Matthew Curbeau, 26, Penn Yan, NY 17:43.31 17:44.5 5:43

16 Sarah Loerch, 27*, Rochester, NY 17:45.67 17:46.7 5:44

17 3 Keith Howell, 30, Whitesboro, NY 17:49.2 0

18 3 Stefan Ciszewski, 24, Tonawanda, NY 17:59.4 0

19 4 Chris Twichell, 17, Bardwinsville, N Y 18:00.08 18:00.1 5:48

20 5 Joseph Northup, 15, Waterloo, NY 18:03.7 0

21 1 Michael Elleman, 44, Utica, NY 18:05.83 18:06.9 5:50

22 1 Columbia Warren, 35, Ithaca, NY 18:10.20 18:11.9 5:52

23 6 Robert Schrenker, 16, Bergen, NY 18:06.28 18:14.0 5:50

24 2 Loren Davies, 45, Liverpool, NY 18:20.22 18:20.9 5:55

25 2 Steven Blostein, 51, Harrowsmith, ON 18:31.3 0

26 7 Luke Ruddy, 17, Seneca Falls, NY 18:32.55 18:33.6 5:59

27 3 Michael Ives, 25, Great Bend, NY 18:29.43 18:34.0 5:58

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

28 4 Eric Bohannon, 30, Henrietta, NY 18:34.6 0

29 3 Joseph Norris, 45, Tonawanda, NY 18:37.5 0

30 4 Matthew Derosa, 24, Rochester, NY 18:34.87 18:39.2 6:00

31 2 Jeff Henderson, 37, Geneva, NY 18:38.88 18:40.1 6:01

32 3 Robert Feissner, 36, Rochester, NY 18:49.60 18:51.4 6:04

33 3 Terrence Doyle, 54, Syracuse, NY 18:53.21 18:54.0 6:06

34 4 Robert Crooks, 27, Syracuse, NY 18:53.91 18:56.7 6:06

35 4 David O'Leary, 52, Rochester, NY 19:00.61 19:01.0 6:08

36 4 Jason Atkins, 35, Ithaca, NY 19:00.11 19:06.0 6:08

37 8 Paul Suflita, 14, Rochester, NY 19:09.99 19:10.2 6:11

38 Margaret Frank, 27*, Ithaca, NY 19:11.60 19:13.8 6:11

39 5 Mark Peters, 22, Midland Park, NJ 19:18.24 19:23.0 6:14

40 2 Glen Flanagan, 40, Saginaw, MN 19:23.0 0

41 6 Joshua Graves, 24, Watertown, NY 19:24.1 0

42 9 Jacob Morgan, 18, Union Springs, NY 19:27.27 19:27.8 6:17

43 5 Jeremy Russell, 37, Phelps, NY 19:28.8 0

44 10 Graham Ardner, 17, Liverpool, NY 19:32.5 0

45 5 Robert Haas, 52, Red Creek, NY 19:29.78 19:32.9 6:17

46 Tina Hunt, 26*, Stanley, NY 19:33.9 0

47 11 Roger Rice-Porter, 16, Waterloo, NY 19:38.23 19:38.4 6:20

48 5 John Clements, 29, Slingerlands, NY 19:38.63 19:40.0 6:20

49 12 Cameron Williams, 15, Geneva, NY 19:41.9 0

50 5 Ryan Parseghian, 30, King Ferry, NY 19:41.34 19:44.3 6:21

51 6 Craig Paiement, 39, Ithaca, NY 19:43.74 19:46.5 6:22

52 6 Adrian Powell, 31, Ithaca, NY 19:47.57 19:50.0 6:23

53 7 Eric Cooper, 22, Oswego, NY 19:48.57 19:51.6 6:23

54 1 Leann Young, 29*, Liverpool, NY 19:50.37 19:52.4 6:24

55 6 Michael Alessio, 51, Seneca Falls, NY 19:52.71 19:54.1 6:25

56 4 Scott Humphrey, 46, Marcy, NY 19:50.94 19:54.5 6:24

57 13 Duncan Fuller, 16, Jacksonvile, NY 19:45.46 19:56.7 6:22

58 8 Jamie Schwartz, 19, Buffalo, NY 19:57.1 0

59 7 Jason Keicher, 34, Liverpool, NY 19:57.6 0

60 7 Todd Robertson, 37, Syracuse, NY 19:58.50 20:00.8 6:27

61 3 David Laird, 40, Ontario, NY 20:02.0 0

62 14 Benjamin Covert, 15, Penn Yan, NY 19:31.04 20:02.9 6:18

63 5 Thomas Westfall, 45, Walworth, NY 20:02.71 20:04.1 6:28

64 15 Michael Bastedo, 17, Clyde, NY 20:04.60 20:04.8 6:29

65 16 Jacob Covert, 15, Penn Yan, NY 19:34.31 20:06.1 6:19

66 17 David Ketchum, 17, Painted Post, NY 20:04.76 20:07.6 6:29

67 6 Ryan Dague, 29, Syracuse, NY 20:08.0 0

68 18 Aidan Collins, 16, Painted Post, NY 20:06.54 20:08.6 6:29

69 4 Danny Frieden, 42, Rome, NY 19:43.55 20:11.2 6:22

70 8 Jeff Mattoon, 31, Waterloo, NY 20:11.40 20:11.9 6:31

71 2 Lauren Buckel, 28*, Grafton, VT 20:14.2 0

72 5 Jim West, 41, Fayetteville, NY 20:11.04 20:18.0 6:31

73 7 Scott Porter, 53, Seneca Falls, NY 20:18.4 0

74 8 Duane Hoch, 35, Freeville, NY 20:06.06 20:20.1 6:29

75 1 Megan O'Connor, 23*, Baldwinsville, NY 20:19.08 20:21.8 6:33

76 7 Arek Robinson, 25, Syracuse, NY 20:19.44 20:22.0 6:33

77 8 William Wallace, 26, Seneca Falls, NY 20:20.91 20:22.2 6:34

78 1 Kjristin Kinack, 30*, Fayetteville, NY 20:22.11 20:23.6 6:34

79 8 Brendan Jackson, 53, Baldwinsville, NY 20:23.9 0

80 9 Michael Klingensmith, 32, Fairport, NY 20:25.1 0

81 6 Douglas Carbino, 45, Elbridge, NY 20:20.60 20:25.6 6:34

82 3 Lesley Middleton, 26*, Cayuga, NY 20:24.64 20:27.1 6:35

83 Michelle Rupe, 53*, Cortland, OH 20:31.69 20:33.2 6:37

84 9 Josh Kramer, 22, West Henrietta, NY 20:20.26 20:38.6 6:34

85 6 Jim McLaughlin, 43, Fairport, NY 20:29.84 20:41.7 6:37

86 19 Jonathan Kozak, 17, Deerfield, NY 20:32.08 20:42.4 6:37

87 9 Mike Sopinski, 52, Binghamton, NY 20:43.1 0

88 7 Steven Levitsky, 45, Rochester, NY 20:41.99 20:44.3 6:41

89 4 Nora McIver-Sheridan, 27*, Ithaca, NY 20:36.43 20:44.6 6:39

90 5 Kate McKee, 27*, Ithaca, NY 20:44.56 20:52.1 6:41

91 9 Charles Anderson, 39, Grand Island, NY 20:53.05 20:55.3 6:44

92 10 Michael Cordi, 53, Endwell, NY 20:53.72 20:55.4 6:44

93 6 Jennifer Wilson, 29*, Liverpool, NY 20:55.01 20:58.0 6:45

94 11 Lynn Buchholz, 52, Waterloo, NY 20:59.4 0

95 2 Chelsea Socha, 23*, Himrod, NY 20:51.82 21:00.8 6:44

96 1 Michael Dautrich, 55, Cayuga, NY 21:02.41 21:04.7 6:47

97 3 Megan Leubner, 24*, Skaneateles, NY 20:58.59 21:04.8 6:46

98 8 John Ferrini, 48, Baldwinsville, NY 20:53.41 21:08.0 6:44

99 12 Keven Erskine, 50, Himrod, NY 21:02.94 21:09.9 6:47

100 9 Jonathan Schnader, 26, Rochester, NY 21:06.09 21:11.1 6:48

101 1 Krista Mitchell, 49*, Bloomfield, NY 21:10.26 21:11.3 6:50

102 13 Patrick Oconnor, 52, Syracuse, NY 21:09.52 21:12.1 6:50

103 9 Kevin Nelsen, 47, Hershey, PA 21:10.18 21:13.0 6:50

104 1 Marissa Lathrop, 15*, Baldwinsville, NY 20:57.75 21:13.7 6:46

105 2 Justyna Wilkinson, 14*, Deerfield, NY 21:11.78 21:14.8 6:50

106 2 Jennifer Lavalle, 31*, Liverpool, NY 21:15.4 0

107 14 Gary Barno, 52, Rochester, NY 21:18.2 0

108 10 Paul Schwingle, 48, Naples, NY 21:16.53 21:18.7 6:52

109 10 Ryan Giglia, 39, North Chili, NY 21:12.12 21:20.1 6:50

110 1 Zach Matyasik, 13, Cicero, NY 21:14.99 21:20.6 6:51

111 11 George Pekurny, 49, Kunkletown, PA 21:21.8 0

112 12 Jim Coots, 48, Bath, NY 21:12.63 21:22.6 6:51

113 1 Tom Dutton, 66, Livonia, NY 21:21.62 21:22.9 6:53

114 3 Erica Barbay, 14*, Seneca Falls, NY 21:15.41 21:23.1 6:51

115 7 Jake Bigelow, 40, Greene, NY 20:15.95 21:25.8 6:32

116 10 Robert Spencer, 27, Penn Yan, NY 21:27.3 0

117 2 Bob Hamilton, 57, Lyons, NY 21:16.35 21:27.4 6:52

118 1 Sophie Leo, 38*, Jamesville, NY 21:24.41 21:27.9 6:54

119 13 Paul Pulinski, 48, Hamburg, NY 21:30.4 0

120 3 Gary Ferguson, 57, Sugar Run, PA 21:21.17 21:30.8 6:53

121 8 Randy Brownlee, 44, Appleton, NY 21:32.45 21:34.4 6:57

122 9 Jimmy Addona, 40, Newark, NY 21:35.57 21:37.3 6:58

123 11 Josh Kasperski, 28, Greece, NY 21:22.60 21:38.0 6:54

124 10 Jim Crotts, 34, Clemmons, NC 21:39.03 21:39.9 6:59

Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

125 11 Brian Kelsey, 36, Seneca Falls, NY 21:35.72 21:40.8 6:58

126 12 Michael Chipman, 37, Syracuse, NY 21:32.90 21:43.3 6:57

127 15 Roger Fox, 53, Palmyra, NY 21:39.72 21:45.5 6:59

128 16 Michael Boggs, 52, Jacksonville, NY 21:35.69 21:46.1 6:58

129 7 Dana Cooreman, 28*, New Hartford, NY 21:35.41 21:46.2 6:58

130 11 Seth Pritchard, 30, Canandaigua, NY 21:07.13 21:47.4 6:49

131 1 Tim Leonard, 60, New Hartford, NY 21:36.98 21:47.6 6:58

132 12 Ian Lawyer, 31, Geneva, NY 21:39.18 21:47.8 6:59

133 17 Bruce Willard, 51, Cattaraugus, NY 21:46.05 21:48.4 7:01

134 4 Allison Cronk, 17*, Groton, NY 21:51.3 0

135 10 Aaron Colon, 41, Baldwinsville, NY 21:28.15 21:52.2 6:56

136 12 Brian Hotchkin, 28, E. Syracuse, NY 21:47.43 21:53.7 7:02

137 13 Trevor Vansickle, 27, Rochester, NY 21:58.0 0

138 18 Peter Costanzo, 52, Williamsville, NY 21:56.24 21:58.9 7:05

139 20 Tim Mastellar, 16, Romulus, NY 21:22.21 22:01.5 6:54

140 2 Jerry Roberts, 62, Rochester, NY 21:55.30 22:02.0 7:04

141 14 Bryan Gray, 26, Rochester, NY 21:51.80 22:03.6 7:03

142 21 Tyler Bray, 16, Penn Yan, NY 21:34.23 22:05.7 6:57

143 4 Wayne Moore, 57, Cortland, NY 21:44.88 22:05.7 7:01

144 19 Al Palmatier, 54, Dunkirk, NY 22:03.32 22:05.8 7:07

145 8 Bridget Byers, 28*, Walworth, NY 22:00.24 22:07.1 7:06

146 15 Jeffrey Zvengrowski, 27, Charlottesville, VA

22:02.59 22:07.1 7:07

147 14 Andrew Ciaio, 47, Victor, NY 22:01.58 22:08.2 7:06

148 15 Doug Gardner, 46, Utica, NY 21:52.86 22:10.0 7:04

149 2 Karen Ritter, 45*, Webster, NY 21:51.90 22:10.6 7:03

150 20 David Hubbard, 52, Aoca, NY 22:09.18 22:11.1 7:09

151 5 Duncan Ritchie, 58, Burlington, ON 22:07.13 22:11.2 7:08

152 21 Gary Burak, 54, New Hartford, NY 22:12.3 0

153 22 Dan Johnson, 50, Brewerton, NY 22:07.56 22:13.5 7:08

154 16 Casey Inman, 25, Ithaca, NY 22:07.28 22:13.7 7:08

155 9 Krista Bsbiarz, 29*, Auburn, NY 22:05.62 22:14.2 7:08

156 16 Larry Smart, 47, Geneva, NY 22:04.72 22:14.7 7:07

157 2 Shelly Connors, 39*, Auburn, NY 22:09.01 22:15.7 7:09

158 13 Dennis Cunningham, 39, Clay, NY 22:07.00 22:17.4 7:08

159 3 Gene McDonough, 61, Orchard Park, NY 22:14.76 22:17.5 7:11

160 11 Andy Roblyer, 42, Elmira, NY 22:05.58 22:17.9 7:08

161 13 Chris Stephens, 33, Canandaigua, NY 22:16.79 22:18.1 7:11

162 17 Jesse Werzinger, 26, Canandaigua, NY 22:16.15 22:18.4 7:11

163 18 Nick Gebauer, 27, Troy, NY 22:11.54 22:19.3 7:10

164 23 Ed Kamela, 53, Lancaster, NY 22:16.52 22:20.4 7:11

165 14 Ken Mitchell, 31, Marcellus, NY 22:05.31 22:20.9 7:08

166 3 Amy Foster, 39*, Trumansburg, NY 22:12.04 22:21.0 7:10

167 17 David Houck, 46, E. Syracuse, NY 22:13.30 22:21.3 7:10

168 19 Dan Lazzaro, 29, Seneca Falls, NY 22:21.8 0

169 4 Deanna Reh, 39*, Victor, NY 22:14.80 22:22.4 7:11

170 24 Craig A. Coon, 53, Penfield, NY 22:19.97 22:24.1 7:12

171 25 Daniel Kinney, 51, Freevillle, NY 22:07.37 22:25.4 7:08

172 26 Steve Casey, 51, Victor, NY 22:15.91 22:25.9 7:11

173 2 Brandon Northup, 13, Waterloo, NY 22:20.64 22:26.7 7:12

174 20 Kevin Laley, 28, Penfield, NY 22:09.01 22:27.3 7:09

175 1 Elizabeth Lucason, 8*, Holland Patent, NY 22:26.05 22:28.2 7:14

176 5 Julie Bailey, 37*, Geneva, NY 22:12.85 22:29.0 7:10

177 10 Kathleen Denny, 27*, Syracuse, NY 22:12.11 22:29.0 7:10

178 12 Brian Beha, 40, Rochester, NY 22:30.6 0

179 27 Carl Luger, 51, Rochester, NY 22:25.28 22:30.7 7:14

180 14 Brian Kellogg, 35, Syracuse, NY 22:25.42 22:30.9 7:14

181 2 Chloe Weaver, 13*, Red Creek, NY 22:31.8 0

182 15 Jeffery Maher, 31, Baldwinsville, NY 22:19.13 22:33.3 7:12

183 16 Nick Foster-Mann, 30, Corning, NY 21:42.16 22:33.4 7:00

184 18 Mark Reese, 48, Seneca Falls, NY 22:24.76 22:33.6 7:14

185 4 Steven Burke, 63, Ithaca, NY 22:34.07 22:36.3 7:17

186 6 Stan Grzebinski, 55, Williamsville, NY 22:36.8 0

187 3 Gabrielle Williamson, 10*, Holland Patent, NY

22:35.41 22:37.4 7:17

188 7 Matt Degma, 58, Rochester, NY 22:36.79 22:38.6 7:18

189 4 Meave Gurche, 13*, Trumansburg, NY 22:27.99 22:38.6 7:15

190 17 Bruce Sherman, 30, Auburn, NY 22:27.20 22:39.1 7:15

191 6 Becky Adrid, 36*, Farmington, NY 22:39.3 0

192 18 Robert Hannan, 30, Rochester, NY 22:32.56 22:39.8 7:16

193 21 Dylan Desimone, 25, Cicero, NY 22:30.36 22:40.9 7:16

194 28 Karl Czymmek, 50, Groton, NY 22:33.15 22:41.0 7:17

195 7 Gr Schardein Ledgerwood, 39*, Penn Yan, NY 21:45.99 22:42.0 7:01

196 22 Adam Palmer, 16, Waterloo, NY 22:42.2 0

197 23 Caleb Mitchell, 15, Bloomfield, NY 22:04.46 22:42.5 7:07

198 1 Susan Gustafson, 51*, Whitesboro, NY 22:34.77 22:43.3 7:17

199 5 Allyson Fenton, 14*, Clyde, NY 22:43.68 22:43.8 7:20

200 24 Hunter Ackley, 16, Seneca Falls, NY 22:36.53 22:43.9 7:18

201 6 Alivia Arliss, 14*, Lyons, NY 22:44.17 22:44.5 7:20

202 22 Sanford Tillotson, 26, Moravia, NY 22:27.66 22:47.3 7:15

203 19 William Gabriel, 48, Liverpool, NY 22:48.50 22:50.1 7:21

204 3 Deb Cerelli, 45*, Clay, NY 22:34.18 22:51.4 7:17

205 7 Kelly Reese, 14*, Seneca Falls, NY 22:44.28 22:51.9 7:20

206 11 Kara Zubrowski, 27*, Skaneateles, NY 22:42.67 22:52.7 7:20

207 19 Scott Gallaro, 34, Auburn, NY 22:34.64 22:53.4 7:17

208 23 Ryan Ehrhart, 29, Corning, NY 22:43.06 22:54.0 7:20

209 20 Brian Sedgwick, 46, Whitesboro, NY 22:42.83 22:54.6 7:20

210 21 Paul Spitzer, 47, Victor, NY 22:31.65 22:55.8 7:16

211 12 Stephanie Lawson, 27*, Rochester, NY 22:48.57 22:57.1 7:21

212 10 Kyle Augustyniak, 20, Seneca Falls, NY 22:19.35 22:58.0 7:12

213 13 Rebekah Valerio, 27*, Spencerport, NY 22:48.42 22:59.4 7:21

214 8 John Barbaro Jr, 56, Lancaster, NY 22:56.63 22:59.6 7:24

215 29 Don Dow, 54, Rochester, NY 22:48.43 22:59.6 7:21

216 8 Jackie Augustine, 35*, Geneva, NY 22:51.73 23:00.3 7:22

217 30 Gary Roback, 51, Frankfort, NY 22:55.13 23:00.3 7:24

218 3 Tanner Tewsbury, 12, Waterloo, NY 22:46.99 23:01.2 7:21

219 4 Gina Burrows, 48*, Liverpool, NY 22:54.32 23:01.4 7:23

220 9 Jeff Washburn, 55, Newark, NY 22:56.73 23:01.7 7:24

221 2 Catharine Haight, 50*, East Aurora, NY 22:56.12 23:02.8 7:24

222 1 Michelle Adams, 41*, Amherst, NY 23:01.58 23:04.9 7:26

223 5 Dieter Ryrko, 60, Seneca Falls, NY 22:59.63 23:05.2 7:25

224 4 Alexander Simpson, 10, Ithaca, NY 22:08.43 23:05.5 7:09

225 5 Julie Sawyer, 47*, Copenhagen, NY 22:57.45 23:06.0 7:24

226 31 Brian Murphy, 54, Auburn, NY 23:00.34 23:07.0 7:25

227 25 Alex Johnson, 14, Horseheads, NY 22:23.38 23:07.3 7:13

228 13 Sean Bennett, 44, Canandaigua, NY 22:56.72 23:07.5 7:24

229 10 Scott Rogers, 55, Syracuse, NY 22:46.95 23:07.5 7:21

230 14 Marissa Gray, 25*, Hoboken, NJ 22:19.76 23:07.6 7:12

231 24 Mike Celentano, 26, Rochester, NY 23:08.6 0

232 11 Patrick Sinicropi, 19, Seneca Falls, NY 22:55.98 23:09.4 7:24

233 14 Joseph Geronimo, 41, Endwell, NY 22:47.14 23:09.7 7:21

234 4 Allison Mitchell, 23*, Waterloo, NY 22:11.58 23:11.2 7:10

235 3 Renee Affinati, 31*, West Monroe, NY 23:05.95 23:11.6 7:27

236 22 Ron Guererri, 47, Geneva, NY 23:12.2 0

237 26 Ryan Sandroni, 15, Seneca Falls, NY 22:59.78 23:12.3 7:25

238 25 Jared Evans, 26, Oswego, Nyh 23:03.66 23:12.9 7:26

239 11 Mark Collinsworth, 55, Seneca Falls, NY 22:58.29 23:13.1 7:25

240 12 Bill Beyerbach, 57, Rochester, NY 23:13.4 0

241 26 Steve O'Dea, 28, Avon, NY 22:58.00 23:15.1 7:25

242 2 Brenda Ko, 42*, West Monroe, NY 22:28.47 23:15.9 7:15

243 15 Chris Abbott, 39, Syracuse, NY 23:01.37 23:16.7 7:26

244 15 Holley Cornett, 25*, Romulus, NY 23:14.03 23:16.9 7:30

245 3 Deb Patterson, 43*, Parish, NY 23:17.1 0

