2013 Miles Against Melanoma 5K - Pittsburgh, PA
2013 MILES AGAINST MELANOMA 5K
RESULTS
SOUTH PARK, PITTSBURGH
June 15, 2013
72 DEGREES SUNNY AND CALM
Results by GOPHER RUNNING
AWARD WINNERS
Open Men
1 1 Jason Glock, 34 18:47.84 18:48.5 6:04
2 2 Emery Strotman, 34 18:55.68 18:56.6 6:06
3 3 Tim Schroeck, 38 18:56.70 18:56.8 6:07
Open Women
8 1 Molly Smathers, 26 20:43.05 20:43.8 6:41
15 2 Lisa Masucci, 30 21:22.67 21:25.6 6:54
16 3 Rachel Boyer, 25 21:24.67 21:25.8 6:54
CLASS CHIP GUN
PLACE PLACE FINISHER TIME TIME
PACE
Men Under 15
9 1 Jack Mezeiutch, 13 20:49.82 20:52.1 6:43
13 2 Sean Kelly, 14 20:58.85 21:08.0 6:46
24 3 Jakob Richman, 13 22:25.25 22:38.2 7:14
Men 15 - 19
20 1 William Tomer, 17 21:42.80 21:45.2 7:00
23 2 Ned Altschaffl, 15 22:29.35 22:30.0 7:15
30 3 Harry Goodall, 15 22:56.37 22:56.9 7:24
Men 20 - 29
4 1 John Rugan, 21, Elizabeth, PA 19:05.81 19:07.6 6:10
7 2 Michael Deangelios, 25 20:34.85 20:35.7 6:38
10 3 Matthew Andring, 27 20:46.98 20:52.4 6:42
Men 30 - 39
6 1 Jeffrey Karns, 35 20:20.80 20:22.9 6:34
17 2 Scott Funt, 35 21:26.95 21:27.5 6:55
19 3 Prabnjot Singh, 30 21:37.12 21:39.2 6:58
Men 40 - 49
12 1 Lou Pilotta, 46 21:00.35 21:00.8 6:47
25 2 Konig Sandrow, 45 22:35.77 22:38.2 7:17
33 3 James Lutheran, 43 23:03.66 23:05.4 7:26
Men 50 - 59
5 1 Larry Eakin, 51 20:12.69 20:13.2 6:31
18 2 Patrick Murray, 53 21:27.37 21:32.8 6:55
42 3 Paul Funk, 56 23:45.67 23:53.8 7:40
Men 60 & Up
83 1 William Canan, 61 26:35.10 26:46.3 8:35
111 2 Tim Glock, 62 28:31.04 28:45.4 9:12
201 3 Edward Straka, 63 32:26.61 34:14.4 10:28
CLASS CHIP GUN
PLACE PLACE FINISHER TIME TIME
PACE
Women Under 15
256 1 Marissa Venanzi, 13 39:43.74 39:55.3 12:49
322 2 Kealie Simko, 11 47:46.75 48:37.8 15:25
327 3 Mia Larkin, 12 47:37.42 49:15.6 15:22
Women 15 - 19
45 1 Hope Murray, 18 23:58.56 24:04.3 7:44
202 2 Dana Stabryla, 17 34:02.95 34:14.9 10:59
205 3 Lisa Stabryla, 19 34:26.47 34:38.4 11:07
Women 20 - 29
26 1 Brittany Yaingman, 26 22:40.17 22:45.3 7:19
36 2 Lauren Miller, 24 23:21.21 23:31.6 7:32
56 3 Heidi Hall, 26 24:14.62 25:10.1 7:49
Women 30 - 39
22 1 Shannon McKenzie, 34 21:54.13 21:55.9 7:04
28 2 Margaret Simonis, 33, Pittsburgh, PA 22:48.61 22:52.0
7:21
29 3 Jennifer Mills, 36 22:53.63 22:55.0 7:23
Women 40 - 49
38 1 Tion Piehler, 45 23:14.62 23:41.8 7:30
51 2 Vicki Dziewulski, 40 24:14.66 24:25.2 7:49
52 3 Pam Scanlon, 41 24:32.57 24:41.6 7:55
Women 50 - 59
61 1 Stephanie Bedison, 58 25:19.00 25:24.8 8:10
114 2 Jackie Moses, 54 28:35.14 28:53.9 9:13
121 3 Jean Kostelnik, 53 29:15.69 29:22.6 9:26
Women 60 & Up
107 1 Judy Mowery, 67 28:21.34 28:37.4 9:09
136 2 Catherine Kutz, 60 30:00.98 30:02.7 9:41
200 3 Rosemary Tapp, 67 32:59.34 34:13.8 10:38
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the
performance of a specific individual.
CLASS CHIP GUN
PLACE PLACE FINISHER TIME TIME PACE
1 Jason Glock, 34 18:47.84 18:48.5 6:04
2 Emery Strotman, 34 18:55.68 18:56.6 6:06
3 Tim Schroeck, 38 18:56.70 18:56.8 6:07
4 1 John Rugan, 21, Elizabeth, PA 19:05.81 19:07.6 6:10
5 1 Larry Eakin, 51 20:12.69 20:13.2 6:31
6 1 Jeffrey Karns, 35 20:20.80 20:22.9 6:34
7 2 Michael Deangelios, 25 20:34.85 20:35.7 6:38
8 Molly Smathers, 26* 20:43.05 20:43.8 6:41
9 1 Jack Mezeiutch, 13 20:49.82 20:52.1 6:43
10 3 Matthew Andring, 27 20:46.98 20:52.4 6:42
11 4 Benny Canan, 26 20:44.64 20:55.1 6:41
12 1 Lou Pilotta, 46 21:00.35 21:00.8 6:47
13 2 Sean Kelly, 14 20:58.85 21:08.0 6:46
14 5 Domenick Deutsch, 21 21:20.62 21:20.9 6:53
15 Lisa Masucci, 30* 21:22.67 21:25.6 6:54
16 Rachel Boyer, 25* 21:24.67 21:25.8 6:54
17 2 Scott Funt, 35 21:26.95 21:27.5 6:55
18 2 Patrick Murray, 53 21:27.37 21:32.8 6:55
19 3 Prabnjot Singh, 30 21:37.12 21:39.2 6:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
20 1 William Tomer, 17 21:42.80 21:45.2 7:00
21 4 Christopher Garman, 32 21:43.09 21:47.4 7:00
22 1 Shannon McKenzie, 34* 21:54.13 21:55.9 7:04
23 2 Ned Altschaffl, 15 22:29.35 22:30.0 7:15
24 3 Jakob Richman, 13 22:25.25 22:38.2 7:14
25 2 Konig Sandrow, 45 22:35.77 22:38.2 7:17
26 1 Brittany Yaingman, 26* 22:40.17 22:45.3 7:19
27 6 Seth Stewart, 29 22:44.08 22:45.3 7:20
28 2 Margaret Simonis, 33*, Pittsburgh, PA 22:48.61 22:52.0 7:21
29 3 Jennifer Mills, 36* 22:53.63 22:55.0 7:23
30 3 Harry Goodall, 15 22:56.37 22:56.9 7:24
31 5 Tom Keaton, 31 22:45.62 22:58.1 7:21
32 4 Sue Kielarowski, 31* 22:56.79 23:04.5 7:24
33 3 James Lutheran, 43 23:03.66 23:05.4 7:26
34 4 Roger Hyde, 43 23:03.27 23:05.8 7:26
35 6 Rich Lips, 37 23:10.01 23:14.9 7:28
36 2 Lauren Miller, 24* 23:21.21 23:31.6 7:32
37 7 Bryon Miller, 25 23:34.31 23:39.4 7:36
38 1 Tion Piehler, 45* 23:14.62 23:41.8 7:30
39 5 Tom Coates, 40 23:36.51 23:42.3 7:37
40 7 Tony Hood, 33 23:40.17 23:43.1 7:38
41 5 Natalie DiTullio, 33* 23:39.94 23:43.6 7:38
42 3 Paul Funk, 56 23:45.67 23:53.8 7:40
43 4 Charles Costello, 13 23:55.65 23:58.8 7:43
44 8 Jason Martincic, 39 23:40.84 23:59.7 7:38
45 1 Hope Murray, 18* 23:58.56 24:04.3 7:44
46 8 Matt Wyconik, 20 24:02.47 24:06.1 7:45
47 9 Ryan Bereznak, 25 24:06.51 24:07.8 7:47
48 6 Jenna Martincic, 31* 23:49.17 24:07.9 7:41
49 10 Jeremy Krocker, 28 23:37.14 24:10.4 7:37
50 5 Benjamin Bermann, 10 24:11.15 24:18.0 7:48
51 2 Vicki Dziewulski, 40* 24:14.66 24:25.2 7:49
52 3 Pam Scanlon, 41* 24:32.57 24:41.6 7:55
53 6 John Scanlon, 41 24:32.86 24:41.7 7:55
54 4 Matt Matisko, 17 24:11.14 24:41.8 7:48
55 9 Brian Wisser, 39 24:39.52 24:42.5 7:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
56 3 Heidi Hall, 26* 24:14.62 25:10.1 7:49
57 4 Tricia Fetsko, 43* 25:13.77 25:14.8 8:08
58 7 Sarah Vierra, 31* 25:16.76 25:18.1 8:09
59 5 Paul Kerber, 17 24:55.65 25:20.5 8:02
60 10 Justin Petras, 31 24:59.69 25:24.1 8:04
61 1 Stephanie Bedison, 58* 25:19.00 25:24.8 8:10
62 5 Lori Mezeiutch, 41* 25:16.79 25:26.6 8:09
63 7 Jim Burton, 43 25:21.23 25:31.0 8:11
64 8 Celeste Kostelnik, 36* 25:25.93 25:33.1 8:12
65 9 Amy Shireman, 35* 25:12.78 25:40.3 8:08
66 11 Joe DiRenzo, 31 25:18.75 25:45.0 8:10
67 12 Bob Zotter, 39 25:39.51 25:48.0 8:17
68 4 Terrance Kostelnik, 55 25:46.44 25:53.9 8:19
69 11 Jeff Huss, 29 25:32.54 25:55.6 8:14
70 6 Sonya Pollack, 42* 25:53.44 25:59.7 8:21
71 10 Jennifer Hood, 31* 25:59.10 26:01.8 8:23
72 11 Summer Keaton, 33* 25:50.78 26:02.8 8:20
73 12 Lori Martincic, 36* 25:53.52 26:11.6 8:21
74 12 Brendan Reed, 24 25:43.43 26:12.4 8:18
75 13 Sean Woodrow, 20 26:07.72 26:20.3 8:26
76 14 Mike Gigliotti, 29 26:18.59 26:23.2 8:29
77 13 Jennifer Regan, 34* 25:59.67 26:23.9 8:23
78 6 Lukas Dunaway, 11 26:23.97 26:30.4 8:31
79 7 Lucas Black, 7 26:29.05 26:30.8 8:33
80 4 Alison Yee, 29* 26:27.23 26:32.6 8:32
81 7 Karen Ashby, 46* 26:38.48 26:44.7 8:36
82 5 Jennifer Gigliotti, 27* 26:41.31 26:45.4 8:37
83 1 William Canan, 61 26:35.10 26:46.3 8:35
84 15 Eric Saffell, 28 26:22.68 27:01.8 8:31
85 6 Heather Jarosh, 23* 26:58.91 27:03.0 8:42
86 14 Ashley Weaver, 33* 27:05.32 27:14.7 8:44
87 16 Tom Cassidy, 25 26:31.84 27:15.0 8:33
88 13 Robert Bozovich, 30 27:15.57 27:20.1 8:48
89 14 Bradley Blum, 32 27:16.50 27:21.3 8:48
90 7 Nina Brocavich, 22* 26:49.82 27:33.1 8:39
91 8 Donald Potts, 49 27:34.30 27:36.5 8:54
92 15 Jennifer Callear, 35* 27:33.98 27:40.3 8:54
93 16 Erica Kuhn, 32* 27:22.57 27:47.1 8:50
94 8 Joey Costello, 10 27:43.73 27:47.2 8:57
95 5 Joe Tulak, 57 27:41.84 27:49.8 8:56
96 17 Sally Anne Sherman, 35* 27:42.26 27:51.0 8:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
97 8 Amber Shoaf, 42* 27:43.96 28:02.9 8:57
98 15 Ryan Douglass, 34 27:25.14 28:05.1 8:51
99 9 Tom Sevcik, 43 27:17.71 28:06.2 8:48
100 16 Rj Pabis, 34 27:32.64 28:11.1 8:53
101 17 William Frisco, 37 28:06.65 28:15.4 9:04
102 18 Adam Hall, 32 27:19.05 28:17.4 8:49
103 17 Gilbert Lancia, 29 28:24.91 28:25.0 9:10
104 8 Erin Black-McIntyre, 28* 28:11.48 28:28.5 9:06
105 9 Cameron Loveland, 7 28:25.34 28:32.7 9:10
106 19 Chris Loveland, 36 28:26.86 28:34.6 9:11
107 1 Judy Mowery, 67* 28:21.34 28:37.4 9:09
108 18 Sarah White, 31* 28:28.35 28:40.4 9:11
109 19 Jennifer Stoner, 36* 28:16.45 28:41.6 9:07
110 20 Kristin Duffy, 35* 28:16.58 28:41.8 9:07
111 2 Tim Glock, 62 28:31.04 28:45.4 9:12
112 20 Jamie Ross, 34 28:20.04 28:50.5 9:08
113 21 Joyce Gutkowski, 37* 28:39.41 28:52.8 9:15
114 2 Jackie Moses, 54* 28:35.14 28:53.9 9:13
115 22 Kristy Frisco, 35* 28:45.85 28:53.9 9:17
116 23 Leigh Brennfleck, 36* 28:46.59 28:54.9 9:17
117 24 Danielle Donaldson, 30* 28:57.31 29:00.6 9:20
118 21 Joe Greer Jr, 31 28:56.06 29:11.3 9:20
119 9 Sheri Boyle, 49* 29:02.49 29:13.3 9:22
120 25 Jennifer Rosenberry, 36* 29:19.04 29:21.7 9:27
121 3 Jean Kostelnik, 53* 29:15.69 29:22.6 9:26
122 22 Brian Holtsford, 36 28:48.91 29:28.5 9:18
123 18 Dennis Cestra, 25 28:57.25 29:29.9 9:20
124 4 Peggy Jarosh, 53* 29:32.14 29:36.3 9:32
125 9 Amanda Olar, 25* 29:02.53 29:38.1 9:22
126 19 Nick Parilla, 28 29:06.94 29:41.9 9:24
127 26 Jennifer McHugh, 30* 29:46.79 29:49.4 9:36
128 27 Gretchen Connelly, 36* 29:26.59 29:51.8 9:30
129 10 Allison O'Black, 27* 29:42.70 29:53.2 9:35
130 28 Carla Weiss, 35* 29:42.47 29:53.4 9:35
131 10 Richad Robinette, 41 28:58.33 29:57.5 9:21
132 11 Melinda Wedde, 28* 29:32.13 29:59.4 9:32
133 12 April Zahuranic, 28* 29:48.67 29:59.9 9:37
134 29 Michelle Muller, 31* 29:48.86 29:59.9 9:37
135 30 Pamela Egnon, 33* 29:55.52 30:00.9 9:39
136 2 Catherine Kutz, 60* 30:00.98 30:02.7 9:41
137 5 Lisa Treblay, 52* 29:41.36 30:12.7 9:35
138 6 Richard Mengato, 56 29:41.33 30:12.8 9:35
139 11 Bob Dububei, 45 30:09.56 30:19.1 9:44
140 10 Christine Burton, 41* 30:09.11 30:19.2 9:44
141 31 Leah Kolar, 35* 29:59.65 30:25.4 9:41
142 13 Heather Dinsmore, 22* 29:51.69 30:26.6 9:38
143 12 Michael Fetsko, 48 30:23.78 30:27.5 9:48
144 23 James Caruso, 30 29:06.79 30:29.3 9:23
145 32 Jessica Debo, 30* 30:30.35 30:33.9 9:50
146 11 Alicia Kinder, 40* 30:15.11 30:39.0 9:46
147 6 Susan Gaitaniella, 54* 30:35.15 30:42.3 9:52
148 20 Dustin Mertiff, 29 27:12.39 30:52.6 8:47
149 24 Scott McCloy, 33 30:42.95 30:58.5 9:54
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
150 25 Jeffrey Belback, 37 30:43.10 30:58.7 9:55
151 13 Paul Nelson, 42 29:45.80 31:03.2 9:36
152 33 Candace Hicks, 36* 30:40.45 31:03.6 9:54
153 34 Penelope Morrison, 36* 29:49.31 31:06.6 9:37
154 14 Mindy Baronie, 28* 30:20.50 31:08.5 9:47
155 26 Jim Shireman, 35 30:41.68 31:09.5 9:54
156 27 Chris Kail, 34 31:10.00 31:13.9 10:03
157 7 Joe Greer Sr, 53 31:12.04 31:27.4 10:04
158 14 Jay Richards, 43 31:24.30 31:43.2 10:08
159 15 Lindsay Evanish, 29* 31:41.38 31:44.6 10:13
160 35 Melanie Voyten, 35* 31:31.86 31:45.0 10:10
161 36 Jayme Jett, 34* 31:26.30 31:46.0 10:08
162 12 Shannon Wojnar, 44* 31:26.34 31:46.2 10:08
163 37 Andalyn Adrian, 34* 31:34.65 31:47.8 10:11
164 38 Karin Stamford, 37* 31:48.97 32:00.4 10:16
165 39 Dayna Lips, 30* 31:56.09 32:01.5 10:18
166 16 Sarah Luther, 29* 32:00.68 32:03.9 10:20
167 28 Bradley Wilkins, 30 31:21.62 32:08.4 10:07
168 40 Brieana Rowles, 32* 31:51.85 32:09.8 10:17
169 7 Janet Paschel, 52* 32:07.95 32:15.3 10:22
170 17 Catharina Lanious, 23* 31:46.96 32:22.3 10:15
171 18 Katie Gomber, 23* 31:57.63 32:27.8 10:19
172 8 Susan Weber, 52* 31:57.62 32:28.2 10:19
173 19 Chelsi McIlwain, 29* 32:24.93 32:32.1 10:27
174 20 Courtney Estep, 26* 32:24.86 32:32.2 10:27
175 13 Christine Sabatasse, 49* 32:16.85 32:36.4 10:25
176 41 Tracey Delo, 34* 32:24.72 32:39.5 10:27
177 42 Kim Douglass, 33* 32:01.15 32:43.8 10:20
178 43 Jennifer Johnson, 37* 32:02.24 32:43.9 10:20
179 21 Doug Mizak, 24 32:01.74 32:44.1 10:20
180 21 Rebecca Stupak, 26* 32:41.60 32:57.8 10:33
181 22 Jennifer Malley, 28* 32:28.09 33:01.9 10:28
182 23 Kimberly Riley, 29* 32:54.06 33:04.1 10:37
183 44 Jamie Black, 33* 33:02.24 33:04.4 10:39
184 45 Christy M, 31* 32:36.44 33:10.0 10:31
185 24 Amanda Seaton, 27* 32:37.54 33:11.2 10:31
186 15 Joe Costello, 47 33:10.53 33:14.6 10:42
187 8 Patrick Williams, 55 33:09.91 33:24.0 10:42
188 46 Maria Fruscello, 35* 33:11.52 33:25.5 10:42
189 25 Bethany Graham, 27*, West Mifflin, PA 33:01.43 33:25.7 10:39
190 26 Sara Fanell, 20* 33:10.63 33:26.3 10:42
191 9 Marc Bermann, 53 32:44.87 33:30.0 10:34
192 47 Marybeth Cardillo, 38* 33:06.08 33:30.4 10:41
193 48 Jamie Blick, 31* 33:23.57 33:34.2 10:46
194 49 Nicole Ackerman, 33* 33:06.71 33:42.9 10:41
195 16 Eric Frye, 42 33:24.38 33:49.0 10:47
196 9 MaryJane Bohn, 50* 33:32.26 33:51.7 10:49
197 27 Sarah Mateja, 25* 33:40.23 33:52.9 10:52
198 22 Michael Harlacher, 29 33:37.69 33:55.2 10:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
199 29 Chris Kaminski, 33 33:40.75 34:06.4 10:52
200 3 Rosemary Tapp, 67* 32:59.34 34:13.8 10:38
201 3 Edward Straka, 63 32:26.61 34:14.4 10:28
202 2 Dana Stabryla, 17* 34:02.95 34:14.9 10:59
203 23 Michael Tighe, 23 34:16.30 34:22.6 11:03
204 50 Larissa Simko, 32* 33:42.81 34:33.8 10:53
205 3 Lisa Stabryla, 19* 34:26.47 34:38.4 11:07
206 10 Layne Simko, 10 33:47.56 34:39.7 10:54
207 17 Jantzen Simko, 40 33:48.87 34:40.4 10:54
208 28 Tara Weiss, 28* 34:28.16 34:40.9 11:07
209 30 Walter Whiteside, 38 34:38.35 34:47.4 11:10
210 51 Sarah Kaminski, 31* 34:24.46 34:50.4 11:06
211 24 Daniel Miller, 26 34:42.41 34:54.0 11:12
212 10 Michael Moraca, 51 34:19.85 35:01.9 11:04
213 4 Katharine Moraca, 17* 34:20.46 35:01.9 11:05
214 14 Lori Framiglio, 43* 34:36.75 35:17.6 11:10
215 29 Christina Zanic, 25* 34:41.87 35:19.9 11:12
216 30 Melanie Olar, 28* 34:44.54 35:20.4 11:12
217 15 Denise Olar, 49* 34:45.54 35:20.5 11:13
218 16 Jodie Baselj, 43* 34:26.47 35:23.9 11:07
219 31 Courtney Englert, 23* 34:43.33 35:27.0 11:12
220 17 Karla Pushic, 46* 35:14.85 35:38.9 11:22
221 31 Admir Music, 33 35:05.12 35:40.4 11:19
222 18 Jennifer Wade, 46* 35:19.81 35:41.3 11:24
223 52 Jennifer Douglas, 39* 34:50.77 35:45.1 11:14
224 19 Renee Shiraishi, 42* 34:54.11 35:52.1 11:16
225 53 Melanie Muraco, 33* 35:35.48 35:53.8 11:29
226 54 Jennifer Adams-Haduch, 33* 35:46.05 35:54.5 11:32
227 32 Daniela DiRenzo, 28* 35:32.47 35:58.7 11:28
228 33 Gemma Deutsch, 26* 36:09.19 36:10.6 11:40
229 25 Benny Daoust, 26 36:09.92 36:11.2 11:40
230 18 Hank Safferstein, 48 36:06.06 36:12.4 11:39
231 20 Julia Tomer, 48* 36:16.75 36:20.3 11:42
232 21 Tammy Sprigle, 45* 35:45.11 36:27.4 11:32
233 34 Gina Rizzo, 25* 36:23.24 36:33.6 11:44
234 35 Brittnee Stepanik, 26* 35:53.46 36:42.6 11:35
235 36 Nicole Macuga, 25* 35:49.43 36:42.7 11:33
236 10 Barb Yogan, 57* 35:50.52 36:43.0 11:34
237 37 Lindsey Yogan, 26* 35:52.82 36:43.0 11:34
238 22 Karen Larkin, 46* 35:23.39 36:50.8 11:25
239 6 Paul Phores, 18 36:13.27 36:57.4 11:41
240 38 Emily Harlacher, 29* 36:41.08 36:58.3 11:50
241 55 Alexis Marek, 33* 35:19.72 37:01.1 11:24
242 39 Rebekah Berg, 28* 35:44.29 37:04.9 11:32
243 19 Shawn Schuyler, 41 36:45.11 37:09.7 11:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
244 11 Paul Zmuda, 11 36:38.24 37:56.9 11:49
245 56 Amy Marzina, 39* 37:49.40 38:04.7 12:12
246 40 Kathleen Schaeferhoff, 20* 38:05.39 38:12.3 12:17
247 57 Diane Straka, 33* 36:43.55 38:31.0 11:51
248 58 Allison Vorp, 39* 36:57.74 38:38.0 11:55
249 23 Bobbilynn Frye, 40* 38:19.69 38:45.2 12:22
250 32 Toby Eberhart, 30 38:29.88 38:51.0 12:25
251 41 Megan Westcott, 28* 38:30.01 38:51.0 12:25
252 42 Tiffany Shento, 25* 38:15.10 38:52.1 12:20
253 59 Jayne Noll, 34* 37:32.75 38:53.0 12:07
254 33 Kyle Ferkett, 36 37:32.76 38:53.2 12:07
255 43 Bonnie Simpson, 27* 39:17.35 39:54.8 12:40
256 1 Marissa Venanzi, 13* 39:43.74 39:55.3 12:49
257 44 Kaitlin Gathers, 23* 39:42.60 39:56.2 12:49
258 11 Joan Debevec, 50* 39:44.75 39:56.6 12:49
259 34 Greg Hoover, 31 39:17.91 39:58.4 12:41
260 45 Rachel Andler-McCloy, 29* 39:51.00 40:06.1 12:51
261 24 Melissa Robinette, 42* 39:19.20 40:15.1 12:41
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
262 25 Shannon Shafer, 42* 40:11.05 40:21.1 12:58
263 26 Lisa Maloney, 40* 40:16.12 40:30.7 12:59
264 60 Angela Saybel, 31* 39:38.90 40:32.8 12:47
265 35 Robert Saybel, 33 39:39.83 40:33.2 12:48
266 46 Danielle Campolongo, 22* 39:50.37 40:39.2 12:51
267 4 Stan Hunter, 74 40:35.20 40:50.8 13:06
268 47 Stephanie Campbell, 24* 38:48.61 40:52.9 12:31
269 61 Heather Battista, 32* 38:49.00 40:53.0 12:31
270 27 Mary Amrhein-May, 46* 40:56.56 41:06.1 13:12
271 12 Patrick May, 11 40:56.92 41:06.4 13:13
272 12 Wendy Lane, 52* 40:46.68 41:08.9 13:09
273 62 Amber Oliver, 32* 40:47.26 41:09.0 13:09
274 48 Kelley Pucci, 22* 40:56.92 41:26.5 13:13
275 36 Daniel Watson, 31 40:57.23 41:26.5 13:13
276 26 Charles Mueller, 26 41:30.94 41:59.4 13:24
277 63 Mary Horak, 30* 41:31.60 41:59.8 13:24
278 13 Rita Martin, 57* 41:49.32 42:12.3 13:29
279 28 Kelly Ryan, 43* 41:25.22 42:21.0 13:22
280 11 George Egger, 53 40:46.39 42:37.5 13:09
281 64 Tania Nunn, 39* 41:18.45 42:37.5 13:19
282 37 Cliff Nunn, 39 41:18.92 42:37.6 13:20
283 29 Tricia Corrado, 40* 41:47.05 42:40.7 13:29
284 30 Tina Gdovic, 41* 42:57.10 43:02.6 13:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
285 20 Tim Varley, 40 43:15.89 43:38.5 13:57
286 65 Jammie Ehrhart, 34*, Valencia, PA 43:45.20 44:13.1 14:07
287 21 Eric Swartzwelder, 41 42:46.43 44:17.5 13:48
288 66 Stephanie Swartzwelder, 38* 42:46.49 44:17.5 13:48
289 67 Beth Jacob, 36* 44:10.77 44:19.8 14:15
290 13 Elliott Whiteside, 6 44:10.98 44:19.9 14:15
291 14 Linda Bowen, 54* 42:47.15 44:25.6 13:48
292 12 Jack Bowen, 53 42:47.61 44:26.0 13:48
293 68 Lauren Simko, 37* 43:14.08 44:26.1 13:57
294 31 Lynne Ruffing, 48* 43:38.01 44:27.5 14:05
295 15 Loretta Bucci, 57* 42:37.20 45:34.1 13:45
296 16 Mary Pat Shento, 51* 45:12.13 45:50.1 14:35
297 32 Wendy Perrott, 44* 41:29.89 45:53.3 13:23
298 17 Kimberly Gottschalk, 56* 41:51.75 45:53.5 13:30
299 49 Carrie Weckman, 29* 45:33.24 45:58.1 14:42
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
300 5 George Schumann, 72 45:55.00 46:31.7 14:49
301 69 Emily Czapko, 33* 46:06.22 46:35.8 14:52
302 70 April Belback, 38* 46:53.94 46:54.9 15:08
303 50 Emily Saber, 26* 43:28.70 47:03.9 14:02
304 33 Karen Oconnor, 46* 44:43.55 47:05.8 14:26
305 14 Sam Safferstein, 12 45:44.90 47:08.4 14:45
306 18 Kathy Raeder, 54* 46:56.96 47:18.3 15:09
307 19 Gail Kelly, 57* 46:59.18 47:18.6 15:09
308 #787 45:54.12 47:19.3 14:48
309 38 Eric Tustin, 32 46:42.10 47:23.4 15:04
310 71 Kristi Tustin, 32* 46:42.52 47:23.6 15:04
311 22 Walt Lemunyon, 49 47:03.04 47:25.5 15:11
312 34 Valerie Lemunyon, 48* 47:02.92 47:25.9 15:11
313 35 Beverly Reich, 48* 45:02.31 47:30.1 14:32
314 72 Ann Bucci, 33* 47:29.55 47:43.4 15:19
315 20 Rosie Thomas, 52* 46:33.74 47:45.0 15:01
316 73 Kelly Flaherty, 34* 47:11.95 47:58.3 15:14
317 51 Kaitlyn Larkin, 24* 46:47.50 48:26.2 15:06
318 13 Brad Weber, 54 46:58.83 48:32.9 15:09
319 74 Lilith Colbert, 38* 48:36.73 48:36.8 15:41
320 52 Jesse Spielman, 24* 46:04.72 48:37.5 14:52
321 4 Gloria Simko, 61* 47:37.38 48:37.6 15:22
322 2 Kealie Simko, 11* 47:46.75 48:37.8 15:25
323 27 Nick Costello, 25 48:39.07 48:39.1 15:42
324 23 Christopher Kirsch, 41 47:27.37 48:43.9 15:19
325 6 Bruce Kutz, 66 48:52.15 49:10.5 15:46
326 24 Brian Larkin, 46 47:36.91 49:14.3 15:22
327 3 Mia Larkin, 12* 47:37.42 49:15.6 15:22
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
328 5 Peggy Grace, 69* 48:11.99 49:45.8 15:33
329 28 Seth Stewart, 29 48:23.84 49:49.9 15:37
330 4 Gabriella Palatucci, 9* 49:13.43 49:52.9 15:53
331 21 Marcia Kaminski, 56* 50:02.70 50:02.7 16:09
332 7 Robert Kaminski, 64 50:03.07 50:03.1 16:09
333 6 Georgette Lacey, 76* 49:27.06 50:27.7 15:57
334 36 Juanita Boliha, 49* 49:24.47 50:28.4 15:56
335 75 Rebecca Pietracatello, 37* 50:22.73 50:51.5 16:15
336 22 Donna Fish, 53* 50:40.10 51:03.2 16:21
337 14 Jason Nasci, 56 49:00.72 51:14.5 15:49
338 37 Carol Palatucci, 45* 50:37.35 51:17.4 16:20
339 5 Emilia Palatucci, 14* 50:38.05 51:18.2 16:20
340 53 Shannon Devine, 29* 49:48.22 51:19.5 16:04
341 54 Tracy Bruckner, 28* 49:47.92 51:19.5 16:04
342 38 Lori Altvater, 41* 50:25.43 51:23.8 16:16
343 25 John Altvater, 45 50:26.02 51:24.8 16:16
344 15 Rick Raeder, 53 51:20.66 51:42.2 16:34
345 39 Michele Pilotta, 44* 51:21.56 51:42.3 16:34
346 40 Annette Schawalt, 48* 51:14.88 51:59.7 16:32
347 5 Madison Leap, 19* 49:54.13 52:07.4 16:06
348 23 Cynthia Leap, 51* 49:58.83 52:12.1 16:07
349 39 Brandon McCullough, 30 50:44.51 52:17.8 16:22
350 7 Guadalupe Rugel, 62* 52:27.78 52:27.8 16:55
351 24 Donna Colbert, 59* 52:28.23 52:28.3 16:56
352 40 Brian McNally, 31 51:04.02 52:34.7 16:28
