2013 Run of the Mill Downhill Mile - McDonald, Ohio
2013 RUN OF THE MILL ONE MILE RESULTS | |||||
PATRICK | KUNKEL | 18 | M | MCDONALD | 4:11 |
KYLE | JOYNES | 19 | M | MCDONALD | 4:15 |
WYATT | HARTMAN | 18 | M | MECCA | 4:17 |
BOBBY | JOHNSON | 17 | M | MCDONALD | 4:23 |
DEREK | MORRISON | 16 | M | CORTLAND | 4:33 |
ALLAN | COVIELLO | 18 | M | LIBERTY | 4:37 |
MARCO | MEDIATI | 15 | M | MCDONALD | 4:46 |
ZACH | HAWOUT | 17 | M | GIRARD | 4:53 |
TUAN | HOANG | 17 | M | CORTLAND | 5:00 |
MATHEW | MORRELL | 17 | M | MCDONALD | 5:10 |
STEPHEN | VIDMAN | 18 | M | MCDONALD | 5:10 |
JEFF | KUNKEL | 21 | M | MCDONALD | 5:16 |
PATRICK | McCARTHY | 18 | M | MCDONALD | 5:17 |
LUCAS | GARLAND | 15 | M | MCDONALD | 5:18 |
GARY | FORD | 47 | M | POLAND | 5:19 |
TONY | VILLANAEVA | 31 | M | MCDONALD | 5:20 |
JOSH | URBAN | 14 | M | MCDONALD | 5:22 |
JUSTIN | CAMUSO | 22 | M | MCDONALD | 5:30 |
TIM | GREEN | 50 | M | MCDONALD | 5:30 |
DYLAN | PORTOLESE | 14 | M | MCDONALD | 5:32 |
HEIDI | HOFFMAN | 15 | F | MCDONALD | 5:33 |
MICHAEL | ZARBAUGH | 15 | M | MCDONALD | 5:38 |
JEFF | HOOVER | 32 | M | NILES | 5:41 |
MARK | URBAN | 50 | M | MCDONALD | 5:44 |
BOB | JOHNSON | 50 | M | MCDONALD | 5:45 |
AMANDA | FIRE | 30 | F | CANFIELD | 5:47 |
THOM | KUNKEL | 52 | M | MCDONALD | 5:50 |
DEVON | ZECK | 14 | F | TERRE HAUTE | 5:51 |
JOSH | BOSHEFF | 29 | M | MCDONALD | 5:53 |
BRANSON | ROOT | 15 | M | CORTLAND | 5:54 |
MICHAELINA | TERRANOVA | 13 | F | JACKSON-MILTON | 5:54 |
TIM | POWERS | 48 | M | YOUNGSTOWN | 6:00 |
LUCAS | COVIELLO | 12 | M | LIBERTY | 6:14 |
TANNER | KILIBOURNE | 11 | M | MCDONALD | 6:15 |
ANDY | KUNKEL | 25 | M | MCDONALD | 6:15 |
BOB | FORD | 46 | M | MCDONALD | 6:16 |
BRADEN | RUPE | 14 | M | GREENE | 6:16 |
ALLIE | AIRHART | 22 | F | HOWLAND | 6:17 |
KYRSTI | SOWERS | 24 | F | MCDONALD | 6:20 |
MICHAEL | REDMOND | 12 | M | MCDONALD | 6:22 |
JANESSA | MARTINELLI | 11 | F | MCDONALD | 6:24 |
ETHAN | DOMITROVICH | 11 | M | MCDONALD | 6:35 |
BRODY | RUPE | 10 | M | GREENE | 6:37 |
JAY | EMMERT | 24 | M | MCDONALD | 6:42 |
BROOKE | LEWIS | 11 | F | MCDONALD | 6:46 |
SARA | JOSEPH | 15 | F | MCDONALD | 6:59 |
ALYSSA | RITZ | 16 | F | MCDONALD | 6:59 |
JAYDIN | STELLMAR | 17 | F | MCDONALD | 7:00 |
KATIE | DONKERS | 12 | F | MCDONALD | 7:04 |
AMY | DOLSAK | 26 | F | MCDONALD | 7:04 |
ISAIAH | CROWN | 12 | M | GIRARD | 7:13 |
NICK | ZARBAUGH | 12 | M | MCDONALD | 7:17 |
LAUREN | ZECK | 11 | F | TERRE HAUTE | 7:18 |
BRIA | RUPE | 8 | F | GREENE | 7:18 |
LOGAN | DUNLAP | 9 | M | MCDONALD | 7:19 |
JOSEPH | DUNLAP | 47 | M | MCDONALD | 7:19 |
TOBIAS | DOMITROVICH | 6 | M | MCDONALD | 7:25 |
RICHARD | DONKERS | 11 | M | MCDONALD | 7:29 |
CALEB | RICHARDS | 9 | M | CORTLAND | 7:31 |
CHLOE | PARKER | 12 | F | N.C. | 7:31 |
QUINN | PARKER | 16 | F | N.C. | 7:32 |
TOM | KAWECKI | 59 | M | MCDONALD | 7:32 |
SIERRA | WELCH | 14 | F | YOUNGSTOWN | 7:33 |
MATTHEW | BEEDLE | 13 | M | MCDONALD | 7:37 |
ABBY | PRATT | 13 | F | MCDONALD | 7:39 |
JOSHUA | BUTRYN | 18 | M | MCDONALD | 7:53 |
EMILY | LESKOVAC | 10 | F | MCDONALD | 7:59 |
KAITLIN | RUTUSHIN | 21 | F | MCDONALD | 8:00 |
RENEE | BEEDLE | 40 | F | MCDONALD | 8:06 |
DAN | CAMUSO | 54 | M | MCDONALD | 8:07 |
GINO | NOVELLO | 7 | M | MINERAL RIDGE | 8:08 |
CAROL | SCIROCCO | 63 | F | MCDONALD | 8:09 |
AJ | SANDY | 6 | M | MINERAL RIDGE | 8:11 |
WILL | SANDY | 36 | M | MINERAL RIDGE | 8:11 |
MEEGAN | DOCKERY | 7 | F | MCDONALD | 8:12 |
DOMINIQUE | VALLEY | 34 | F | YOUNGSTOWN | 8:13 |
CARRIE | RICHARDS | 31 | F | CORTLAND | 8:14 |
SAGE | MASON | 10 | F | MCDONALD | 8:16 |
THOMAS | DOMITROVICH | 44 | M | MCDONALD | 8:19 |
JANE | MADERITZ | 61 | F | MCDONALD | 8:20 |
RACHEL | HEDDERMAN | 10 | F | POWELL | 8:21 |
DANNY | MYLAR | 45 | M | MCDONALD | 8:21 |
SARA | SEIVERT | 24 | F | MCDONALD | 8:24 |
LAURIE | SMITH | 55 | F | MCDONALD | 8:27 |
KAITLYN | JOHNSON | 13 | F | MCDONALD | 8:28 |
PAM | SAGANICH | 55 | F | MCDONALD | 8:28 |
JIM | MYERS | 25 | M | BOARDMAN | 8:30 |
TODD | TUTTLE | 43 | M | GIRARD | 8:31 |
AARON | MYERS | 9 | M | MINERAL RIDGE | 8:32 |
SOPHIE | KLASE | 11 | F | MCDONALD | 8:33 |
CHRISTINE | GAY | 27 | F | BOARDMAN | 8:34 |
LISA | PRATT | 44 | F | MCDONALD | 8:34 |
CRYSTAL | HODGE | 21 | F | BOARDMAN | 8:34 |
BOB | BLONAIRZ | M | MOGADORE | 8:38 | |
DARIUS | SURGENAVIC | 12 | M | YOUNGSTOWN | 8:39 |
EMILY | DOLSAK | 24 | F | MCDONALD | 8:48 |
SAMANTHA | JOHNSON | 16 | F | MCDONALD | 8:49 |
THOMAS | HUBER | 33 | M | MCDONALD | 8:52 |
QUENTIN | HUBER | 7 | M | MCDONALD | 8:53 |
CALEIGH | RICHARDS | 7 | F | CORTLAND | 8:58 |
JONATHAN | CAMUSO | 26 | M | MCDONALD | 9:01 |
NICK | PUNTEL | 19 | M | MCDONALD | 9:04 |
MELISSA | FORTUNE | 28 | F | MCDONALD | 9:07 |
KERRIANNE | MYLAR | 9 | F | MCDONALD | 9:14 |
RITA | DOMITROVICH | 5 | F | MCDONALD | 9:16 |
DAVID | HILL | 67 | M | MCDONALD | 9:16 |
CHEYENNE | SURGENAVIC | 14 | F | YOUNGSTOWN | 9:20 |
EMILY | KAWECKI | 6 | F | MCDONALD | 9:20 |
JULIA | WILLIAMS | 12 | F | MCDONALD | 9:21 |
MACEY | GUERRA | 13 | F | MCDONALD | 9:21 |
MADELYN | WILLIAMS | 10 | F | MCDONALD | 9:23 |
ANNA | AIRHART | 9 | F | MCDONALD | 9:27 |
KAYLA | SMITH | 20 | F | MCDONALD | 9:29 |
ERIC | VARGO | 10 | M | BOARDMAN | 9:29 |
JOHN | VARGO | 40 | M | BOARDMAN | 9:30 |
ELLIE | ORR | 33 | F | UK | 9:38 |
OLIVIA | PONTON | 11 | F | FLORIDA | 9:43 |
FORREST | DRUNN | 18 | M | YOUNGSTOWN | 9:45 |
JOHN | SAGANICH | 56 | M | MCDONALD | 9:48 |
MEGAN | KLOCKNER | 7 | F | MCDONALD | 9:49 |
MELANIE | KLOCKNER | 34 | F | MCDONALD | 9:50 |
CAITLYNNE | MCMINN | 11 | F | MCDONALD | 10:19 |
HENRY | KAWECKI | 9 | M | GIRARD | 10:20 |
ROBERT | KAWECKI | 42 | M | GIRARD | 10:20 |
TRISTAN | VALLEY | 5 | M | YOUNGSTOWN | 10:25 |
STEVEN | VALLEY | 35 | M | YOUNGSTOWN | 10:26 |
GARRET | GARRETSON | 10 | M | MCDONALD | 10:33 |
BILL | GARRETSON | 38 | M | MCDONALD | 10:36 |
CASEY | URBAN | 31 | M | MCDONALD | 10:38 |
SYDNEY | LOVASLIO | 11 | F | MCDONALD | 10:38 |
MELINDA | BROWN | 8 | F | MCDONALD | 11:23 |
SHAE | WESTFALL | 9 | F | GIRARD | 11:46 |
LAYLAH | MIDLICK | 4 | F | MCDONALD | 11:51 |
JOE | MIDLICK | 60 | M | MCDONALD | 11:51 |
COURTNEY | MIDLICK | 29 | F | MCDONALD | 11:55 |
HOLLY | SANDY | 41 | F | MINERAL RIDGE | 11:58 |
For result corrections please e-mail Ted Rupe.