2014 JINGLE BELL RUN/WALK FOR ARTHRITIS

Print Logo image

http://gopherarun.com/results/gopher_color.jpg

2014 JINGLE BELL RUN FOR ARTHRITIS RESULTS

LEGACY VILLAGE, LYNDHURST, OH

Dec. 14, 2014

40 DEGREES, OVERCAST
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
Open Men
    1    1  Andy Morgan, 26                         15:26.1       0
 
Open Women
    6    1  Yianna Antonopoulos, 28     18:42.48    18:43.0    6:02
 
 
 
 
 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
Men Under 15
   34    1  Jasper Reimers, 10          22:14.50    22:14.7    7:10
   35    2  Jimmy Mehallis, 12          22:19.06    22:20.1    7:12
   67    3  Simon Powers, 8             24:07.59    24:15.5    7:47
 
Men 15 - 19
    2    1  Kenny Wallace, 15           16:33.62    16:34.0    5:21
    5    2  Tommy Oddo, 15              18:33.38    18:33.7    5:59
    7    3  Louie Seguin, 18            18:46.39    18:53.1    6:03
 
Men 20 - 24
    8    1  Nicolas Howe, 23                        19:30.5       0
   13    2  Alexander Petecca, 24       19:27.33    20:08.3    6:17
   30    3  Mitchel Federan, 22         21:46.81    21:53.6    7:02
 
Men 25 - 29
    4    1  Andrew Neading, 27                      18:28.1       0
   16    2  Drew Lavecchia, 27                      20:15.6       0
   17    3  Thomas Montanaro, 26                    20:29.4       0
 
Men 30 - 34
   10    1  Dan Salupo, 31              19:47.05    19:54.8    6:23
   71    2  Cain Fatica, 32             24:20.42    24:21.9    7:51
  103    3  Keith Arnold, 30            25:48.59    26:16.4    8:20
 
Men 35 - 39
   65    1  Eli Auerbach, 35            24:11.31    24:13.2    7:48
   99    2  Michael Marsh, 38           26:00.24    26:08.8    8:23
  131    3  Jason Wise, 35              27:07.63    27:26.4    8:45
 
Men 40 - 44
   12    1  Kreg Mcdougal, 40           20:05.22    20:06.5    6:29
   26    2  Jason Sussman, 42           21:15.58    21:24.5    6:51
   41    3  Paul Zachlin, 42            22:33.33    22:35.5    7:17
 
Men 45 - 49
    3    1  Curt Bachus, 49             17:53.39    17:53.8    5:46
   21    2  Jeff Kramer, 47             20:55.26    20:57.5    6:45
   29    3  Kraig Shipley, 47           21:23.29    21:44.1    6:54
 
Men 50 - 54
   19    1  John Sontich, 53            20:52.67    20:53.5    6:44
   27    2  Matthew Byrnes, 51          21:23.87    21:28.1    6:54
   45    3  Martin Lucas, 53            22:47.39    22:49.0    7:21
 
Men 55 - 59
   89    1  David Russ, 56              25:29.59    25:36.4    8:13
   92    2  Richard Posatiere, 56       25:43.90    25:50.4    8:18
  177    3  Larry Berthold, 57          29:13.66    29:24.0    9:26
 
Men 60 & Up
   28    1  Terry Putt, 61              21:33.85    21:40.9    6:57
   48    2  Gregory Blatnik, 61         22:58.41    23:00.3    7:25
   59    3  John Latkovich, 62          23:19.78    23:31.8    7:32
 
 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
Women Under 15
   14    1  Sophie Carrier, 14          20:08.65    20:09.1    6:30
   18    2  Dalia Tabachnik, 14         20:43.52    20:44.7    6:41
   20    3  Julia Rose Aliazzi, 14      20:53.21    20:54.4    6:44
 
Women 15 - 19
   15    1  Mimi Reimers, 15            20:09.06    20:09.4    6:30
   24    2  Bailey Pastura, 16                      21:16.8       0
   73    3  Anna Russ, 19               24:19.51    24:24.8    7:51
 
Women 20 - 24
   25    1  Katherine Spillman, 24      21:17.25    21:18.7    6:52
   58    2  Shelby Tozzi, 21            22:55.04    23:30.4    7:24
   75    3  Alexandra Russ, 24          24:20.37    24:25.1    7:51
 
Women 25 - 29
   11    1  Christina Buzzy, 28         19:56.85    19:58.0    6:26
   23    2  Lori Ferron, 25             21:12.45    21:14.4    6:50
   32    3  Kelsey Kimmel, 25           22:01.84    22:09.9    7:06
 
Women 30 - 34
  119    1  Crystal Arnold, 30          26:23.79    26:50.9    8:31
  127    2  Erin Tisdale, 31            27:10.87    27:17.9    8:46
  175    3  Jessica Britko, 31          28:53.31    29:21.5    9:19
 
Women 35 - 39
    9    1  Milena Sterio, 37           19:37.14    19:37.9    6:20
   66    2  Candice Goykhberg, 35       24:11.18    24:13.5    7:48
   88    3  Jennifer Collis, 39         25:31.57    25:36.0    8:14
 
Women 40 - 44
   90    1  Toni Farkas, 42             25:35.38    25:41.5    8:15
   93    2  Trupti Haldar, 40           25:47.13    25:51.7    8:19
   94    3  Maureen Gallagher, 40       25:51.62    25:53.7    8:21
 
Women 45 - 49
   49    1  Carol Tozzi, 45             22:29.29    23:04.1    7:15
   56    2  Debbie Mehallis, 48         23:23.36    23:25.4    7:33
   60    3  Amy Friedl, 47              23:42.83    23:55.9    7:39
 
Women 50 - 54
   22    1  Julie Cole, 53                          21:06.1       0
   74    2  Kristine Russ, 51           24:19.40    24:24.9    7:51
   78    3  Christine Louis, 50         24:39.49    24:45.4    7:57
 
Women 55 - 59
  102    1  Beth Sersig, 58             26:06.92    26:14.0    8:25
  129    2  Marilyn Valencia, 55                    27:21.6       0
  161    3  Rita Cydulka, 59            28:30.32    28:40.5    9:12
 
Women 60 & Up
  144    1  Nancy Baron, 62             27:50.65    27:59.1    8:59
  157    2  Patricia Senagore, 63       28:18.43    28:26.5    9:08
  187    3  Susan Bamberger, 65         29:51.17    29:57.4    9:38
 
 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
 
Individuals
    1       Andy Morgan, 26                         15:26.1       0



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

    2    1  Kenny Wallace, 15           16:33.62    16:34.0    5:21
    3    1  Curt Bachus, 49             17:53.39    17:53.8    5:46
    4    1  Andrew Neading, 27                      18:28.1       0
    5    2  Tommy Oddo, 15              18:33.38    18:33.7    5:59



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

    6       Yianna Antonopoulos, 28*    18:42.48    18:43.0    6:02
    7    3  Louie Seguin, 18            18:46.39    18:53.1    6:03
    8    1  Nicolas Howe, 23                        19:30.5       0
    9    1  Milena Sterio, 37*          19:37.14    19:37.9    6:20
   10    1  Dan Salupo, 31              19:47.05    19:54.8    6:23
   11    1  Christina Buzzy, 28*        19:56.85    19:58.0    6:26
   12    1  Kreg Mcdougal, 40           20:05.22    20:06.5    6:29
   13    2  Alexander Petecca, 24       19:27.33    20:08.3    6:17
   14    1  Sophie Carrier, 14*         20:08.65    20:09.1    6:30
   15    1  Mimi Reimers, 15*           20:09.06    20:09.4    6:30
   16    2  Drew Lavecchia, 27                      20:15.6       0
   17    3  Thomas Montanaro, 26                    20:29.4       0
   18    2  Dalia Tabachnik, 14*        20:43.52    20:44.7    6:41
   19    1  John Sontich, 53            20:52.67    20:53.5    6:44
   20    3  Julia Rose Aliazzi, 14*     20:53.21    20:54.4    6:44
   21    2  Jeff Kramer, 47             20:55.26    20:57.5    6:45
   22    1  Julie Cole, 53*                         21:06.1       0
   23    2  Lori Ferron, 25*            21:12.45    21:14.4    6:50
   24    2  Bailey Pastura, 16*                     21:16.8       0
   25    1  Katherine Spillman, 24*     21:17.25    21:18.7    6:52
   26    2  Jason Sussman, 42           21:15.58    21:24.5    6:51
   27    2  Matthew Byrnes, 51          21:23.87    21:28.1    6:54



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

   28    1  Terry Putt, 61              21:33.85    21:40.9    6:57
   29    3  Kraig Shipley, 47           21:23.29    21:44.1    6:54
   30    3  Mitchel Federan, 22         21:46.81    21:53.6    7:02
   31    4  Michael Juratovac, 24       21:54.78    22:00.1    7:04
   32    3  Kelsey Kimmel, 25*          22:01.84    22:09.9    7:06
   33    4  Kurt Wetzel, 27                         22:10.3       0
   34    1  Jasper Reimers, 10          22:14.50    22:14.7    7:10
   35    2  Jimmy Mehallis, 12          22:19.06    22:20.1    7:12
   36    4  David Dematteis, 46         22:07.12    22:20.5    7:08
   37    5  Brock Christie, 27          22:08.17    22:21.5    7:08
   38    4  Jarrett Gorecki, 16         22:23.20    22:25.8    7:13
   39    6  Nick Sanders, 28                        22:27.3       0
   40    5  Robert Aspinwall, 47        22:28.99    22:32.7    7:15
   41    3  Paul Zachlin, 42            22:33.33    22:35.5    7:17
   42    4  Alannah Barton, 14*         22:36.15    22:37.6    7:17
   43    5  Annie Greene, 13*           22:27.64    22:43.0    7:15
   44    4  Nalinda Wickramasinghe, 42  22:41.20    22:43.7    7:19
   45    3  Martin Lucas, 53            22:47.39    22:49.0    7:21
   46    6  Gabryelle Kolk, 14*         22:53.20    22:54.5    7:23
   47    4  Langston Maclin, 54         22:55.12    22:57.9    7:24
   48    2  Gregory Blatnik, 61         22:58.41    23:00.3    7:25
   49    1  Carol Tozzi, 45*            22:29.29    23:04.1    7:15
   50    5  Matthew Sr. Harley, 41      23:09.24    23:11.4    7:28
   51    7  Caitrina Barton, 11*        23:10.87    23:12.5    7:29
   52    4  Megan Kerns, 28*            23:06.92    23:14.3    7:27
   53    5  Jack Tozzi, 16              22:42.30    23:17.7    7:19
   54    5  Jim Croff, 52               23:14.60    23:19.4    7:30
   55    6  Dan Pustinger, 54           23:15.43    23:19.7    7:30
   56    2  Debbie Mehallis, 48*        23:23.36    23:25.4    7:33
   57    6  John Hribar, 49                         23:26.7       0
   58    2  Shelby Tozzi, 21*           22:55.04    23:30.4    7:24
   59    3  John Latkovich, 62          23:19.78    23:31.8    7:32
   60    3  Amy Friedl, 47*             23:42.83    23:55.9    7:39
   61    8  Cassidy Lewis, 13*          23:53.48    24:09.4    7:42
   62    9  Nora Santelli, 13*                      24:10.5       0
   63    4  Elizabeth Oddo, 46*                     24:10.9       0
   64    7  Anthony Berdis, 45          24:05.01    24:12.9    7:46
   65    1  Eli Auerbach, 35            24:11.31    24:13.2    7:48
   66    2  Candice Goykhberg, 35*      24:11.18    24:13.5    7:48
   67    3  Simon Powers, 8             24:07.59    24:15.5    7:47
   68    6  Joe Powers, 44              24:07.56    24:15.9    7:47
   69   10  Laura Gorjanc, 13*          24:02.04    24:17.7    7:45
   70   11  Molly Stewart, 13*          24:03.24    24:18.5    7:46
   71    2  Cain Fatica, 32             24:20.42    24:21.9    7:51
   72    7  Ray Jay, 52                 24:10.95    24:23.5    7:48
   73    3  Anna Russ, 19*              24:19.51    24:24.8    7:51
   74    2  Kristine Russ, 51*          24:19.40    24:24.9    7:51
   75    3  Alexandra Russ, 24*         24:20.37    24:25.1    7:51
   76    8  Brian Maloney, 53           24:32.50    24:35.8    7:55
   77    9  Rod Jewell, 54              24:31.69    24:37.7    7:55
   78    3  Christine Louis, 50*        24:39.49    24:45.4    7:57
   79    8  John Louis, 45              24:39.50    24:45.6    7:57



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

   80   10  Carlos Maguino, 51          24:02.57    24:56.2    7:45
   81   11  Ron Tozzi, 51               24:25.78    25:02.9    7:53
   82    9  Brian Gerzeny, 49           25:01.78    25:04.1    8:04
   83    4  Tara Knight, 23*            25:04.62    25:06.3    8:05
   84    5  Christine Montanaro, 25*                25:06.7       0
   85    5  Carina Reimers, 46*         25:11.65    25:13.5    8:08
   86    4  Lori Harrison, 51*          25:04.95    25:15.4    8:05
   87    6  Patti Sandlin, 45*          25:17.85    25:21.1    8:10
   88    3  Jennifer Collis, 39*        25:31.57    25:36.0    8:14
   89    1  David Russ, 56              25:29.59    25:36.4    8:13
   90    1  Toni Farkas, 42*            25:35.38    25:41.5    8:15
   91   12  Anna Downing, 12*           25:36.40    25:47.5    8:16
   92    2  Richard Posatiere, 56       25:43.90    25:50.4    8:18
   93    2  Trupti Haldar, 40*          25:47.13    25:51.7    8:19
   94    3  Maureen Gallagher, 40*      25:51.62    25:53.7    8:21
   95   13  Clare Harley, 13*           25:41.84    25:53.9    8:17
   96    5  Kathy Mollohankuhn, 51*     25:46.83    25:56.5    8:19
   97    4  Ramsey Inman, 35*           25:52.94    26:01.1    8:21
   98    4  Thomas Marcey, 65           26:01.67    26:06.1    8:24
   99    2  Michael Marsh, 38           26:00.24    26:08.8    8:23
  100       Simon Miller                            26:10.2       0
  101    7  Joe Scina, 40               25:56.18    26:10.3    8:22
  102    1  Beth Sersig, 58*            26:06.92    26:14.0    8:25
  103    3  Keith Arnold, 30            25:48.59    26:16.4    8:20
  104    5  Mike Prendergast, 24        25:52.62    26:17.9    8:21
  105    8  Matt Downing, 44            26:08.36    26:19.1    8:26
  106   14  Audrey Seguin, 12*          26:08.46    26:19.1    8:26
  107    6  Aleksandra Chojnacki, 27*   26:14.42    26:20.5    8:28
  108    4  Marcy Richards, 44*         26:13.01    26:23.7    8:27
  109    5  Kaitlin Durbin, 23*         26:04.36    26:26.8    8:25
  110    7  Jacqueline Connelly, 47*    26:20.39    26:27.5    8:30
  111   12  David King, 51              26:18.86    26:31.5    8:29
  112   10  Michael Whisler, 48         26:24.47    26:33.3    8:31
  113   13  Paul Crosby, 52             26:30.68    26:35.9    8:33
  114    6  Julia Gorecki, 52*          26:33.25    26:36.5    8:34
  115    7  Kelly Novotny, 29*          26:17.61    26:38.2    8:29
  116   14  Chris Lockhart, 53          26:22.71    26:40.3    8:31
  117   15  Ray Hinch, 53               26:23.04    26:40.7    8:31
  118    5  Wendy Luciano, 44*          26:29.62    26:41.1    8:33
  119    1  Crystal Arnold, 30*         26:23.79    26:50.9    8:31
  120    5  Edward J Rockwood, 60       26:59.61    27:03.4    8:42
  121    6  Nik Dematteis, 16           26:54.84    27:06.4    8:41
  122    4  Kaitlyn Myk-Kish, 15*       26:59.15    27:08.0    8:42
  123    7  Carol Leslie, 52*           26:56.46    27:11.4    8:41
  124    6  Claudia Whisler, 44*        27:04.66    27:13.4    8:44
  125    7  Melissa Krager, 40*         27:11.21    27:15.0    8:46
  126    4  Justin Tisdale, 33                      27:17.9       0
  127    2  Erin Tisdale, 31*           27:10.87    27:17.9    8:46
  128    5  Ysabela Noggle, 16*         27:16.67    27:21.3    8:48
  129    2  Marilyn Valencia, 55*                   27:21.6       0
  130   16  Steven Bard, 51                         27:23.3       0
  131    3  Jason Wise, 35              27:07.63    27:26.4    8:45
  132    5  Lauren Janus, 35*           27:20.36    27:28.2    8:49
  133    6  Ronald Traub, 61            27:22.63    27:37.3    8:50
  134    6  Rachel Byrnes, 21*          27:36.82    27:41.0    8:54
  135    4  Hunter Bennage, 12          27:35.99    27:46.4    8:54
  136   11  Tom Friedl, 47              27:38.14    27:49.4    8:55



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

  137    6  Alex Kunkel, 21             27:50.37    27:53.0    8:59
  138    9  Colm Duffy, 44              27:23.66    27:53.8    8:50
  139    8  Ellen Seguin, 51*           27:42.23    27:53.9    8:56
  140    9  Larry Kunkel, 53*           27:50.08    27:54.1    8:59
  141    8  Cal Sanadi, 28*             27:43.13    27:55.4    8:56
  142    7  Douglas Sanadi, 29          27:42.72    27:55.9    8:56
  143    6  Jacqueline Caputo, 17*      27:52.39    27:58.0    8:59
  144    1  Nancy Baron, 62*            27:50.65    27:59.1    8:59
  145    9  Miranda Mack, 27*           27:49.30    27:59.5    8:58
  146    5  Mikayel Hovhannisyan, 31    27:50.21    27:59.8    8:59
  147   17  Greg Koval, 52              27:53.08    28:04.0    9:00
  148    6  Amy Schultz, 39*            27:41.14    28:10.4    8:56
  149    5  Tucker Greer, 7             28:09.33    28:13.2    9:05
  150    8  Mary Ann Hanicak, 44*       28:11.62    28:15.6    9:06
  151   10  Marianne Canter, 54*        28:07.62    28:16.3    9:04
  152   18  Bob Stefanov, 53            27:59.28    28:16.7    9:02
  153    7  Dan Tran, 19                            28:17.6       0
  154   10  Kate Fogarty, 25*           28:16.43    28:21.2    9:07
  155    9  Jenny Sikon, 43*            27:50.38    28:21.8    8:59
  156   10  Lori Fini, 42*              27:55.38    28:22.3    9:00
  157    2  Patricia Senagore, 63*      28:18.43    28:26.5    9:08
  158    7  Jim Burke, 65                           28:27.6       0
  159   11  Hana Russo, 28*             28:19.20    28:31.4    9:08
  160    7  Shana Boyd, 37*             28:20.89    28:33.3    9:09
  161    3  Rita Cydulka, 59*           28:30.32    28:40.5    9:12
  162   12  David Noggle, 48            28:38.23    28:43.3    9:14
  163   15  Athena Noggle, 13*          28:43.36    28:48.4    9:16
  164   12  Jackie Mccloskey, 27*       28:35.68    28:48.7    9:13
  165   13  Julie Andrasik, 27*         28:50.04    28:57.3    9:18
  166   19  David Duffy, 50             28:34.30    28:58.1    9:13
  167    8  Mb Vaughn, 46*              28:30.06    28:59.3    9:12
  168    7  Lexie Mehallis, 15*         28:54.49    28:59.9    9:20
  169    9  Karen Murphy, 48*           28:32.55    29:02.6    9:12
  170    8  Charles Boehm, 64           28:57.63    29:13.7    9:21
  171    4  Blondell Hinton, 55*        28:43.98    29:15.9    9:16
  172   11  Tina Joyce, 40*             29:03.53    29:18.9    9:22
  173   10  Ellen Gelles, 48*           29:04.52    29:19.2    9:23
  174    8  Nick Buzzy, 27              29:08.80    29:20.2    9:24
  175    3  Jessica Britko, 31*         28:53.31    29:21.5    9:19
  176   10  Mike Bernhardt, 44          29:17.88    29:23.6    9:27
  177    3  Larry Berthold, 57          29:13.66    29:24.0    9:26
  178   12  Alisa Khoury, 43*           29:16.06    29:25.6    9:26
  179   13  Karyn Barrett, 43*          29:20.47    29:26.4    9:28
  180    5  Rene Barrat-Gordon, 59*     29:13.48    29:27.0    9:26
  181   14  Maya Breitman, 43*          29:34.18    29:37.1    9:32
  182    7  Brittany Bargerstock, 22*               29:39.3       0
  183   15  Diana Woolf, 43*                        29:41.7       0
  184    8  Shari Mason, 36*            29:31.13    29:43.4    9:31
  185   14  Jessica Garuccio, 28*       29:27.58    29:46.3    9:30
  186    8  Grant Koval, 18             29:45.23    29:55.9    9:36
  187    3  Susan Bamberger, 65*        29:51.17    29:57.4    9:38
  188    6  Matthew Jr. Harley, 11      29:46.60    29:59.3    9:36
  189    9  Sean Humphreys, 29          29:35.37    30:00.2    9:33
  190    7  Bobby Lemieux, 7                        30:00.7       0
  191    9  Katie Scina, 38*            29:48.06    30:07.6    9:37
  192   11  George Bennage, 43          29:58.40    30:09.0    9:40
  193   16  Mary Harley, 40*            29:58.52    30:09.9    9:40
  194   11  Mary Mcfadden, 45*          30:15.77    30:25.0    9:46
  195    6  Debra Hultguist, 57*        30:10.73    30:27.6    9:44
  196    9  Edward Svec, 62             30:16.09    30:31.2    9:46
  197   10  Mary Cantanese-Lynch, 39*   30:12.61    30:31.9    9:45
  198   17  Amy Gressell, 41*           30:34.89    30:44.1    9:52
  199   13  William V Chernock, III, 47
                                         30:14.44    30:44.2    9:45
  200   16  Caroline Caputo, 14*        30:38.86    30:44.4    9:53



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

  201   18  Dawn Beidle, 44*            30:35.65    31:02.3    9:52
  202    6  Benjamin Marley, 31         31:02.91    31:07.9   10:01
  203   10  Mitchell Alperin, 61        30:59.62    31:14.4   10:00
  204   15  Katie Gallets, 27*          30:59.73    31:19.4   10:00
  205   11  Krissy Hansen, 36*          30:59.45    31:19.4   10:00
  206    4  Cuoghi Edens, 33*           31:05.40    31:23.2   10:02
  207   19  Jennifer Longo, 42*         31:08.73    31:25.1   10:03
  208   12  Julia Swain, 37*            31:19.56    31:29.1   10:06
  209    5  Kimberly Hershner, 31*      31:19.56    31:29.4   10:06
  210   14  Rodney Sommers, 47                      31:30.6       0
  211   13  Kerrie Bocci, 37*           31:36.12    31:44.7   10:12
  212   17  Noa Breitman, 14*           31:43.47    31:45.9   10:14
  213    7  Hans Hansen, 30             31:45.46    31:50.9   10:15
  214   11  Liz Hasshill, 53*           31:33.96    31:54.4   10:11
  215   14  Rosie Miller, 37*           31:43.28    31:56.4   10:14
  216   16  Janel Gabriel, 28*          31:53.75    31:58.9   10:17
  217   20  Alida Depio, 44*            32:05.06    32:07.5   10:21
  218   17  Emily Bardige, 29*          32:04.18    32:10.8   10:21
  219    8  Abigail Petrasko, 24*       32:06.19    32:13.6   10:21
  220   12  Laura Novak, 49*            32:04.42    32:16.2   10:21
  221   12  Amy Decesare, 54*           32:14.53    32:20.4   10:24
  222   13  Christina Janus, 45*        32:16.39    32:24.5   10:25
  223   13  Sandra Chapman, 51*         32:17.99    32:24.6   10:25
  224   14  Joni Weigel, 51*            32:04.52    32:28.5   10:21
  225   10  Clinton Weigel, 25          32:03.82    32:28.5   10:21
  226   15  Jeannette Hadde, 50*        32:21.56    32:30.5   10:26
  227   15  Brian Paganelli, 47         31:52.50    32:31.4   10:17
  228   18  Hannah Kepreos, 9*          32:24.48    32:49.5   10:27
  229    4  Rick Parker, 58             32:32.73    32:51.0   10:30
  230    8  Adam Zielinski, 8           32:36.77    32:53.0   10:31
  231    7  Kevin Vu, 20                32:43.86    32:56.1   10:34
  232    4  Michael Fosberry, 38        32:27.64    32:56.4   10:28
  233    8  Huan Bui, 22                32:45.80    32:57.8   10:34
  234   16  Cindy Datzman, 54*          33:03.94    33:07.8   10:40
  235   21  Susan Zielinski, 40*        33:02.56    33:19.2   10:40
  236   16  Ken Wallace, 49             33:01.36    33:21.5   10:39
  237   14  Patricia Petecca, 48*       32:40.39    33:21.7   10:32
  238   20  Andrew Bragalone, 54        33:08.58    33:22.4   10:41
  239   18  Jessica Wilson, 26*         33:19.33    33:29.2   10:45
  240   19  Sarah Hawkins, 25*          33:19.23    33:29.4   10:45
  241   11  Richard Janus, 75           33:20.75    33:29.6   10:45
  242   20  Kristin Harper, 28*         33:09.19    33:38.4   10:42
  243   21  Joe Penna, 53               33:26.84    33:52.5   10:47
  244    9  Kathryn Kwiecien, 23*       33:26.57    33:52.8   10:47
  245   17  Brian Holman, 45            33:37.71    33:55.3   10:51
  246    9  Ian Holman, 8               33:38.47    33:55.3   10:51



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

  247   15  Kelly Sapola, 48*           33:45.63    34:08.6   10:53
  248    8  Senja Torvonen, 16*         34:06.59    34:11.6   11:00
  249    9  Gabby Torvonen, 16*         34:06.93    34:11.9   11:00
  250   10  Anna Torvonen, 16*          34:06.61    34:12.0   11:00
  251    7  Jean Stefanov, 55*          34:02.63    34:22.0   10:59
  252   10  Everett Pennington, 7       34:21.46    34:24.1   11:05
  253   16  Jennifer Hanrahan, 48*      34:03.68    34:25.1   10:59
  254   19  Bryn Pennington, 7*         34:23.64    34:26.5   11:06
  255   17  Charlene Pastura, 51*       33:53.84    34:26.9   10:56
  256    6  Christina Pennington, 33*   34:24.62    34:27.8   11:06
  257    7  Kristen Trivisonno, 33*     34:27.20    34:28.1   11:07
  258   15  Tina Mccauley, 38*          34:17.32    34:30.4   11:04
  259    4  Julie Mccauley, 64*         34:17.88    34:30.6   11:04
  260   20  Alice Somers, 12*           34:26.09    34:34.1   11:06
  261   21  Amy Wen, 26*                34:35.28    35:09.4   11:09
  262   22  Karin Lee, 25*              34:36.38    35:09.8   11:10
  263   11  Michael Putnam, 25          35:03.55    35:11.0   11:19
  264   17  Michelle Torvonen, 48*      35:09.08    35:21.3   11:20
  265   18  Karen Heise, 48*            35:03.96    35:23.4   11:19
  266   22  Rebecca Schwartz, 44*                   35:27.6       0
  267   19  Nicki Marcia, 45*           35:13.66    35:27.8   11:22
  268   12  Mark Muroski, 60            35:11.94    35:28.7   11:21
  269   22  Nick Pastura, 51            34:47.70    35:29.8   11:13
  270   20  Wendy Vittori, 47*          35:16.05    35:33.1   11:23
  271    8  Meghan Stroup, 31*          35:18.84    35:33.2   11:23
  272   23  Tara Neiman, 44*            35:20.55    35:47.6   11:24
  273   18  Lynn Schreffler, 50*        35:20.40    35:48.5   11:24
  274   19  Jill Murphy, 50*                        35:52.0       0
  275   23  Lindsay Kuhn, 29*           35:44.26    35:54.5   11:32
  276   10  Meredith Mooney, 24*        35:38.79    35:57.4   11:30
  277   20  Margaret Williams, 54*      35:58.70    36:05.3   11:36
  278   24  Patricia Dushawearnhard, 41*
                                         36:08.84    36:18.1   11:40
  279   13  Timothy Hudson, 60          36:00.74    36:18.4   11:37
  280   24  Kaitlin Petrilli, 25*       35:57.31    36:22.6   11:36
  281   11  Kaleigh Stanley, 24*        35:57.89    36:22.8   11:36
  282   21  Ashley Joyce, 13*           36:12.39    36:28.1   11:41
  283   22  Kailey Joyce, 11*           36:13.39    36:28.3   11:41
  284   21  Terri Hisel, 54*            36:25.34    36:45.1   11:45
  285   16  Kathy Kollar, 39*           36:22.12    36:48.5   11:44
  286   11  James Joyce, 9              36:39.99    36:55.4   11:50
  287   23  Ivan Gabriel, 53                        36:58.1       0
  288   22  Laurie Obrien, 52*          36:34.87    37:02.2   11:48
  289   25  Marie Johnson, 29*          36:57.84    37:05.2   11:55
  290   25  Sherri Markham, 40*         36:58.27    37:05.5   11:56
  291   21  Jenn Como, 49*              36:49.28    37:10.0   11:53



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

  292   23  Cindy Gaffney, 52*          36:24.09    37:12.6   11:45
  293   24  Cheryl Petersilge, 53*      37:06.10    37:24.7   11:58
  294   12  Diego Muniz, 9              37:43.04    37:54.4   12:10
  295   22  Lisa Sands, 47*             37:30.85    37:54.8   12:06
  296    5  Jean Toth, 78*              37:50.91    37:57.6   12:13
  297    5  Tim Stradtman, 55           37:24.99    37:58.2   12:04
  298    9  Matt Payten, 20             37:47.19    38:02.3   12:11
  299   11  Ariella Payten, 19*         37:51.82    38:07.3   12:13
  300   26  Alicia Gonzalez, 25*        37:51.53    38:07.4   12:13
  301   13  Bennett Jeffers, 8          38:01.83    38:09.4   12:16
  302   23  Beth Williams, 46*          38:06.14    38:13.6   12:17
  303   26  Tessy Somers, 42*           38:12.55    38:23.0   12:20
  304   12  Nimrit Lotey, 24*           38:23.03    38:29.8   12:23
  305   13  Simrit Lotey, 21*           38:25.99    38:33.4   12:24
  306   27  Eileen Mcilwee, 44*         38:20.16    38:38.3   12:22
  307    8  Janet Lucas, 57*            39:07.74    39:20.8   12:37
  308   17  Capri Cafaro, 37*           39:11.09    39:21.2   12:38
  309   14  Zachary Ramsey, 12          39:40.96    39:43.9   12:48
  310   24  Lisa Ramsey, 45*            39:53.34    39:56.6   12:52
  311    8  Tommy Vick, 30              39:34.90    39:57.2   12:46
  312   14  Ann Marie Neading, 23*      39:35.79    39:57.4   12:46
  313   15  Elizabeth Adkins, 23*       39:36.72    39:57.5   12:47



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

  314    5  Tom Halko, 39               40:33.50    40:54.2   13:05
  315   18  Michael Ramsey, 45                      41:20.7       0
