2014 RUN OF THE MILL 1 MILE DOWNHILL RUN
PLACE | NAME | AGE | CITY/TOWN | TIME |
1 | Kunkel, Patrick | 19 | McDonald | 04:16.5 |
2 | Johnson, Bobby | 18 | McDonald | 04:35.4 |
3 | Dahmen, Mike | 19 | N. Bloomfield | 04:38.3 |
4 | Mediati, Marco | 16 | McDonald | 04:53.4 |
5 | Bocha, Jonathan | 32 | Austintown | 04:59.4 |
6 | Shipman, Michael | Cortland | 05:06.1 | |
7 | Ford, Gary | 48 | 05:09.1 | |
8 | Sheesley, Morgan | 32 | Austintown | 05:15.2 |
9 | Green, Tim | 51 | McDonald | 05:26.1 |
10 | Mitchell, Malina | 14 | McDonald | 05:31.4 |
11 | Hoffman, Heidi | 16 | McDonald | 05:33.6 |
12 | Santiago, Juan | 47 | 05:34.6 | |
13 | Morrell, Matt | 18 | McDonald | 05:39.1 |
14 | Johnson, Bob | McDonald | 05:41.6 | |
15 | Gump, Forrest | 19 | Greenbow, AL | 05:45:8 |
16 | Hoover, Jeff | 32 | 05:53.7 | |
17 | Ford, Bob | 47 | McDonald | 06:01.4 |
18 | Scala, Ryan | 13 | McDonald | 06:02.5 |
19 | Powers, Tim | 49 | 06:03.2 | |
20 | Booth, Isaac | McDonald | 06:03.8 | |
21 | Johnson, Kyle | 20 | McDonald | 06:05.4 |
22 | Domitrovich, Ethan | 12 | McDonald | 06:06:1 |
23 | McKowan, Angelique | 33 | Cortland | 06:06.9 |
24 | Matig, Tanner | 13 | McDonald | 06:07.8 |
25 | Redmond, Michael | 13 | McDonald | 06:08.7 |
26 | Canada, Tyler | 14 | McDonald | 06:09.4 |
27 | Rupe, Braden | 15 | Cortland | 06:17.7 |
28 | Srock, Kenzie | 19 | McDonald | 06:18.7 |
29 | Rupe, Brody | Cortland | 06:22.0 | |
30 | Zackery, Dean | 12 | McDonald | 06:22.8 |
31 | Firment, Matt | McDonald | 06:24.8 | |
32 | George, Bob | 57 | Warren | 06:37.3 |
33 | Richards, Zach | 12 | Austintown | 06:37.9 |
34 | Eckman, Paige | 19 | McDonald | 06:42.3 |
35 | Jones, Sela | 12 | McDonald | 06:45.8 |
36 | Klase, Sophie | 12 | McDonald | 06:47.2 |
37 | Guerra, Anna | 12 | McDonald | 06:48.7 |
38 | McKowan, Jeremy | 38 | Cortland | 06:49.4 |
39 | Beach, Anthony | 15 | Illinois | 06:50.2 |
40 | Domitrovich, Caleb | 9 | McDonald | 06:50.5 |
41 | Beach, Justin | 19 | Illinois | 06:53.9 |
42 | Fiorentino, Brian | 23 | Youngstown | 06:55.1 |
43 | Shipman, Tara | 45 | Cortland | 06:59.9 |
44 | Choran, Jacob | 18 | 07:05.1 | |
45 | Kawecki, Grace | 12 | Girard | 07:08.6 |
46 | Redmond, Mike | 42 | McDonald | 07:10.4 |
47 | Mediati, Gianna | 12 | McDonald | 07:11.2 |
48 | Domitrovich, Tobias | 7 | McDonald | 07:14.8 |
49 | Stevens, Conner | Austintown | 07:15.8 | |
50 | Riccitelli, Donny | 35 | Boardman | 07:22.9 |
51 | Cappuzzello, Joseph | 6 | McDonald | 07:29.4 |
52 | Kawecki, Tom | 59 | Niles | 07:32.2 |
53 | Cathart, Bobbi Jo | 23 | Hermitage | 07:36.4 |
54 | Sandy, A.J. | 7 | Mineral Ridge | 07:37.6 |
55 | Sandy, William | 37 | Mineral Ridge | 07:38.4 |
56 | Dahmen, Thomas | 9 | N. Bloomfield | 07:43.6 |
57 | DeCesare, Carrie | 38 | Lordstown | 07:44.8 |
58 | Ponton, Olivia | 12 | Naples, FL | 07:45.9 |
59 | Mehan, Kara | 13 | McDonald | 07:46.4 |
60 | Kawecki, Rob | 43 | Girard | 07:47.3 |
61 | Cappuzzello, Lillian | 8 | McDonald | 07:48.2 |
62 | Parker, Chloe | 13 | North Carolina | 07:49.5 |
63 | Ritz, Alyssa | 17 | McDonald | 07:51.1 |
64 | Williams, Julia | 13 | McDonald | 07:51.4 |
65 | Domitrovich, Naomi | 11 | McDonald | 07:52.2 |
66 | Domitrovich, Joshua | 10 | Mineral Ridge | 07:53.8 |
67 | Johnson, Samantha | 17 | McDonald | 07:54.1 |
68 | Parker, Quinn | 17 | North Carolina | 07:55.1 |
69 | Mason, Sage | 11 | McDonald | 07:55.5 |
70 | Redmond, Hunter | 11 | McDonald | 07:59.0 |
71 | Domitrovich, Thomas | 44 | McDonald | 08:07.1 |
72 | Sanson, Kyle | Delaware, OH | 08:07.3 | |
73 | Terranova, Max | 9 | McDonald | 08:08.5 |
74 | Rupe, Bria | Cortland | 08:13.2 | |
75 | Myler, Danny | 46 | McDonald | 08:13.8 |
76 | Politano, Jeff | 48 | McDonald | 08:14.3 |
77 | Stonestreet, Kevin | 29 | McDonald | 08:16.1 |
78 | D'Amore, Robert | 56 | McDonald | 08:17.3 |
79 | Stonestreet, Eddie | 33 | McDonald | 08:18.3 |
80 | Scirocco, Carol | 64 | McDonald | 08:20.1 |
81 | Kunkel, Tim | 30 | McDonald | 08:22.9 |
82 | Domitrovich, Rita | 6 | McDonald | 08:24.7 |
83 | O'Neil, Mike | 26 | Hubbard | 08:25.4 |
84 | Myers, Aaron | 10 | Mineral Ridge | 08:28.7 |
85 | Mylar, Kerrianne | 10 | McDonald | 08:33.5 |
86 | Smith, Laurie | 56 | McDonald | 08:33.8 |
87 | James, Zach | 10 | Youngstown | 08:37.3 |
88 | Hostutler, Troy | 41 | Lordstown | 08:37.6 |
89 | Hostutler, Monet | 8 | Lordstown | 08:40.0 |
90 | Balog, Kristin | 33 | 08:45.3 | |
91 | Dean, Chloe | 11 | McDonald | 08:45.7 |
92 | Bartholomew, George | Leavittsburg | 08:46.8 | |
93 | Jones, Ally | 36 | McDonald | 08:47.0 |
94 | Stasko, Zachary | 12 | McDonald | 08:48.1 |
95 | Pratt, Lisa | 45 | McDonald | 08:49:2 |
96 | Bloniarz, Bob | 70 | Mogadore | 08:52.3 |
97 | Carkido, Veronica | 40 | Girard | 08:53.4 |
98 | Woloshak, Michael | 10 | 08:59.0 | |
99 | Krumpak, Juliana | 6 | McDonald | 08:59.7 |
100 | Krumpak, Josh | McDonald | 09:00.8 | |
101 | Crown, Chad | 36 | Girard | 09:01.7 |
102 | Fortune, Melissa | 29 | McDonald | 09:02.8 |
103 | Scala, Lea | 11 | McDonald | 09:03.3 |
104 | Scala, Joe | 48 | McDonald | 09:06.5 |
105 | Brown, Madison | 11 | McDonald | 09:11.1 |
106 | Thompson, Chloe | 10 | McDonald | 09:11.9 |
107 | Callow, Brianna | 11 | McDonald | 09:12.5 |
108 | Callow, Gracie | 7 | McDonald | 09:13.5 |
109 | Hammerton, Mia | 10 | Boardman | 09:13.9 |
110 | Hammerton, Gina | 40 | Boardman | 09:19.7 |
111 | Johnson, Kaitlyn | 14 | McDonald | 09:20.4 |
112 | McMinn, Caitlynne | 12 | McDonald | 09:26.4 |
113 | Rasey, Kayleigh | 12 | McDonald | 09:34.0 |
114 | Sherych, Thomas | 47 | McDonald | 09:37.8 |
115 | Riccitelli, Mackenzie | 8 | Boardman | 09:40.3 |
116 | Riccitelli, Karlynn | 10 | Boardman | 09:48.2 |
117 | Ragozzino, Julia | 7 | 09:50.2 | |
118 | Ragozzino, Marie | 8 | 09:54.5 | |
119 | Crown, Gavin | 10 | Girard | 09:55.1 |
120 | Beedle, Renee | 41 | McDonald | 09:55.4 |
121 | Cassidy, Nancy | 48 | McDonald | 09:59.2 |
122 | Klockner, Melanie | 35 | McDonald | 09:59.6 |
123 | Klockner, Megan | 8 | McDonald | 10:03.6 |
124 | Holmes, Christine | 34 | McDonald | 10:19.9 |
125 | Leskovac, Jack | 9 | McDonald | 10:29.5 |
126 | Leskovac, Emily | 11 | McDonald | 10:36.1 |
127 | Bandit | 10:36.8 | ||
128 | Bandit | 10:39.2 | ||
129 | Bandit | 10:39.8 | ||
130 | Crown, Isaiah | 13 | Girard | 10:40.4 |
131 | Crown, Anthony | 5 | Girard | 10:55.0 |
132 | Lattanzio, Vince | 8 | Poland | 10:56.0 |
133 | Sanson, Jason | 37 | Delaware, OH | 10:56.9 |
134 | Sanson, Zack | 6 | Delaware, OH | 10:58.1 |
135 | Williams, Luke | 5 | Macedonia | 10:58.4 |
136 | Williams, John | 36 | 10:58.7 | |
137 | Drumm, Forrest | 19 | McDonald | 11:03.2 |
138 | Valley, Steven | 36 | Youngstown | 11:03.7 |
139 | Valley, Alayna | Youngstown | 11:05.1 | |
140 | Valley, Dominique | 35 | Youngstown | 11:05.4 |
141 | Valley, Triston | 9 | Youngstown | 12:06.7 |
142 | Wray, Destra | 8 | McDonald | 12:07.0 |
143 | Wray, Rick | 36 | McDonald | 12:10.0 |
144 | Lattanzio, Michael | 48 | Poland | 12:11.6 |
145 | Lattanzio, Gianna | 11 | Poland | 12:12.0 |
146 | Midlick, Joe | 61 | McDonald | 12:12.4 |
147 | Midlick, Laylah | 5 | McDonald | 12:12.7 |
For result corrections please e-mail Ted Rupe.