2014 STAR TRAX 5K NIGHT RUN RESULTS

Print Logo image
 http://gopherarun.com/results/gopher_color.jpg

2014 STAR TRAX 5K NIGHT RUN RESULTS

SALEM, OHIO

Aug. 2, 2014

63 DEGREES, CALM
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
Open Men
    1    1  Brian Baum, 22              15:12.60    15:12.6    4:54
    2    2  Nicholas Hall, 20           15:21.81    15:22.0    4:57
    3    3  Austin McClean, 21          15:31.00    15:31.0    5:00
 
Open Women
   61    1  Abbie Shea, 19              20:16.15    20:17.1    6:32
   70    2  Ashleigh Rowley, 15         20:48.89    20:53.3    6:43
   71    3  Mikayla Sonneborn, 20       20:49.43    20:50.4    6:43
 
 
 
 
 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
Men Under 11
  126    1  Tim Stephens, 9             22:49.28    22:55.4    7:22
  204    2  Donnie Oesch, 9             24:49.57    24:55.5    8:01
  278    3  Ethan Stout, 9              26:18.91    26:32.5    8:29
 
Men 11 - 14
   44    1  Vincent Mauri, 13           18:59.80    19:01.9    6:08
   59    2  Will Jones, 13              20:09.27    20:09.3    6:30
   67    3  Zach Potkanowicz, 14        20:34.67    20:34.7    6:38
 
Men 15 - 19
    6    1  Logan Smith, 18             16:24.29    16:24.7    5:18
    8    2  Tyler Kennedy, 18           16:31.97    16:33.3    5:20
   10    3  Ethan Petrilla, 17          16:40.43    16:41.2    5:23
 
Men 20 - 24
    4    1  Dan McGeary, 22             15:40.00    15:40.0    5:03
    5    2  Mitchell Thornton, 23       16:22.42    16:22.5    5:17
    7    3  Jake Boyer, 22              16:31.19    16:31.6    5:20
 
Men 25 - 29
   14    1  Erik Reed, 25               16:54.02    16:55.5    5:27
   16    2  Douglas Votow, 27           16:56.43    16:57.9    5:28
   41    3  Nick Perrico, 29            18:32.23    18:34.9    5:59
 
Men 30 - 34
   15    1  Jonathan Bolha, 32          16:55.35    16:57.5    5:28
   33    2  zachary bloss, 31           18:08.87    18:10.5    5:51
   56    3  Alex Oris, 32               19:53.38    19:58.3    6:25
 
Men 35 - 39
   20    1  Scott Yakubek, 35           17:07.30    17:08.5    5:31
   28    2  Todd Perren, 38             17:45.39    17:47.3    5:44
  100    3  Ryan McCabe, 35             21:50.79    21:54.1    7:03
 
Men 40 - 44
   29    1  Ervin Slabach, 40           17:48.44    17:50.1    5:45
   77    2  Edward Staton, 41           20:59.06    21:02.7    6:46
  119    3  David Malysa, 43            22:35.60    22:41.3    7:17
 
Men 45 - 49
   46    1  Mike Smith, 45              19:02.05    19:04.2    6:08
   76    2  Juan Santiago, 48           20:57.48    21:01.8    6:46
   81    3  Michael Miller, 46          21:11.12    21:18.2    6:50
 
Men 50 - 54
   98    1  Brian Baird, 54             21:44.91    21:50.8    7:01
  102    2  Robert Vogt, 54             21:55.75    22:00.8    7:04
  130    3  Tod Theodore, 51            22:58.53    23:05.4    7:25
 
Men 55 - 59
   51    1  Terry Kenney, 55            19:31.80    19:34.1    6:18
   68    2  Larry Bailey, 58            20:37.17    20:38.2    6:39
  110    3  Bob George, 57              22:17.31    22:23.0    7:11
 
Men 60 & Up
  108    1  Greg Huff, 65               22:14.34    22:19.2    7:10
  159    2  Darrell Gammon, 61          23:44.22    23:53.6    7:39
  168    3  Jon Lindeman, 61            23:59.40    24:08.5    7:44
 
 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
Women Under 11
  216    1  Brooklyn Swiger, 10         25:08.05    25:20.2    8:06
  342    2  Rylie Troy, 10              28:12.66    28:35.9    9:06
  347    3  Molly Hopple, 10            28:16.40    28:38.7    9:07
 
Women 11 - 14
   82    1  Malina Mitchell, 14         21:13.60    21:16.2    6:51
  118    2  Jessica Goist, 13           22:34.73    22:38.3    7:17
  144    3  Jenna Jacobson, 13          23:23.99    23:30.1    7:33
 
Women 15 - 19
   75    1  Katelynn Morrell, 18        20:53.37    20:56.9    6:44
   83    2  Katie Matthews, 19          21:14.03    21:17.3    6:51
   84    3  Taylor Smith, 17            21:14.13    21:20.0    6:51
 
Women 20 - 24
   79    1  Katie Fox, 21               21:03.08    21:10.2    6:47
  180    2  Danielle Perry, 21          24:15.41    24:25.9    7:49
  192    3  Bethany Huston, 22          24:35.45    24:35.5    7:56
 
Women 25 - 29
  195    1  Brittany Ross, 27           24:36.53    25:06.8    7:56
  219    2  Amanda Thome, 26            25:09.68    25:15.6    8:07
  235    3  Cassandra Hively, 26        25:28.31    25:39.3    8:13
 
Women 30 - 34
  162    1  Meredith Deichler, 32       23:47.10    23:55.8    7:40
  166    2  Megan Quimby, 33            23:58.35    24:05.5    7:44
  227    3  Tiffany Gallo, 33           25:14.89    25:21.8    8:09
 
Women 35 - 39
   97    1  Karen Stangl, 36            21:42.05    21:47.7    7:00
  217    2  Sarah Vickey, 36            25:09.04    25:15.8    8:07
  218    3  Erika Meissner, 35          25:09.18    25:16.4    8:07
 
Women 40 - 44
  214    1  Amy Bennett, 44             25:06.67    25:06.7    8:06
  270    2  Tracy Barber, 41            26:08.34    26:17.1    8:26
  293    3  Anita Wilson, 40            26:45.24    27:19.8    8:38
 
Women 45 - 49
  301    1  carrie kaydo, 46            26:54.89    27:03.8    8:41
  307    2  Leslie Ellis, 48            27:01.11    27:22.7    8:43
  316    3  Lisa Kirk, 46               27:20.85    27:28.7    8:49
 
Women 50 - 54
  220    1  Debbie Seevers, 54          25:09.81    25:21.7    8:07
  277    2  Brigitta Remley, 50         26:18.58    26:38.1    8:29
  290    3  Lori Toot, 52               26:34.61    26:46.5    8:34
 
Women 55 - 59
  120    1  Margaret Morgan, 57         22:36.07    22:40.8    7:17
  125    2  Penny Felger, 59            22:48.05    22:57.8    7:21
  262    3  Janie Crowl, 55             25:56.53    25:56.6    8:22
 
Women 60 & Up
  425    1  Barbara Coffy, 60           30:06.66    30:33.3    9:43
  429    2  Jean Countryman, 64         30:13.03    30:40.1    9:45
  439    3  Mary Ann McGuire, 60        30:27.70    30:54.4    9:50
 
       CLASS
 PLACE PLACE          FINISHER          TIME     PACE
 
 
1. Run Salem
    3    1  Scott Yakubek, 35          17:08.5    5:31
    6    3  Michael Miller, 46         21:18.2    6:50
    7    3  Ryan McCabe, 35            21:54.1    7:03
   10    1  Meredith Deichler, 32*     23:55.8    7:40
   11    3  Tiffany Gallo, 33*         25:21.8    8:09
   15   15  Michael Rea, 40            26:51.6    8:32
   16    5  Rhonda Rea, 37*            27:22.9    8:43
   17    2  Leslie Ellis, 48*          27:22.7    8:43
   20    5  Caroline Stone, 52*        29:09.2    9:15
   23   11  Jackie Mercer, 26*         29:38.5    9:25
   24    5  Laurie Camp, 47*           30:08.3    9:34
   27    1  Barbara Coffy, 60*         30:33.3    9:43
   28    2  Jean Countryman, 64*       30:40.1    9:45
   29    3  Mary Ann McGuire, 60*      30:54.4    9:50
   30    4  Mickey Buck, 61*           31:23.9   10:03
   31    5  Karen Navoyosky, 62*       31:53.4   10:09
   34    6  Carol Baillie, 60*         33:28.5   10:39
   35    8  Lori Smith, 45*            34:33.5   10:56
Total Time = 1:49:38.1     Total Places = 37
 
2. Fast and Furious
   12   12  Rob Wolken, 33             25:37.9    8:11
   13    4  Larry Shaner, 64           25:42.4    8:12
   14    6  Hannah Shaner, 14*         25:42.9    8:12
   21   17  George Andres, 33          29:09.6    9:19
   33   22  Emily Andres, 32*          32:38.4   10:25
Total Time = 2:18:51.0     Total Places = 93
 
3. Crazy Daisies
   18    2  Rylie Troy, 10*            28:35.9    9:06
   19    3  Molly Hopple, 10*          28:38.7    9:07
   25    5  Abby Perry, 10*            30:20.8    9:39
   26   16  Jenna McClish, 11*         30:25.8    9:42
   32    6  Krista Barley, 10*         32:15.0   10:17
   36   27  Taylor Troy, 12*           35:26.9   11:17
   37   29  Ellysa Exline, 12*         35:35.2   11:20
   38   30  Kaylee Freeman, 12*        36:03.4   11:29
Total Time = 2:30:15.9     Total Places = 120
 
4. National Healthcare A
    8   10  Alex McFarland, 11         23:51.4    7:40
    9   11  Nathan McFarland, 14       23:51.4    7:40
   22    8  Larry Jensen, 63           29:17.5    9:21
   39   27  Dee McFarland, 39*         39:01.8   12:18
   40   18  Teresa Reckner, 49*        53:04.3   16:49
   41   15  Nancy Jensen, 54*          55:32.8   17:37
Total Time = 2:49:06.2     Total Places = 118
 
       CLASS                                 CHIP         GUN
 PLACE PLACE           FINISHER             TIME      TIME      PACE
 
 
Individuals
    1       Brian Baum, 22              15:12.60    15:12.6    4:54
    2       Nicholas Hall, 20           15:21.81    15:22.0    4:57



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

    3       Austin McClean, 21          15:31.00    15:31.0    5:00
    4    1  Dan McGeary, 22             15:40.00    15:40.0    5:03
    5    2  Mitchell Thornton, 23       16:22.42    16:22.5    5:17
    6    1  Logan Smith, 18             16:24.29    16:24.7    5:18
    7    3  Jake Boyer, 22              16:31.19    16:31.6    5:20
    8    2  Tyler Kennedy, 18           16:31.97    16:33.3    5:20
    9    4  Jacob Sussman, 22           16:33.40    16:34.1    5:20
   10    3  Ethan Petrilla, 17          16:40.43    16:41.2    5:23
   11    4  connor Dotson, 16           16:44.65    16:44.8    5:24
   12    5  Nick Murphy, 24             16:48.10    16:49.0    5:25
   13    5  Galen Kip-Lagat, 17         16:53.60    16:54.8    5:27
   14    1  Erik Reed, 25               16:54.02    16:55.5    5:27
   15    1  Jonathan Bolha, 32          16:55.35    16:57.5    5:28
   16    2  Douglas Votow, 27           16:56.43    16:57.9    5:28
   17    6  Kevin Love, 17              16:57.29    16:58.8    5:28
   18    6  Ryan Sowards, 21            16:57.32    16:57.5    5:28
   19    7  Jacob Ondash, 16            16:57.95    16:59.5    5:28
   20    1  Scott Yakubek, 35           17:07.30    17:08.5    5:31
   21    8  Ethan Neff, 15              17:15.01    17:16.1    5:34
   22    7  Dekota Toot, 21             17:16.72    17:17.7    5:34
   23    8  Matthew Marron, 21          17:23.56    17:23.9    5:37
   24    9  Gee Callen, 16              17:28.69    17:30.1    5:38
   25   10  William Morgan, 18          17:29.18    17:29.2    5:38
   26   11  Ben Cole, 17                17:29.27    17:30.2    5:38
   27    9  Ryan Pawlick, 23            17:34.28    17:35.7    5:40
   28    2  Todd Perren, 38             17:45.39    17:47.3    5:44
   29    1  Ervin Slabach, 40           17:48.44    17:50.1    5:45
   30   12  Drake Lohnes, 18            17:52.06    17:52.1    5:46
   31   10  Josh Boyer, 24              17:52.80    17:55.5    5:46
   32   13  Craig Schumacher, 16        18:02.65    18:03.9    5:49
   33    2  zachary bloss, 31           18:08.87    18:10.5    5:51
   34   14  Nick Miller, 15             18:15.57    18:18.2    5:53
   35   15  Rick Henneman, 19           18:15.58    18:18.8    5:53
   36   16  Bryan Kristan, 17           18:15.89    18:17.1    5:54
   37   17  Ben Devenport, 17           18:17.60    18:17.6    5:54
   38   18  Zach Morris, 18             18:19.01    18:19.1    5:55
   39   19  Brady Dearth, 16            18:25.38    18:28.7    5:57
   40   20  Ryan Dippolito, 15          18:27.20    18:30.1    5:57



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

   41    3  Nick Perrico, 29            18:32.23    18:34.9    5:59
   42   21  Paul Farr, 15               18:44.06    18:46.5    6:03
   43   22  Zack Goist, 18              18:52.42    18:52.5    6:05
   44    1  Vincent Mauri, 13           18:59.80    19:01.9    6:08
   45   11  anthony perrico, 24         18:59.86    19:01.9    6:08
   46    1  Mike Smith, 45              19:02.05    19:04.2    6:08
   47   12  Alex Stone, 21              19:13.40    19:13.9    6:12
   48   23  Matt McMillen, 15           19:16.40    19:19.2    6:13
   49   24  Ethan Schwendeman, 17       19:26.32    19:26.4    6:16
   50   25  Matt Coalmer, 17            19:30.69    19:30.7    6:18
   51    1  Terry Kenney, 55            19:31.80    19:34.1    6:18
   52   26  Gabe Owens, 16              19:39.52    19:41.4    6:20
   53    4  lance murphy, 27            19:42.60    19:44.6    6:21
   54   27  Jared McClish, 15           19:44.05    19:46.0    6:22
   55    5  Jared Oliver, 29            19:52.17    19:53.9    6:25
   56    3  Alex Oris, 32               19:53.38    19:58.3    6:25
   57   28  Brooks Bezon, 19            19:57.68    20:00.6    6:26
   58   29  Kurt Lewis, 18              19:59.48    20:03.0    6:27
   59    2  Will Jones, 13              20:09.27    20:09.3    6:30
   60   30  Brandon Rhodes, 15          20:12.55    20:13.4    6:31
   61       Abbie Shea, 19*             20:16.15    20:17.1    6:32
   62   31  Ian Pizrson, 15             20:17.01    20:30.8    6:33
   63   32  Cameron Turney, 18          20:17.29    20:22.7    6:33
   64   13  Kamrin Pester, 20           20:30.06    20:32.3    6:37
   65   33  Dominic Haniford, 17        20:31.27    20:33.7    6:37
   66    4  Rob Motz, 32                20:31.99    20:34.5    6:37
   67    3  Zach Potkanowicz, 14        20:34.67    20:34.7    6:38
   68    2  Larry Bailey, 58            20:37.17    20:38.2    6:39
   69   34  Kade Byland, 16             20:44.75    20:48.9    6:42
   70       Ashleigh Rowley, 15*        20:48.89    20:53.3    6:43
   71       Mikayla Sonneborn, 20*      20:49.43    20:50.4    6:43
   72   35  Josh Faulkner, 18           20:50.35    20:53.2    6:43
   73   36  Liam Abrigg, 15             20:52.98    20:55.6    6:44
   74   37  Sam Sheronovich, 19         20:53.29    20:57.0    6:44
   75    1  Katelynn Morrell, 18*       20:53.37    20:56.9    6:44
   76    2  Juan Santiago, 48           20:57.48    21:01.8    6:46
   77    2  Edward Staton, 41           20:59.06    21:02.7    6:46
   78    4  Tyler Betters, 14           21:00.54    21:00.6    6:47
   79    1  Katie Fox, 21*              21:03.08    21:10.2    6:47
   80    5  Trey Double, 13             21:07.98    21:10.0    6:49
   81    3  Michael Miller, 46          21:11.12    21:18.2    6:50
   82    1  Malina Mitchell, 14*        21:13.60    21:16.2    6:51
   83    2  Katie Matthews, 19*         21:14.03    21:17.3    6:51
   84    3  Taylor Smith, 17*           21:14.13    21:20.0    6:51
   85   38  Ian Smith, 16               21:17.77    21:22.2    6:52
   86    6  Nick Hoopes, 25             21:19.49    21:24.8    6:53
   87   39  Noah Smith, 15              21:24.90    21:30.9    6:54
   88   40  Josh Liberati, 17           21:26.81    21:30.1    6:55
   89    4  Carmen Phillips, 17*        21:27.92    21:30.9    6:55
   90    7  Darren Weingart, 29         21:32.03    21:32.1    6:57
   91    4  Rod Meeker, 47              21:33.31    21:33.4    6:57
   92   41  Aaron Hbvcah, 16            21:33.49    21:35.3    6:57
   93    5  Raquel Markulin, 15*        21:35.89    21:38.3    6:58



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

   94    5  Jeff Hoover, 32             21:37.00    21:45.3    6:58
   95   14  Ben Fowler, 22              21:39.09    21:43.3    6:59
   96    6  Eric Simon, 34              21:41.09    21:50.9    7:00
   97    1  Karen Stangl, 36*           21:42.05    21:47.7    7:00
   98    1  Brian Baird, 54             21:44.91    21:50.8    7:01
   99    5  Frank Bezon, 46             21:46.48    21:49.4    7:01
  100    3  Ryan McCabe, 35             21:50.79    21:54.1    7:03
  101   42  Blake Veglia, 19            21:52.97    21:56.6    7:04
  102    2  Robert Vogt, 54             21:55.75    22:00.8    7:04
  103    8  James Rook, 28              21:55.79    22:01.6    7:04
  104    6  Emma Burns, 15*             21:56.70    21:56.7    7:05
  105   43  Alex Weikart, 18            22:02.20    22:02.2    7:07
  106    6  Jeff Barone, 48             22:05.04    22:10.8    7:07
  107   15  Frank Lattanzio, 22         22:06.30    22:14.0    7:08
  108    1  Greg Huff, 65               22:14.34    22:19.2    7:10
  109    6  Peter Datish, 11            22:16.23    22:21.4    7:11
  110    3  Bob George, 57              22:17.31    22:23.0    7:11
  111    7  James Crutchley, 31         22:18.16    22:18.2    7:12
  112    7  Michael Ferree, 14          22:20.24    22:31.2    7:12
  113   44  Justin Stanley, 15          22:22.12    22:28.2    7:13
  114    9  Jeremy Savaet, 25           22:25.56    22:32.3    7:14
  115    8  Derek Sletvold, 14          22:27.72    22:38.4    7:15
  116   45  Tyler Staton, 18            22:29.02    22:29.1    7:15
  117   46  Collin Zimmerman, 16        22:33.05    22:49.9    7:16
  118    2  Jessica Goist, 13*          22:34.73    22:38.3    7:17
  119    3  David Malysa, 43            22:35.60    22:41.3    7:17
  120    1  Margaret Morgan, 57*        22:36.07    22:40.8    7:17
  121   10  Jake Marshall, 26           22:36.10    22:41.4    7:17
  122    4  Steve Clary, 56             22:38.61    22:43.6    7:18
  123    4  Rick Fawlett, 38            22:45.41    22:59.7    7:20
  124   16  Seth Rutledge, 20           22:46.33    22:53.9    7:21
  125    2  Penny Felger, 59*           22:48.05    22:57.8    7:21
  126    1  Tim Stephens, 9             22:49.28    22:55.4    7:22
  127   47  Brandon Weikart, 17         22:49.70    22:53.7    7:22
  128    4  Brad Stephens, 41           22:49.90    22:56.2    7:22
  129    5  Manny Santiago, 38          22:54.49    23:01.1    7:23
  130    3  Tod Theodore, 51            22:58.53    23:05.4    7:25
  131   48  Ross Armenia, 17            23:00.39    23:04.6    7:25
  132   17  Derek Drinnon, 21           23:00.52    23:08.7    7:25
  133    5  Jason Barr, 42              23:04.05    23:13.1    7:26
  134    7  Kylie Vestal, 15*           23:09.56    23:13.1    7:28
  135    8  Katie Obrien, 15*           23:09.77    23:13.4    7:28
  136    7  David Hanes, 49             23:11.97    23:16.7    7:29
  137    5  James Ohmstead, 56          23:12.40    23:24.2    7:29
  138   49  Jack Scheets, 16            23:14.44    23:22.0    7:30
  139    9  Zoe Robertson, 15*          23:14.90    23:17.8    7:30
  140    6  William Snyder, 38          23:19.58    23:25.9    7:31
  141   10  Mary Double, 15*            23:21.18    23:21.2    7:32
  142   50  Jake Wolni, 19              23:21.31    23:24.8    7:32
  143    8  Jeff Pierson, 47            23:22.31    23:32.5    7:32
  144    3  Jenna Jacobson, 13*         23:23.99    23:30.1    7:33
  145    7  Mark Posta, 35              23:26.06    23:39.2    7:34
  146    8  Tim Styrange, 38            23:26.90    23:33.4    7:34
  147    9  Joey Fisher, 12             23:27.22    23:31.4    7:34
  148   11  Hannah Shaffer, 16*         23:27.90    23:31.0    7:34
  149    4  Halle Cochran, 12*          23:28.95    23:35.2    7:35
  150   51  Garrett Dickey, 15          23:29.03    23:35.3    7:35
  151   52  Luke Secrest, 19            23:31.90    23:31.9    7:35
  152    9  Jc Siembida, 37             23:34.56    23:39.7    7:36
  153   10  Ron Swiger, 39              23:36.04    23:47.7    7:37
  154   12  Isabelle Moyer, 16*         23:37.40    23:39.9    7:37
  155    8  Jose Ronles, 34             23:39.15    23:58.5    7:38
  156    6  Phil Hovanic, 55            23:41.59    24:20.8    7:39
  157   13  Marissa Swindell, 17*       23:41.81    23:45.9    7:39
  158   14  Emma Schwendeman, 18*       23:41.90    23:58.6    7:39
  159    2  Darrell Gammon, 61          23:44.22    23:53.6    7:39
  160   10  Alex McFarland, 11          23:46.37    23:51.4    7:40
  161   11  Nathan McFarland, 14        23:46.86    23:51.4    7:40
  162    1  Meredith Deichler, 32*      23:47.10    23:55.8    7:40
  163    6  Doug Johnston, 42           23:49.08    24:02.1    7:41
  164   11  Jamie Sanor, 38             23:50.64    24:04.1    7:41
  165   12  Vince Carnevale, 36         23:53.75    24:10.3    7:43
  166    2  Megan Quimby, 33*           23:58.35    24:05.5    7:44
  167   53  Ben Sell, 17                23:59.25    24:14.9    7:44
  168    3  Jon Lindeman, 61            23:59.40    24:08.5    7:44
  169   18  Logan Pester, 22            23:59.41    23:59.5    7:44
  170   15  Jenny McClune, 16*          24:03.32    24:03.4    7:46
  171   19  Marshal Saignyer, 21        24:07.22    24:17.7    7:47
  172   54  Brian Patrick, 17           24:08.35    24:23.2    7:47
  173   55  Nicholas Rusyn, 16          24:09.97    24:20.5    7:48
  174   20  Ed Glasser, 22              24:10.54    24:35.5    7:48
  175   56  Maximilian Righetti, 16     24:10.77    24:27.7    7:48
  176    9  Jason Pacanowski, 32        24:11.68    24:44.7    7:48
  177   21  Jason Keniston, 23          24:12.03    24:31.1    7:48
  178   22  Joe Cartwright, 22          24:12.44    24:31.4    7:49
  179   57  John Cappuzzello, 18        24:14.06    24:23.5    7:49
  180    2  Danielle Perry, 21*         24:15.41    24:25.9    7:49
  181   11  Ryan Leach, 25              24:16.40    24:23.6    7:50
  182   10  Nick Sanor, 30              24:17.26    24:17.3    7:50
  183   11  Mike Lendvay, 30            24:18.91    24:19.0    7:51
  184   12  Luke Baun, 13               24:19.17    24:24.8    7:51
  185   13  Colin Smith, 14             24:21.41    24:40.6    7:51
  186   13  Tadd Stout, 39              24:21.70    24:34.9    7:52
  187   16  Casey Grace, 18*            24:22.49    24:26.0    7:52
  188   14  Angelo Mauri, 13            24:28.69    24:33.7    7:54
  189   17  Raegan Meals, 17*           24:30.07    24:34.3    7:54
  190   58  Justin Goist, 16            24:33.94    24:37.5    7:55



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

  191   14  Richard Miller, 39          24:34.81    24:56.7    7:56
  192    3  Bethany Huston, 22*         24:35.45    24:35.5    7:56
  193   23  Austen Hutton, 24           24:35.62    24:53.9    7:56
  194    9  Steve Datish, 45            24:36.26    24:48.1    7:56
  195    1  Brittany Ross, 27*          24:36.53    25:06.8    7:56
  196   59  Kyle Varga, 15              24:40.57    24:40.6    7:58
  197   10  Kent Knauf, 45              24:40.67    24:53.4    7:58
  198   24  Andre Roman, 24             24:41.42    24:57.4    7:58
  199   12  Michael Guliano, 26         24:42.07    25:08.4    7:58
  200    7  Jack Willett, 59            24:43.20    24:43.2    7:58
  201    4  MaryAnn Kirk, 22*           24:43.87    24:51.7    7:59
  202    8  Mike Miller, 59             24:44.35    24:52.9    7:59
  203    4  George Macinga, 50          24:45.14    24:55.9    7:59
  204    2  Donnie Oesch, 9             24:49.57    24:55.5    8:01
  205    5  Christina Gentile, 21*      24:51.49    25:07.5    8:01
  206   11  Randi Baun, 45                          24:53.7       0
  207    7  Jeff Koning, 44             24:55.08    25:07.5    8:02
  208    5  Doug Stahl, 51              24:55.57    25:06.5    8:02
  209    9  Joe Palencik, Jr, 58        24:57.25    25:08.5    8:03
  210   18  Mollie Pierson, 16*         24:59.05    25:13.7    8:04
  211    5  Kelly Patrick, 14*          24:59.25    25:13.7    8:04
  212    8  Rick Sutak, 44              25:03.01    25:10.7    8:05
  213   15  Myles Malteys, 11           25:05.64    25:12.2    8:06
  214    1  Amy Bennett, 44*            25:06.67    25:06.7    8:06
  215   16  Zack McComb, 14             25:07.33    25:15.7    8:06
  216    1  Brooklyn Swiger, 10*        25:08.05    25:20.2    8:06
  217    2  Sarah Vickey, 36*           25:09.04    25:15.8    8:07
  218    3  Erika Meissner, 35*         25:09.18    25:16.4    8:07
  219    2  Amanda Thome, 26*           25:09.68    25:15.6    8:07
  220    1  Debbie Seevers, 54*         25:09.81    25:21.7    8:07
  221   17  Zachary Wright, 13          25:09.83    25:20.2    8:07
  222   12  Byron Abrigg, 45            25:10.40    25:21.7    8:07
  223    6  Ashley Osborne, 20*         25:11.67    25:22.6    8:08
  224   25  Gabe Manner, 21             25:12.74    25:17.3    8:08
  225    6  Jeffrey Grace, 53           25:13.27    25:31.6    8:08
  226   19  Rosie Bresson, 15*          25:14.69    25:29.6    8:09
  227    3  Tiffany Gallo, 33*          25:14.89    25:21.8    8:09
  228   60  Owen Washam, 16             25:16.04    25:34.2    8:09
  229   12  Rob Wolken, 33              25:20.89    25:37.9    8:11
  230   20  Natalie Schoenfeld, 17*     25:22.33    25:37.6    8:11
  231    4  Larry Shaner, 64            25:24.88    25:42.4    8:12
  232    6  Hannah Shaner, 14*          25:26.52    25:42.9    8:12
  233    9  Jason Austin, 41            25:26.64    25:44.4    8:12
  234    4  Laura Lendvay, 31*          25:27.42    25:49.8    8:13
  235    3  Cassandra Hively, 26*       25:28.31    25:39.3    8:13
  236   10  John Hancock, 40            25:28.35    25:28.4    8:13
  237    7  Justine Knauf, 14*          25:30.15    25:42.7    8:14
  238   10  Ed Schneider, 55            25:32.16    25:47.8    8:14
  239    4  Gina Holton, 27*            25:32.57    25:36.2    8:14
  240   21  Alexis Burns, 19*           25:32.61    25:49.3    8:14
  241    5  Ralph Wolford, 63           25:33.34    25:40.6    8:15
  242   18  Colin Scahill, 13           25:33.38    25:41.2    8:15
  243   19  Jakob Peters, 13            25:34.19    25:43.8    8:15
  244   61  Casey Obrien, 19            25:34.49    25:34.5    8:15
  245   11  Tom Koskinen, 43            25:37.57    25:47.0    8:16
  246   20  Chase Flanagan, 14          25:37.96    25:51.2    8:16
  247   21  Jackson Corbisello, 13      25:39.16    25:58.0    8:17
  248    5  Amy Parker, 30*             25:41.20    25:54.7    8:17
  249   13  Bill Smith, 45              25:41.45    26:11.7    8:17
  250   22  Chris Fox, 14               25:45.54    25:52.9    8:19
  251   13  Randy Faith, 26             25:47.09    25:47.1    8:19
  252   62  Lex Murray, 16              25:48.31    26:12.4    8:19
  253   11  Martin Schreyer, 57         25:50.03    26:14.1    8:20
  254   14  Craig McBride, 47           25:51.33    26:03.8    8:20
  255   22  Olivia Shiff, 16*           25:51.93    26:17.7    8:21
  256   15  Joe Simpson, 48             25:52.02    26:06.3    8:21
  257   23  Katherine Stiff, 18*        25:52.03    26:18.0    8:21
  258   24  McKenzie Martin, 15*        25:52.73    26:00.8    8:21
  259   25  Samantha Wilson, 15*        25:53.26    25:56.1    8:21
  260    4  Angela Knauf, 39*           25:54.06    26:06.7    8:21
  261   63  Andrew Pasco, 16            25:56.18    26:12.9    8:22
  262    3  Janie Crowl, 55*            25:56.53    25:56.6    8:22
  263    6  stacy greenamyer, 30*       25:56.94    26:14.0    8:22
  264   13  Jason Greenamyer, 30        25:57.02    26:13.7    8:22
  265   26  Isaiah Maher, 22            25:58.03    25:59.2    8:23
  266   26  Jenna Kuczck, 18*           25:59.46    26:16.3    8:23
  267    5  Tiffani Stubblefield, 25*   26:00.18    26:02.0    8:23
  268   23  Zack Glavic, 13             26:05.09    26:16.1    8:25
  269   24  Trey Mango, 13              26:05.70    26:39.9    8:25
  270    2  Tracy Barber, 41*           26:08.34    26:17.1    8:26
  271   64  Byron Abrigg, 19            26:09.36    26:21.3    8:26
  272   12  roger whittaker, 41         26:10.08    26:30.4    8:26
  273    7  Keith Remley, 54            26:12.23    26:31.7    8:27
  274    7  Whitney Corey, 32*          26:15.47    26:39.2    8:28
  275   27  Breanna Gatte, 19*          26:16.12    26:32.9    8:28
  276    8  Butch Seevers, 54           26:16.74    26:37.3    8:29
  277    2  Brigitta Remley, 50*        26:18.58    26:38.1    8:29
  278    3  Ethan Stout, 9              26:18.91    26:32.5    8:29
  279    9  Tim Elder, 53               26:19.87    26:39.4    8:30
  280   13  Matt Peters, 43             26:19.91    26:20.0    8:30
  281    8  Kayla Karnosh, 14*          26:21.04    26:39.7    8:30
  282    6  Angela Marshall, 26*        26:24.23    26:36.0    8:31
  283   28  Monica Patrick, 19*         26:24.24    26:38.8    8:31
  284   14  Kyle Gainor, 41             26:25.05    26:39.1    8:31
  285   15  Michael Rea, 40             26:26.64    26:51.6    8:32
  286   29  Emily Rast, 19*             26:26.80    26:38.5    8:32
  287   16  Eric G Carlson, 49          26:27.15    26:44.7    8:32
  288   16  Mark Wukolich, 44           26:28.76    26:42.7    8:33
  289    4  Isaac Baun, 10              26:30.21    26:30.3    8:33
