2019 Dam Run 5K - Halliday Winery

Print Logo image

https://gopherarun.com/races/Gopher%20Logo%20Small.png

2019 Dam Run - Halliday Winery Results

HALLIDAY WINERY

Oct. 12, 2019

53 DEGREES, CLEAR BUT WINDY
Results by GOPHER RUNNING

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
                                      Last updated Oct. 12, 2019 6:43 PM
       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE
 
Open Men
    1    1  Jason Tatarka, 41, Lake Milton, Ohio     18:47.7    6:04
    3    2  Steve Lengel, 62, Hermitage, Pennsylvan  21:42.8    7:00
    4    3  Eric Martin, 54, Vienna, OH              22:26.4    7:14
 
Open Women
    2    1  Jessica Wilk, 18, Lordstown, Ohio        20:59.5    6:46
    8    2  Kelsey Kempert, 30, Mayfield Heights, Ohi24:31.1    7:55
   12    3  Renay Choma, 52, Austintown, Ohio        26:01.7    8:24
 
 
 
 
 
       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE
 
Men Under 15
   68    1  Timmy Willaman, 7, Newton Falls, Ohio    40:27.5   13:03
 
 
Men 20 - 29
   15    1  Mike Jastatt, 24, Kent, Ohio             26:40.3    8:36
   32    2  Darren Waid, 24, West Sunbury, Pennsyl   30:30.0    9:50
   35    3  Tyler Dean, 28, Akron, Ohio              31:10.4   10:03
 
Men 30 - 39
   11    1  Kevin Schultz, 39, North Jackson, Ohio   25:17.6    8:10
   31    2  Todd Rowan, 33, Warren, Ohio             30:10.3    9:44
   34    3  todd eisenman, 38, Akron, Ohio           31:07.4   10:02
 
Men 40 - 49
    5    1  John Black, 49, ShAron, PA               22:48.5    7:21
   22    2  Dean Waid, 47, West Sunbury, Pennsyl     27:37.2    8:55
   36    3  Jeremy Bryner, 44, Nf, OH                31:13.6   10:04
 
Men 50 - 59
    9    1  Ed Masta, 57, Wyandotte, MI              24:44.5    7:59
   10    2  Brian Bonhomme, 57                       24:53.5    8:02
   21    3  Tim Elder, 58, Canfield, Ohio            27:29.6    8:52
 
Men 60 & Up
    6    1  Robert Clark, 60, boardman, Ohio         22:58.5    7:25
    7    2  Bob George, 62, Leavittsburg, OH         24:24.6    7:52
   14    3  Randy Brown, 62, Hermitage, Pennsylvan   26:20.7    8:30
 
       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE
 
Women Under 15
   69    1  Autumn Willaman, 10, Newton Falls, Ohio  40:35.3   13:06
   85    2  Dannia Lux, 7, DaMascus, OH              52:07.3   16:49
  104    3  Annabelle Tolles, 6, Canton, Ohio        1:04:46.0   20:54
 
Women 15 - 19
   90    1  Paige Manicini, 18, Cortland, Ohio       52:40.8   17:00
 
Women 20 - 29
   27    1  Carrie Weaver, 29, Hermitags, Pennsylvan 29:09.5    9:24
   47    2  Emily Walker, 29, Niles, Ohio            35:02.5   11:18
   96    3  Kayla Potts, 26, Salem, Ohio             1:00:34.5   19:32
 
Women 30 - 39
   16    1  April Moss, 33, Aurora, Ohio             26:41.8    8:37
   17    2  Sheena Peters, 35, East Palestine, Ohio  26:43.0    8:37
   18    3  Monica McBride, 34, Windham, OH          26:44.4    8:38
 
Women 40 - 49
   25    1  Kerry Dandridge, 42, Youngstown, Ohio    28:37.7    9:14
   28    2  Jomarie Gagne, 43, Austintown, Ohio      29:27.4    9:30
   45    3  Laura Cowles, 46, Canton, Ohio           34:15.6   11:03
 
Women 50 - 59
   13    1  Sue Kempert, 55, Lyndhurst, Ohio         26:09.8    8:26
   30    2  Tammie Brown, 58, Hermitage, Pennsylvan  30:04.3    9:42
   40    3  Mary Ann Storch, 59, Aliquippa, Pennsylvan33:04.0   10:40
 
Women 60 & Up
   39    1  Diana Woods, 69, Atwater, Ohio           32:38.7   10:32
   42    2  Kendra Mohney, 61, Bristolville, OH      33:27.8   10:48
   51    3  connie millhone, 65, Alliance, Ohio      36:04.6   11:38
 
Individuals
       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE
 
 
Individuals
    1       Jason Tatarka, 41, Lake Milton, Ohio     18:47.7    6:04
    2       Jessica Wilk, 18*, Lordstown, Ohio       20:59.5    6:46



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

    3       Steve Lengel, 62, Hermitage, Pennsylvan  21:42.8    7:00
    4       Eric Martin, 54, Vienna, OH              22:26.4    7:14
    5    1  John Black, 49, ShAron, PA               22:48.5    7:21
    6    1  Robert Clark, 60, boardman, Ohio         22:58.5    7:25
    7    2  Bob George, 62, Leavittsburg, OH         24:24.6    7:52
    8       Kelsey Kempert, 30*, Mayfield Heights, Ohi24:31.1    7:55
    9    1  Ed Masta, 57, Wyandotte, MI              24:44.5    7:59



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   10    2  Brian Bonhomme, 57                       24:53.5    8:02
   11    1  Kevin Schultz, 39, North Jackson, Ohio   25:17.6    8:10
   12       Renay Choma, 52*, Austintown, Ohio       26:01.7    8:24
   13    1  Sue Kempert, 55*, Lyndhurst, Ohio        26:09.8    8:26
   14    3  Randy Brown, 62, Hermitage, Pennsylvan   26:20.7    8:30
   15    1  Mike Jastatt, 24, Kent, Ohio             26:40.3    8:36
   16    1  April Moss, 33*, Aurora, Ohio            26:41.8    8:37
   17    2  Sheena Peters, 35*, East Palestine, Ohio 26:43.0    8:37
   18    3  Monica McBride, 34*, Windham, OH         26:44.4    8:38
   19    4  Rick Lisum, 62, Newton Falls, Ohio       27:11.0    8:46
   20    5  Richard Poland, 66, BeRlin Center, OH    27:27.9    8:52
   21    3  Tim Elder, 58, Canfield, Ohio            27:29.6    8:52
   22    2  Dean Waid, 47, West Sunbury, Pennsyl     27:37.2    8:55
   23    6  William Speece, 65, North Jackson, Ohio  27:47.4    8:58



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   24    4  Kirsten Karttunen, 31*, Washington Dc    28:35.0    9:13
   25    1  Kerry Dandridge, 42*, Youngstown, Ohio   28:37.7    9:14
   26    7  Bruce Chapman, 63, Warren, Ohio          28:37.9    9:14
   27    1  Carrie Weaver, 29*, Hermitags, Pennsylvan29:09.5    9:24
   28    2  Jomarie Gagne, 43*, Austintown, Ohio     29:27.4    9:30
   29    4  Gary Calleja, 57, Transfer, Pennsylvani  29:55.0    9:39
   30    2  Tammie Brown, 58*, Hermitage, Pennsylvan 30:04.3    9:42
   31    2  Todd Rowan, 33, Warren, Ohio             30:10.3    9:44
   32    2  Darren Waid, 24, West Sunbury, Pennsyl   30:30.0    9:50
   33    8  Jari Karttunen, 62, North Bloomfield, Ohi30:43.3    9:55



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   34    3  todd eisenman, 38, Akron, Ohio           31:07.4   10:02
   35    3  Tyler Dean, 28, Akron, Ohio              31:10.4   10:03
   36    3  Jeremy Bryner, 44, Nf, OH                31:13.6   10:04
   37    5  Kelly Harvey, 37*, Diamond, Ohio         31:32.3   10:10
   38    4  James Evick, 44, Warren, Ohio            32:26.4   10:28
   39    1  Diana Woods, 69*, Atwater, Ohio          32:38.7   10:32
   40    3  Mary Ann Storch, 59*, Aliquippa, Pennsylvan
                                                     33:04.0   10:40
   41    4  josh bricker, 27, Salem, Ohio            33:25.0   10:47
   42    2  Kendra Mohney, 61*, Bristolville, OH     33:27.8   10:48
   43    4  Carol Podratsky, 56*, Hanoverton, Ohio   33:54.5   10:56
   44    5  Renee Calleja, 52*, Transfer, Pennsylvani33:57.7   10:57



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   45    3  Laura Cowles, 46*, Canton, Ohio          34:15.6   11:03
   46    4  Cory Hiltbrand, 30, Akron, Ohio          35:02.0   11:18
   47    2  Emily Walker, 29*, Niles, Ohio           35:02.5   11:18
   48    5  Bill Kempert, 56, Lyndhurst, Ohio        35:41.3   11:31
   49    6  Alisha Hall, 39*, Canfield, Ohio         35:53.9   11:35
   50    4  Amy Demarco, 40*, Diamond, Ohio          36:03.3   11:38
   51    3  connie millhone, 65*, Alliance, Ohio     36:04.6   11:38
   52    6  Rebecca Click, 50*, Warren, Ohio         36:05.5   11:39
   53    7  niki doolan, 31*, Salem, Ohio            36:25.1   11:45
   54    5  Stacy Vavruska, 40*, Akron, Ohio         36:33.7   11:48



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   55    8  Joe Harvey, 38*, Diamond, Ohio           37:12.8   12:00
   56    9  Rachel Grunder, 37*, Newton Falls, Ohio  37:14.7   12:01
   57    6  Michelle Bails, 40*, Salem, Ohio         38:10.4   12:19
   58    7  Karen Karlen, 50*, Salem, Ohio           38:22.2   12:23
   59    4  Phyllis Wasylychyn, 66*, Lake Milton, Ohio38:28.5   12:25
   60    5  Cathy Hugli, 62*, Lake Milton, Ohio      38:47.9   12:31
   61    9  Allen Wasylychyn, 67, Lake Milton, Ohio  38:56.7   12:34
   62    6  Maryanne Coles, 68*, Austintown, Ohio    38:58.5   12:34
   63    7  Janel Sletvold, 49*, Youngstown, Ohio    38:59.2   12:35
   64    5  Bob Gaskins, 45, Ravenna, Ohio           39:27.5   12:44
   65    8  Steph Gaskins, 42*, Ravenna, Ohio        39:27.5   12:44
   66   10  Kimberly Loach, 35*, Newton Falls, Ohio  39:30.3   12:45
   67    7  Laurie Flowers, 60*, boardman, Ohio      40:05.1   12:56



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   68    1  Timmy Willaman, 7, Newton Falls, Ohio    40:27.5   13:03
   69    1  Autumn Willaman, 10*, Newton Falls, Ohio 40:35.3   13:06
   70    6  Tim Willaman, 44, Newton Falls, Ohio     40:43.1   13:08
   71    9  Elizabeth Richardson, 49*, Niles, Ohio   40:50.9   13:11
   72   10  Keith Hugli, 68, Lake Milton, Ohio       41:06.1   13:16
   73   10  Tricia Kehoe, 49*, Sharpsville, Pennsylv 42:45.9   13:48



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   74    8  Mary Hiser, 51*, Rittman, Ohio           44:59.9   14:31
   75    6  Perry Vrasa, 57, Medina, Ohio            45:00.5   14:31



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   76   11  Jamie Willaman, 43*, Newton Falls, Ohio  47:04.0   15:11
   77    9  mary applegate, 55*, Alliance, Ohio      48:30.4   15:39
   78   10  April Stewart, 50*, Bedford, Ohio        48:53.2   15:46
   79   11  April Wise, 50*, Lake Milton, Ohio       48:53.3   15:46
   80   12  Darci Young, 49*, Alliance, Ohio         49:30.1   15:58



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   81   11  Brenda Helsel, 35*, Medina, Ohio         50:51.9   16:24
   82   12  Andreea Sandu, 30*, Medina, Ohio         50:52.3   16:25
   83   13  Christina Conrad, 35*, columbus, Ohio    50:53.0   16:25
   84   14  Mary Treptow, 36*, Stow, Ohio            50:53.1   16:25
   85    2  Dannia Lux, 7*, DaMascus, OH             52:07.3   16:49
   86   13  Jessica Shipman, 44*, Cortland, Ohio     52:19.0   16:53
   87    7  Felix Burgos, 44, Cortland, Ohio         52:29.7   16:56
   88   15  Elizabeth Baldwin, 37*, Cortland, Ohio   52:30.5   16:56
   89   16  Carmen Guitz, 32*, Damascus, Ohio        52:39.2   16:59



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   90    1  Paige Manicini, 18*, Cortland, Ohio      52:40.8   17:00
   91   17  Raelynn Rowan, 31*, Warren, Ohio         52:43.4   17:00
   92   14  Gina DeMain, 45*, Youngstown, Ohio       53:01.7   17:06
   93   12  Christine Fenstermaker, 55*, Bergholz, Ohio
                                                     55:14.4   17:49



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   94   18  Lynn Peterson, 33*, Middlefield, Ohio    58:31.8   18:53
   95    5  Regina Beran, 36, Garrettsville, Ohio    58:32.2   18:53



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   96    3  Kayla Potts, 26*, Salem, Ohio            1:00:34.5   19:32
   97   13  Jackie Bricker, 53*, Salem, Ohio         1:00:34.5   19:32
   98    4  Kristen Sinkovich, 23*, Salem, Ohio      1:00:34.6   19:32



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top

   99   14  Ruth Ann Kirkman, 59*, Bergholz, Ohio    1:02:49.9   20:16
  100   15  Holly Gerzina, 52*, Canton, Ohio         1:03:37.0   20:31
  101   15  Stacey Schneider, 45*, Hubbard, Ohio     1:03:37.0   20:31
  102   19  Alysha Albertson, 30*, Uniontown, Ohio   1:04:38.0   20:51
  103   20  Daveen Donofrio, 37*, Cortland, Ohio     1:04:44.6   20:53
  104    3  Annabelle Tolles, 6*, Canton, Ohio       1:04:46.0   20:54
* indicates females
6 finishers among Males (no age given)
1 finishers among Men Under 15
4 finishers among Men 20 - 29
5 finishers among Men 30 - 39
7 finishers among Men 40 - 49
6 finishers among Men 50 - 59
10 finishers among Men 60 & Up
3 finishers among Women Under 15
1 finishers among Women 15 - 19
4 finishers among Women 20 - 29
20 finishers among Women 30 - 39
15 finishers among Women 40 - 49
15 finishers among Women 50 - 59
7 finishers among Women 60 & Up
39 male finishers
65 female finishers
104 total finishers
 
       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE
 
Men Under 15
   31    1  Timmy Willaman, 7, Newton Falls, Ohio    40:27.5   13:03
 
 
Men 20 - 29
   11    1  Mike Jastatt, 24, Kent, Ohio             26:40.3    8:36
   20    2  Darren Waid, 24, West Sunbury, Pennsyl   30:30.0    9:50
   23    3  Tyler Dean, 28, Akron, Ohio              31:10.4   10:03
   26    4  josh bricker, 27, Salem, Ohio            33:25.0   10:47
 
Men 30 - 39
    9    1  Kevin Schultz, 39, North Jackson, Ohio   25:17.6    8:10
   19    2  Todd Rowan, 33, Warren, Ohio             30:10.3    9:44
   22    3  todd eisenman, 38, Akron, Ohio           31:07.4   10:02
   27    4  Cory Hiltbrand, 30, Akron, Ohio          35:02.0   11:18
   36    5  Regina Beran, 36, Garrettsville, Ohio    58:32.2   18:53
 
Men 40 - 49
    4    1  John Black, 49, ShAron, PA               22:48.5    7:21
   15    2  Dean Waid, 47, West Sunbury, Pennsyl     27:37.2    8:55
   24    3  Jeremy Bryner, 44, Nf, OH                31:13.6   10:04
   25    4  James Evick, 44, Warren, Ohio            32:26.4   10:28
   30    5  Bob Gaskins, 45, Ravenna, Ohio           39:27.5   12:44
   32    6  Tim Willaman, 44, Newton Falls, Ohio     40:43.1   13:08
   35    7  Felix Burgos, 44, Cortland, Ohio         52:29.7   16:56
 
Men 50 - 59
    7    1  Ed Masta, 57, Wyandotte, MI              24:44.5    7:59
    8    2  Brian Bonhomme, 57                       24:53.5    8:02
   14    3  Tim Elder, 58, Canfield, Ohio            27:29.6    8:52
   18    4  Gary Calleja, 57, Transfer, Pennsylvani  29:55.0    9:39
   28    5  Bill Kempert, 56, Lyndhurst, Ohio        35:41.3   11:31
   34    6  Perry Vrasa, 57, Medina, Ohio            45:00.5   14:31
 
Men 60 & Up
    5    1  Robert Clark, 60, boardman, Ohio         22:58.5    7:25
    6    2  Bob George, 62, Leavittsburg, OH         24:24.6    7:52
   10    3  Randy Brown, 62, Hermitage, Pennsylvan   26:20.7    8:30
   12    4  Rick Lisum, 62, Newton Falls, Ohio       27:11.0    8:46
   13    5  Richard Poland, 66, BeRlin Center, OH    27:27.9    8:52
   16    6  William Speece, 65, North Jackson, Ohio  27:47.4    8:58
   17    7  Bruce Chapman, 63, Warren, Ohio          28:37.9    9:14
   21    8  Jari Karttunen, 62, North Bloomfield, Ohi30:43.3    9:55
   29    9  Allen Wasylychyn, 67, Lake Milton, Ohio  38:56.7   12:34
   33   10  Keith Hugli, 68, Lake Milton, Ohio       41:06.1   13:16
 
       CLASS    
 PLACE PLACE                 FINISHER                  TIME     PACE
 
Women Under 15
   38    1  Autumn Willaman, 10, Newton Falls, Ohio  40:35.3   13:06
   51    2  Dannia Lux, 7, DaMascus, OH              52:07.3   16:49
   68    3  Annabelle Tolles, 6, Canton, Ohio        1:04:46.0   20:54
 
Women 15 - 19
   55    1  Paige Manicini, 18, Cortland, Ohio       52:40.8   17:00
 
Women 20 - 29
   10    1  Carrie Weaver, 29, Hermitags, Pennsylvan 29:09.5    9:24
   20    2  Emily Walker, 29, Niles, Ohio            35:02.5   11:18
   60    3  Kayla Potts, 26, Salem, Ohio             1:00:34.5   19:32
   62    4  Kristen Sinkovich, 23, Salem, Ohio       1:00:34.6   19:32
 
Women 30 - 39
    5    1  April Moss, 33, Aurora, Ohio             26:41.8    8:37
    6    2  Sheena Peters, 35, East Palestine, Ohio  26:43.0    8:37
    7    3  Monica McBride, 34, Windham, OH          26:44.4    8:38
    8    4  Kirsten Karttunen, 31, Washington Dc     28:35.0    9:13
   13    5  Kelly Harvey, 37, Diamond, Ohio          31:32.3   10:10
   21    6  Alisha Hall, 39, Canfield, Ohio          35:53.9   11:35
   25    7  niki doolan, 31, Salem, Ohio             36:25.1   11:45
   27    8  Joe Harvey, 38, Diamond, Ohio            37:12.8   12:00
   28    9  Rachel Grunder, 37, Newton Falls, Ohio   37:14.7   12:01
   36   10  Kimberly Loach, 35, Newton Falls, Ohio   39:30.3   12:45
   47   11  Brenda Helsel, 35, Medina, Ohio          50:51.9   16:24
   48   12  Andreea Sandu, 30, Medina, Ohio          50:52.3   16:25
   49   13  Christina Conrad, 35, columbus, Ohio     50:53.0   16:25
   50   14  Mary Treptow, 36, Stow, Ohio             50:53.1   16:25
   53   15  Elizabeth Baldwin, 37, Cortland, Ohio    52:30.5   16:56
   54   16  Carmen Guitz, 32, Damascus, Ohio         52:39.2   16:59
   56   17  Raelynn Rowan, 31, Warren, Ohio          52:43.4   17:00
   59   18  Lynn Peterson, 33, Middlefield, Ohio     58:31.8   18:53
   66   19  Alysha Albertson, 30, Uniontown, Ohio    1:04:38.0   20:51
   67   20  Daveen Donofrio, 37, Cortland, Ohio      1:04:44.6   20:53
 
Women 40 - 49
    9    1  Kerry Dandridge, 42, Youngstown, Ohio    28:37.7    9:14
   11    2  Jomarie Gagne, 43, Austintown, Ohio      29:27.4    9:30
   19    3  Laura Cowles, 46, Canton, Ohio           34:15.6   11:03
   22    4  Amy Demarco, 40, Diamond, Ohio           36:03.3   11:38
   26    5  Stacy Vavruska, 40, Akron, Ohio          36:33.7   11:48
   29    6  Michelle Bails, 40, Salem, Ohio          38:10.4   12:19
   34    7  Janel Sletvold, 49, Youngstown, Ohio     38:59.2   12:35
   35    8  Steph Gaskins, 42, Ravenna, Ohio         39:27.5   12:44
   39    9  Elizabeth Richardson, 49, Niles, Ohio    40:50.9   13:11
   40   10  Tricia Kehoe, 49, Sharpsville, Pennsylv  42:45.9   13:48
   42   11  Jamie Willaman, 43, Newton Falls, Ohio   47:04.0   15:11
   46   12  Darci Young, 49, Alliance, Ohio          49:30.1   15:58
   52   13  Jessica Shipman, 44, Cortland, Ohio      52:19.0   16:53
   57   14  Gina DeMain, 45, Youngstown, Ohio        53:01.7   17:06
   65   15  Stacey Schneider, 45, Hubbard, Ohio      1:03:37.0   20:31
 
Women 50 - 59
    4    1  Sue Kempert, 55, Lyndhurst, Ohio         26:09.8    8:26
   12    2  Tammie Brown, 58, Hermitage, Pennsylvan  30:04.3    9:42
   15    3  Mary Ann Storch, 59, Aliquippa, Pennsylvan33:04.0   10:40
   17    4  Carol Podratsky, 56, Hanoverton, Ohio    33:54.5   10:56
   18    5  Renee Calleja, 52, Transfer, Pennsylvani 33:57.7   10:57
   24    6  Rebecca Click, 50, Warren, Ohio          36:05.5   11:39
   30    7  Karen Karlen, 50, Salem, Ohio            38:22.2   12:23
   41    8  Mary Hiser, 51, Rittman, Ohio            44:59.9   14:31
   43    9  mary applegate, 55, Alliance, Ohio       48:30.4   15:39
   44   10  April Stewart, 50, Bedford, Ohio         48:53.2   15:46
   45   11  April Wise, 50, Lake Milton, Ohio        48:53.3   15:46
   58   12  Christine Fenstermaker, 55, Bergholz, Ohio55:14.4   17:49
   61   13  Jackie Bricker, 53, Salem, Ohio          1:00:34.5   19:32
   63   14  Ruth Ann Kirkman, 59, Bergholz, Ohio     1:02:49.9   20:16
   64   15  Holly Gerzina, 52, Canton, Ohio          1:03:37.0   20:31
 
Women 60 & Up
   14    1  Diana Woods, 69, Atwater, Ohio           32:38.7   10:32
   16    2  Kendra Mohney, 61, Bristolville, OH      33:27.8   10:48
   23    3  connie millhone, 65, Alliance, Ohio      36:04.6   11:38
   31    4  Phyllis Wasylychyn, 66, Lake Milton, Ohio38:28.5   12:25
   32    5  Cathy Hugli, 62, Lake Milton, Ohio       38:47.9   12:31
   33    6  Maryanne Coles, 68, Austintown, Ohio     38:58.5   12:34
   37    7  Laurie Flowers, 60, boardman, Ohio       40:05.1   12:56
 

Return to home page.

For result corrections please e-mail Ted Rupe.

Copyright ©2022 Gopher Running, Ted Rupe. All information kept confidential. Contact us