2023 Star Trax Night Race 5K Results

Print Logo image
 
Gopher Logo Small For Results.png
2023 Star Trax 5K Night Run Results
Sebo Stadium - Salem, Ohio
Aug. 5, 2023
70 Degrees, Clear and Calm
Results by Gopher Running
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual. 

                                              
       CLASS                                              NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  
 
Open Men
    1    1  Hunter Christopher, 21, Salem, OH        15:39.9   15:39.9    5:03
    2    2  Cameron Christopher, 21, Salem, OH       15:45.3   15:49.5    5:06
    3    3  Mack Mettille, 26, Canfield, OH          15:46.6   15:51.1    5:07
 
Open Women
   19    1  Megan Stafford, 17, MiNerva, OH          19:14.6   19:19.3    6:14
   21    2  Maggie Hall, 16, Salem, OH               19:23.8   19:28.7    6:17
   23    3  Maggie Hopple, 16, Salem, OH             19:25.1   19:30.0    6:17
 
 
 
 
 
       CLASS                                              NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  
 
Men Under 11
   40    1  Nico Ziegler, 9, Brecksville, OH         21:32.8   21:38.5    6:59
   61    2  Owen Oris, 10, Tallmadge, OH             22:35.6   22:44.2    7:20
   68    3  Sawyer Hall, 9, Salem, OH                23:07.8   23:16.1    7:30
 
Men 11 - 14
    9    1  Luke Stephens, 14, Salem, OH             17:45.7   17:49.8    5:45
   17    2  Sam Yakubek, 14, Salem, OH               19:06.8   19:11.8    6:12
   24    3  Emeric Callahan, 14, Salem, OH           19:32.0   19:37.0    6:20
 
Men 15 - 19
    4    1  Josiah Hidon, 19, Beloit, OH             15:51.1   15:55.3    5:08
    5    2  Will Madison, 17, Salem, OH              16:34.3   16:34.5    5:21
    6    3  Luke Jones, 16, Dover, OH                17:02.1   17:02.1    5:30
 
Men 20 - 24
   20    1  Joe Stafford, 22, MiNerva, OH            19:15.9   19:20.4    6:14
   44    2  Connor Francis, 23, Berlin Center, OH    21:45.7   21:52.9    7:04
   53    3  Anthony Testa, 22, Mineral Ridge, OH     22:07.7   22:19.5    7:12
 
Men 25 - 29
   33    1  Kade Byland, 25, Salem, OH               20:56.8   21:04.1    6:48
   42    2  Joshua Aandrews, 25, Louisville, OH      21:40.7   21:47.7    7:02
  180    3  Branson Wilms, 26, Salem, OH             34:39.5   34:55.0   11:16
 
Men 30 - 34
   88    1  Zachary Daniels, 30, Leetonia, OH        25:15.0   25:25.8    8:12
   93    2  Steven Hughes, 34, Monaca, PA            25:43.1   25:54.2    8:21
  114    3  Aden Halls, 32, Salem, OH                28:00.6   28:13.5    9:06
 
Men 35 - 39
   11    1  Dustin Willgohs, 38, Salem, OH           18:09.5   18:13.9    5:53
   25    2  Matthew Tobin, 36, Niles, OH             19:32.1   19:38.1    6:20
  138    3  Zack Darno, 35, Uniontown, OH            29:33.8   29:46.8    9:36
 
Men 40 - 44
   52    1  Gregory Ziegler, 43, Brecksville, OH     22:08.4   22:14.5    7:10
   60    2  Alex Oris, 41, Tallmadge, OH             22:44.0   22:44.0    7:20
  101    3  Travis Blakeman, 42, Columbiana, OH      26:28.0   26:44.4    8:38
 
Men 45 - 49
   15    1  Chad Strong, 49, Poland, OH              18:40.8   18:46.0    6:03
   34    2  Jason Brown, 49, Homeworth, OH           20:58.4   21:04.3    6:48
   45    3  Sean Tress, 46, Lowellville, OH          21:47.6   21:55.3    7:04
 
Men 50 - 54
   36    1  Tom Stafford, 53, MiNerva, OH            21:24.4   21:30.0    6:56
   84    2  Quinten Harris, 50, Youngstown, OH       25:02.5   25:12.2    8:08
   99    3  Brad Amos, 52, Salem, OH                 26:28.0   26:39.3    8:36
 
Men 55 - 59
   66    1  Walter Barnes, 57, Warren, OH            23:01.6   23:09.7    7:28
  170    2  Gregg Warner, 59, Salem, OH              33:39.6   33:56.7   10:57
  208    3  Timothy Bellew, 56, Warren, OH           38:59.6   39:15.7   12:40
 
Men 60 & Up
  128    1  John Ursu, 65, Salem, OH                 28:54.9   29:06.7    9:23
  132    2  Paul Brewer, 62, Leetonia, OH            29:08.6   29:23.8    9:29
  143    3  John Plough, 75, Ravenna, OH             30:12.0   30:20.9    9:47
 
       CLASS                                              NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  
 
Women Under 11
  123    1  Peyton Jackson, 10, Salem, OH            28:24.7   28:32.9    9:13
  152    2  Alexis Bennett, 10, Salem, OH            31:11.7   31:20.4   10:07
  157    3  Isa Lee, 9, Salem, OH                    32:23.9   32:32.4   10:30
 
Women 11 - 14
   35    1  Addison Hopple, 12, Salem, OH            21:08.7   21:14.4    6:51
   71    2  Ava Lee, 12, Salem, OH                   23:18.9   23:24.7    7:33
   72    3  Aubrie Quetot, 13, Columbiana, OH        23:24.6   23:31.2    7:35
 
Women 15 - 19
   41    1  Laura Hovorka, 15, Salem, OH             21:34.0   21:39.4    6:59
   47    2  Kaleigh Williams, 17, Canfield, OH       21:52.9   21:57.4    7:05
   49    3  Jillian Pieren, 15, Salem, OH            21:54.2   21:59.6    7:06
 
Women 20 - 24
   28    1  Courtney Clark, 24, New Castle, PA       20:00.2   20:06.1    6:29
   30    2  Molly Yasnowski, 20, Warren, OH          20:46.7   20:53.3    6:44
  142    3  Brooke Testa, 24, Mineral Ridge, OH      30:04.7   30:16.7    9:46
 
Women 25 - 29
   95    1  Sarah Mallo, 29, Salem, OH               25:45.9   25:57.6    8:22
  131    2  Brooke Seals, 26, Terre Haute, IN        28:57.2   29:22.4    9:28
  140    3  Raegan Wilms, 26, Salem, OH              29:33.8   29:49.1    9:37
 
Women 30 - 34
   37    1  Heather Anderson, 34, Lowellville, OH    21:26.1   21:33.6    6:57
  134    2  Melissa Peaco, 33, Mineral Ridge, OH     29:01.5   29:26.3    9:30
  161    3  Levi Halls, 30, Salem, OH                32:32.7   32:47.5   10:35
 
Women 35 - 39
  127    1  Kara Savage, 35, Damasous, OH            28:49.8   29:04.5    9:23
  151    2  Melissa Fortune, 38, McDonald, OH        31:10.3   31:19.8   10:06
  175    3  Bethany Quetot, 35, Columbiana, OH       34:17.9   34:34.7   11:09
 
Women 40 - 44
   82    1  Mary Cook, 41, Granville, OH             24:51.0   25:00.9    8:04
   96    2  Mandy Ward, 43, East Palestine, OH       25:59.0   26:08.2    8:26
  107    3  Stacey Hunter, 41, Hermitage, PA         27:04.3   27:14.6    8:47
 
Women 45 - 49
  155    1  Becky Westover, 47, East Palestine, OH   32:01.6   32:13.6   10:24
  159    2  Jennifer Garrett, 48, Salem, OH          32:28.0   32:43.5   10:33
  174    3  Lisa Congo, 45, Boardman, OH             34:22.3   34:33.2   11:09
 
Women 50 - 54
  144    1  Krista Figley, 53, East Palestine, OH    30:11.9   30:28.3    9:50
  171    2  Julie Pittman, 52, Columbiana, OH        33:48.2   34:03.7   10:59
  211    3  Jennifer Ratloff, 54, North Royalton, OH 41:06.4   41:21.5   13:20
 
Women 55 - 59
  168    1  Dianna Barley, 55, Salem, OH             33:46.0   33:54.2   10:56
  233    2  Mary E Morse, 57, Lisbon, OH             49:44.3   50:05.6   16:10
 
Women 60 & Up
  160    1  Lauren Shivers, 71, Warren, OH           32:32.7   32:47.3   10:35
  165    2  Barbara Coffy, 69, Hanoverton, OH        33:15.0   33:27.5   10:48
  194    3  Lola Plough, 73, Ravenna, OH             36:53.3   37:14.1   12:01
 
       CLASS                                              NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  
 
 
Individuals
    1       Hunter Christopher, 21, Salem, OH        15:39.9   15:39.9    5:03
    2       Cameron Christopher, 21, Salem, OH       15:45.3   15:49.5    5:06
    3       Mack Mettille, 26, Canfield, OH          15:46.6   15:51.1    5:07
    4    1  Josiah Hidon, 19, Beloit, OH             15:51.1   15:55.3    5:08
    5    2  Will Madison, 17, Salem, OH              16:34.3   16:34.5    5:21
    6    3  Luke Jones, 16, Dover, OH                17:02.1   17:02.1    5:30
    7    4  Patrick Scahill, 16, Ravenna, OH         17:45.0   17:45.0    5:44
    8    5  Parker Warren, 16, Salem, OH             17:41.8   17:46.2    5:44
    9    1  Luke Stephens, 14, Salem, OH             17:45.7   17:49.8    5:45
   10    6  Carson Roberson, 17, Dover, OH           18:12.3   18:12.3    5:52
   11    1  Dustin Willgohs, 38, Salem, OH           18:09.5   18:13.9    5:53
   12    7  Maddox Miller, 15, Dover, OH             18:18.8   18:22.6    5:56
   13    8  Hayden Thompson, 17, Salem, OH           18:25.7   18:26.1    5:57



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   14    9  Cooper Barth, 15, Salem, OH              18:36.5   18:40.9    6:02
   15    1  Chad Strong, 49, Poland, OH              18:40.8   18:46.0    6:03
   16   10  Lukas Mashuda, 18, Bluffton, IN          18:43.2   18:47.9    6:04
   17    2  Sam Yakubek, 14, Salem, OH               19:06.8   19:11.8    6:12
   18   11  Brian Hutchison, 16, Dover, OH           19:13.0   19:13.0    6:12
   19       Megan Stafford, 17*, MiNerva, OH         19:14.6   19:19.3    6:14
   20    1  Joe Stafford, 22, MiNerva, OH            19:15.9   19:20.4    6:14
   21       Maggie Hall, 16*, Salem, OH              19:23.8   19:28.7    6:17
   22   12  Zachary Tryon, 16, Andover, OH           19:22.3   19:28.9    6:17
   23       Maggie Hopple, 16*, Salem, OH            19:25.1   19:30.0    6:17
   24    3  Emeric Callahan, 14, Salem, OH           19:32.0   19:37.0    6:20
   25    2  Matthew Tobin, 36, Niles, OH             19:32.1   19:38.1    6:20
   26   13  Aiden Wright, 15, Salem, OH              19:38.3   19:43.2    6:22
   27   14  Ty Tomlinson, 16, Salem, OH              19:39.5   19:44.5    6:22
   28    1  Courtney Clark, 24*, New Castle, PA      20:00.2   20:06.1    6:29
   29    4  Jackson Dowd, 14, Salem, OH              20:30.9   20:36.1    6:39
   30    2  Molly Yasnowski, 20*, Warren, OH         20:46.7   20:53.3    6:44
   31    5  Alex Rea, 13, Salem, OH                  20:48.0   20:54.9    6:45
   32    6  Colton Hall, 13, Salem, OH               20:55.4   21:02.3    6:47
   33    1  Kade Byland, 25, Salem, OH               20:56.8   21:04.1    6:48
   34    2  Jason Brown, 49, Homeworth, OH           20:58.4   21:04.3    6:48
   35    1  Addison Hopple, 12*, Salem, OH           21:08.7   21:14.4    6:51
   36    1  Tom Stafford, 53, MiNerva, OH            21:24.4   21:30.0    6:56
   37    1  Heather Anderson, 34*, Lowellville, OH   21:26.1   21:33.6    6:57
   38    7  Taven Tice, 12, Salem, OH                21:32.9   21:35.2    6:58
   39    8  Cain Mlinarsik, 13, Canfield, OH         21:31.6   21:38.0    6:59
   40    1  Nico Ziegler, 9, Brecksville, OH         21:32.8   21:38.5    6:59
   41    1  Laura Hovorka, 15*, Salem, OH            21:34.0   21:39.4    6:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   42    2  Joshua Aandrews, 25, Louisville, OH      21:40.7   21:47.7    7:02
   43   15  Preston Anthony, 17, Salem, OH           21:46.7   21:52.1    7:03
   44    2  Connor Francis, 23, Berlin Center, OH    21:45.7   21:52.9    7:04
   45    3  Sean Tress, 46, Lowellville, OH          21:47.6   21:55.3    7:04
   46    9  Jackson Cranmer, 14, Salem, OH           21:51.2   21:57.1    7:05
   47    2  Kaleigh Williams, 17*, Canfield, OH      21:52.9   21:57.4    7:05
   48   10  Cj Siembida, 14, Salem, OH               21:51.6   21:57.5    7:05
   49    3  Jillian Pieren, 15*, Salem, OH           21:54.2   21:59.6    7:06
   50   16  Alex Derienzo, 15, Salem, OH             22:05.7   22:11.7    7:10
   51    4  Brian Smith, 48, Salem, OH               22:02.9   22:12.2    7:10
   52    1  Gregory Ziegler, 43, Brecksville, OH     22:08.4   22:14.5    7:10
   53    3  Anthony Testa, 22, Mineral Ridge, OH     22:07.7   22:19.5    7:12
   54   11  Logan Thompson, 13, Salem, OH            22:18.8   22:24.3    7:14
   55   12  Henry Savage, 12                         22:21.8   22:29.5    7:15
   56    4  Klaire Jaquette, 16*, Salem, OH          22:32.8   22:38.3    7:18
   57   13  Chris Plough, 12, Ravenna, OH            22:30.4   22:38.8    7:18
   58    5  J C Siembida, 46, Salem, OH              22:30.6   22:39.2    7:18
   59   14  Dustin Brown, 14, Salem, OH              22:35.0   22:43.6    7:20
   60    2  Alex Oris, 41, Tallmadge, OH             22:44.0   22:44.0    7:20
   61    2  Owen Oris, 10, Tallmadge, OH             22:35.6   22:44.2    7:20
   62   15  Jorge Sedddon, 14, Salem, OH             22:40.8   22:49.2    7:22
   63   17  William Panteleris, 16, Salem, OH        22:46.4   22:53.9    7:23
   64   18  Tanner Flickinger, 18, Salem, OH         22:56.7   23:01.8    7:26
   65    6  Josh Plough, 46, Ravenna, OH             22:55.1   23:04.7    7:27
   66    1  Walter Barnes, 57, Warren, OH            23:01.6   23:09.7    7:28
   67    4  Nicholas Brewer, 20, Salem, OH           23:10.1   23:14.9    7:30
   68    3  Sawyer Hall, 9, Salem, OH                23:07.8   23:16.1    7:30
   69    5  Paige Menough, 15*, Salem, OH            23:11.2   23:17.0    7:31
   70    5  Jackson Lambert, 21, Mineral Ridge, OH   23:15.3   23:22.9    7:33
   71    2  Ava Lee, 12*, Salem, OH                  23:18.9   23:24.7    7:33
   72    3  Aubrie Quetot, 13*, Columbiana, OH       23:24.6   23:31.2    7:35
   73   19  Nate Yakubek, 16, Salem, OH              23:33.0   23:43.1    7:39
   74    4  Renae Burtz, 13*, Alliance, OH           23:39.0   23:45.7    7:40
   75    5  Liliana Alexander, 13*, Salem, OH        24:02.9   24:08.8    7:47
   76    6  Cassidy Wallace, 14*, Boardman, OH       24:06.6   24:12.6    7:49
   77    7  Emily Sinsley, 14*, Salem, OH            24:06.2   24:12.7    7:49



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

   78   16  Landon Bricker, 12, Salem, OH            24:40.1   24:47.5    8:00
   79   17  Aaron Rem, 12, Salem, OH                 24:40.9   24:49.0    8:00
   80   18  Blake Bezon, 12, Salem, OH               24:48.8   24:56.0    8:03
   81    4  Bennett Cook, 10, Granville, OH          24:50.2   25:00.1    8:04
   82    1  Mary Cook, 41*, Granville, OH            24:51.0   25:00.9    8:04
   83   19  Trevor Beck, 13, Salem, OH               24:55.4   25:05.8    8:06
   84    2  Quinten Harris, 50, Youngstown, OH       25:02.5   25:12.2    8:08
   85    6  Kaylie Blakeman, 15*, Columbiana, OH     25:07.4   25:19.3    8:10
   86    5  Jacob Lape, 9, Boardman, OH              25:22.4   25:23.9    8:12
   87    6  Simon Willgohs, 10, Salem, OH            25:16.7   25:25.7    8:12
   88    1  Zachary Daniels, 30, Leetonia, OH        25:15.0   25:25.8    8:12
   89   20  Robert Lape, 12, Boardman, OH            25:34.7   25:38.8    8:16
   90    7  Roxanna Beck, 16*, Salem, OH             25:42.5   25:49.0    8:20
   91   20  Grady Guy, 16, Columbiana, OH            25:51.4   25:51.4    8:20
   92   21  Avery Yerkey, 14, Salem, OH              25:41.7   25:51.8    8:21
   93    2  Steven Hughes, 34, Monaca, PA            25:43.1   25:54.2    8:21
   94   22  Reagan Kalaher, 12, Salem, OH            25:49.5   25:56.7    8:22
   95    1  Sarah Mallo, 29*, Salem, OH              25:45.9   25:57.6    8:22
   96    2  Mandy Ward, 43*, East Palestine, OH      25:59.0   26:08.2    8:26
   97   23  Jaxson Douglas, 12, Salem, OH            26:14.0   26:21.5    8:30
   98   24  Liam Smith, 12, Salem, OH                26:29.2   26:37.1    8:35
   99    3  Brad Amos, 52, Salem, OH                 26:28.0   26:39.3    8:36
  100    8  Chaya Murray, 12*, Salem, OH             26:34.8   26:40.6    8:36
  101    3  Travis Blakeman, 42, Columbiana, OH      26:28.0   26:44.4    8:38
  102   25  Ian Congo, 11, Boardman, OH              26:40.5   26:45.3    8:38
  103   26  Mattew Martinez, 12, Mineral Ridge, OH   26:40.4   26:49.2    8:39
  104    9  Brooke Hunter, 13*, Hermitage, PA        26:52.7   27:03.2    8:44
  105   10  Gianna Martinez, 12*, Mineral Ridge, OH  26:56.0   27:04.7    8:44
  106    7  Oskar Willgohs, 8, Salem, OH             26:59.0   27:08.6    8:45
  107    3  Stacey Hunter, 41*, Hermitage, PA        27:04.3   27:14.6    8:47
  108   11  Sarah Sinsley, 14*, Salem, OH            27:12.9   27:19.0    8:49
  109    7  Ben Plough, 48, Ravenna, OH              27:19.4   27:27.2    8:51
  110   27  David Whitehill, 14, Salem, OH           27:27.4   27:33.8    8:53
  111   28  Zach Whitemen, 14, Salem, OH             27:27.4   27:33.9    8:53



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  112   29  Brady Pierson, 11, Salem, OH             27:53.5   28:01.3    9:02
  113   21  Lukas Ganslein, 18, Salem, OH            28:06.5   28:11.8    9:06
  114    3  Aden Halls, 32, Salem, OH                28:00.6   28:13.5    9:06
  115   22  Ethan Rudibaugh, 17, Salem, OH           27:57.9   28:15.5    9:07
  116   30  Trevor Bails, 13, Salem, OH              28:08.4   28:18.6    9:08
  117   12  Chloe Webber, 14*, Salem, OH             28:13.4   28:19.3    9:08
  118    4  Heath Morgan, 51, Poland, OH             28:12.8   28:23.3    9:09
  119   13  Ila Isabella Lee, 11*, Salem, OH         28:16.7   28:24.8    9:10
  120   14  Alicea Davis, 12*, Salem, OH             28:20.7   28:26.6    9:11
  121   23  Lucas Madjarac, 15, Salem, OH            28:22.7   28:31.5    9:12
  122   24  Samuel Murray, 19, Salem, OH             28:20.4   28:32.8    9:13
  123    1  Peyton Jackson, 10*, Salem, OH           28:24.7   28:32.9    9:13
  124    8  Madison Dowd, 16*, Salem, OH             28:36.1   28:44.3    9:16
  125    8  Todd Westover, 49, East Palestine, OH    28:41.3   28:51.2    9:18
  126    4  Canaan Bricker, 30, Pittsburgh, PA       28:46.2   29:00.7    9:22
  127    1  Kara Savage, 35*, Damasous, OH           28:49.8   29:04.5    9:23
  128    1  John Ursu, 65, Salem, OH                 28:54.9   29:06.7    9:23
  129    4  Heather Oris, 40*, Tallmadge, OH         28:59.6   29:14.9    9:26
  130    9  Natalie Blakeman, 16*, Columbiana, OH    29:05.4   29:17.7    9:27
  131    2  Brooke Seals, 26*, Terre Haute, IN       28:57.2   29:22.4    9:28
  132    2  Paul Brewer, 62, Leetonia, OH            29:08.6   29:23.8    9:29
  133   15  Destany Cunningham, 13*, Salem, OH       29:18.2   29:24.6    9:29
  134    2  Melissa Peaco, 33*, Mineral Ridge, OH    29:01.5   29:26.3    9:30
  135   31  Wyatt Grimes, 14, Salem, OH              29:27.9   29:38.3    9:34
  136    6  Kenneth Avery, 21, Salem, OH             29:35.1   29:40.5    9:34
  137   32  Christian Kelly, 12, Salem, OH           29:35.9   29:44.1    9:36
  138    3  Zack Darno, 35, Uniontown, OH            29:33.8   29:46.8    9:36
  139    8  Milo Plough, 9, Ravenna, OH              29:41.7   29:49.1    9:37
  140    3  Raegan Wilms, 26*, Salem, OH             29:33.8   29:49.1    9:37
  141   33  Cole Devine, 14, Salem, OH               29:46.6   29:57.3    9:40
  142    3  Brooke Testa, 24*, Mineral Ridge, OH     30:04.7   30:16.7    9:46
  143    3  John Plough, 75, Ravenna, OH             30:12.0   30:20.9    9:47
  144    1  Krista Figley, 53*, East Palestine, OH   30:11.9   30:28.3    9:50
  145    5  Laura Lendray, 40*, ColUmbus, OH         30:19.5   30:35.6    9:52
  146    4  Jeff Zacharias, 44, Salem, OH            30:25.9   30:35.9    9:52
  147   34  Ethan Schmidt, 12, Salem, OH             30:28.2   30:36.1    9:52
  148   16  Reagan Zacharias, 11*, Salem, OH         30:29.8   30:38.1    9:53
  149    9  Gerard Catlin, 9, Salem, OH              30:35.6   30:55.1    9:58
  150   10  Gage Darney, 7, Salem, OH                30:36.8   30:55.9    9:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  151    2  Melissa Fortune, 38*, McDonald, OH       31:10.3   31:19.8   10:06
  152    2  Alexis Bennett, 10*, Salem, OH           31:11.7   31:20.4   10:07
  153    4  Kyle Paull, 36, Youngstown, OH           31:34.5   31:46.1   10:15
  154   17  Ingrid Willgohs, 12*, Salem, OH          31:41.9   31:48.5   10:16
  155    1  Becky Westover, 47*, East Palestine, OH  32:01.6   32:13.6   10:24
  156    5  Mike Lendvay, 39, Cortland, OH           32:08.4   32:21.2   10:26
  157    3  Isa Lee, 9*, Salem, OH                   32:23.9   32:32.4   10:30
  158    4  Mike Malarky, 62, Poland, OH             32:28.6   32:39.6   10:32
  159    2  Jennifer Garrett, 48*, Salem, OH         32:28.0   32:43.5   10:33
  160    1  Lauren Shivers, 71*, Warren, OH          32:32.7   32:47.3   10:35
  161    3  Levi Halls, 30*, Salem, OH               32:32.7   32:47.5   10:35
  162   10  Kloe Sinsley, 19*, Salem, OH             32:39.7   32:53.6   10:37
  163       Amy Sinsley*, Salem, OH                  32:40.2   32:54.0   10:37
  164    6  Desiree Boccieri, 42*, Canfield, OH      32:45.2   33:01.4   10:39
  165    2  Barbara Coffy, 69*, Hanoverton, OH       33:15.0   33:27.5   10:48
  166    5  Mark Cretella, 50, Girarf, OH            33:12.0   33:31.4   10:49
  167   35  Preston Walker, 12, Salem, OH            33:27.0   33:34.8   10:50
  168    1  Dianna Barley, 55*, Salem, OH            33:46.0   33:54.2   10:56
  169   11  Krista Barley, 19*, Salem, OH            33:46.0   33:54.2   10:56
  170    2  Gregg Warner, 59, Salem, OH              33:39.6   33:56.7   10:57
  171    2  Julie Pittman, 52*, Columbiana, OH       33:48.2   34:03.7   10:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  172    4  Harper Lyn Fadden, 10*, Salem, OH        34:03.8   34:12.9   11:02
  173    5  Joe Palevcec, 67, Stow, OH               33:58.1   34:14.3   11:03
  174    3  Lisa Congo, 45*, Boardman, OH            34:22.3   34:33.2   11:09
  175    3  Bethany Quetot, 35*, Columbiana, OH      34:17.9   34:34.7   11:09
  176   11  Levi Quetot, 10, Columbiana, OH          34:25.0   34:34.7   11:09
  177   12  Miles Hovanic, 8, Salem, OH              34:31.0   34:50.1   11:14
  178    6  Matthew Hovanic, 38, Salem, OH           34:32.0   34:50.9   11:14
  179    7  shana smith, 41*, Salem, OH              34:40.8   34:54.6   11:16
  180    3  Branson Wilms, 26, Salem, OH             34:39.5   34:55.0   11:16
  181   18  Rylie Wolfe, 14*, North Lima, OH         34:43.9   35:00.8   11:18
  182   19  Olivia Zitkovic, 13*, Boardman, OH       34:44.2   35:00.9   11:18
  183    8  Kim Harrison, 44*, Ashland, OH           34:43.3   35:03.1   11:18
  184    5  Zach Chamberlain, 40, ,                  34:55.0   35:11.2   11:21
  185   20  Lara Chamberlain, 12*, ,                 34:55.2   35:11.2   11:21
  186    6  Jeff Schock, 64, Salem, OH               35:05.0   35:21.8   11:24
  187    5  Gray Brown, 7*, Salem, OH                35:38.2   35:50.6   11:34
  188    7  Dustin Brown, 35, Salem, OH              35:38.0   35:50.7   11:34
  189    8  Bradley Fritz, 38, Salem, OH             35:54.3   36:07.6   11:39
  190    4  Chelsy Hovanic, 33*, Salem, OH           36:15.7   36:33.9   11:48
  191   13  Zak Putzter, 7, Canfield, OH             36:16.4   36:40.1   11:50
  192   21  Gracee Owen, 12*, Salem, OH              36:32.1   36:40.5   11:50
  193   22  Lili Duko, 13*, Salem, OH                36:35.6   36:41.8   11:50



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  194    3  Lola Plough, 73*, Ravenna, OH            36:53.3   37:14.1   12:01
  195    6  Steve Hovanic, 40, Salem, OH             37:07.0   37:21.8   12:03
  196    6  Taryn Tice, 9*, Salem, OH                37:11.6   37:24.5   12:04
  197    4  Tara Peters, 38*, Salem, OH              37:11.8   37:24.7   12:04
  198    7  Matt Putzier, 41, Canfield, OH           37:09.3   37:35.8   12:08
  199    5  Benjamin Fowler, 31, Salem, OH           37:16.8   37:38.6   12:09
  200   23  Layla Hewitt, 11*, Salem, OH             37:36.0   37:49.8   12:12
  201   24  Asia Hovanic, 11*, Salem, OH             37:35.4   37:49.9   12:12
  202   12  Joy Zarlinga, 19*, Salem, OH             37:43.7   37:54.0   12:14
  203    4  Alanis Whitten, 21*, Salem, OH           37:49.2   37:59.8   12:15
  204    5  Mallory Ullom, 35*, Lisbon, OH           37:59.3   38:20.5   12:22
  205    7  Audrey Hedrick, 8*, Youngstown, OH       38:16.2   38:27.4   12:24
  206    5  Jennifer Hedrick, 30*, Youngstown, OH    38:16.0   38:27.5   12:24
  207    4  Shelly Malarky, 61*, Poland, OH          38:45.1   38:56.9   12:34
  208    3  Timothy Bellew, 56, Warren, OH           38:59.6   39:15.7   12:40
  209    6  Stephanie Putzier, 36*, Canfield, OH     38:56.5   39:20.8   12:42
  210    5  Jacqueline Mercer, 68*, SalemSalem, OH   39:23.8   39:39.7   12:48



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  211    3  Jennifer Ratloff, 54*, North Royalton, OH41:06.4   41:21.5   13:20
  212   36  Jayden Wang, 12, Salem, OH               41:17.4   41:26.7   13:22
  213   14  Jaxson Hovanic, 10, Salem, OH            41:15.5   41:35.4   13:25
  214    7  Phillip Hovanic, 64, Salem, OH           41:15.8   41:35.8   13:25
  215    9  Holly Guy, 41*, Columbiana, OH           41:43.5   42:00.5   13:33
  216    7  Kelly Husted, 38*, North Lima, OH        41:44.1   42:02.0   13:34
  217    8  Lindsey Wolfe, 39*, North Lima, OH       41:48.7   42:06.9   13:35
  218    8  Jean Bahr, 9*, Salem, OH                 41:55.8   42:11.2   13:37
  219   15  Max Bahr, 7, Salem, OH                   41:58.2   42:13.4   13:37
  220    9  Marshall Bahr, 38, Salem, OH             41:59.0   42:14.4   13:38
  221   10  Jason Hewitt, 39, Salem, OH              42:01.1   42:21.8   13:40
  222   16  Marshall Hewitt, 7, Salem, OH            42:01.8   42:21.9   13:40



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  223   25  Ben Mizgorski, 18, Pittsburgh, PA        44:29.2   44:43.9   14:26
  224    9  Paige Thompson, 10*, Salem, OH           44:52.5   45:09.1   14:34
  225   10  Giuliana Darney, 9*, Salem, OH           44:52.6   45:09.3   14:34
  226    9  Brian Mlinarsik, 49, Canfield, OH        45:08.4   45:23.6   14:39
  227    4  Traci Obrian, 48*, North Lima, OH        45:24.9   45:39.7   14:44
  228    9  Mindy Smith, 39*, East Liverpool, OH     46:05.8   46:27.4   14:59



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

  229   17  Kyle Dattilio, 7, Salem, OH              47:47.1   47:57.5   15:28
  230   37  Jack French, 13, Salem, OH               48:01.2   48:12.5   15:33
