2024 Star Trax Night Run 5K - Salem, Ohio

Print Logo image
2024 Star Trax Start.JPG

2024 Star Trax 5K Night Run Finish

Sebo Stadium - Salem, Ohio

Aug. 3, 2024

72 Degrees, Clear and Calm
Results by Gopher Running

Use the Find option of your Web Browser to find the performance of a specific individual.

                                              Last updated Aug. 4, 2024 11:34 AM
       CLASS                                            NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Open Men
    1    1  Mack Mettille, 27, Vail, CO              16:08.6   16:08.7    5:12
    2    2  Carson Klase, 17, Homeworth, OH          16:27.3   16:27.3    5:18
    3    3  Lucas Sokol, 17, Lake Milton, OH         16:35.7   16:35.7    5:21

Open Women
   16    1  Maggie Hopple, 17, Salem, OH             18:54.4   18:55.9    6:06
   22    2  Maggie Hall, 17, Salem, OH               20:00.2   20:01.8    6:28
   23    3  Sarah Hixson, 49, Poland, OH             20:03.8   20:05.4    6:29







       CLASS                                            NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Men Under 11
   30    1  Nico Ziegler, 10, Brecksville, OH        21:23.7   21:25.8    6:55
   85    2  Gerard Catlin, 10, Youngstown, OH        25:00.2   25:05.2    8:06
   88    3  Jacob Lape Jr, 10, Youngstown, OH        25:22.6   25:23.2    8:11

Men 11 - 14
   11    1  Alexander Rea, 14, Salem, OH             18:24.0   18:25.1    5:56
   17    2  Colton Hall, 14, Salem, OH               19:02.8   19:04.0    6:09
   24    3  Christopher Plough, 13, Ravenna, OH      20:10.7   20:12.3    6:31

Men 15 - 19
    4    1  Parker Warren, 17, Salem, OH             16:46.4   16:46.9    5:25
    5    2  Sam Yakubek, 15, Salem, OH               17:05.9   17:06.4    5:31
    7    3  Patrick Scahill, 17, Ravenna, OH         17:41.4   17:42.5    5:43

Men 20 - 24
    6    1  Davin Koskinen, 21, Salem, OH            17:25.6   17:26.0    5:37
   26    2  Caleb Richards, 20, Cortland, OH         20:28.6   20:29.7    6:37
   45    3  Brannan Smith, 21, East Liverpool, OH    22:11.0   22:14.3    7:10

Men 25 - 29
   14    1  Matthew Coalmer, 27, Columbus, OH        18:42.9   18:43.7    6:02
   25    2  Cole Weikart, 29, Salem, OH              20:18.2   20:19.0    6:33
   42    3  Josh Andrews, 26, Louisville, OH         22:01.3   22:04.2    7:07

Men 30 - 34
    8    1  Nick Murphy, 34, Alliance, OH            17:59.4   18:00.0    5:48
   57    2  Brian Shivers, 33, Salem, OH             23:17.7   23:18.7    7:31
   86    3  Marshal Sarginger, 31, Columbiana, OH    25:00.6   25:10.9    8:07

Men 35 - 39
   20    1  Matthew Tobin, 37, Niles, OH             19:22.6   19:24.1    6:16
   29    2  Greg Dinsey, 39, Wellsville, OH          21:12.8   21:16.6    6:52
   33    3  Eric Reed, 35, Youngstown, OH            21:37.0   21:38.7    6:59

Men 40 - 44
   21    1  Andy Hippley, 40, Salem, OH              19:39.0   19:41.8    6:21
   44    2  Greg Ziegler, 44, Brecksville, OH        22:09.5   22:12.1    7:10
   50    3  Brandon Rickert, 43, Cortland, OH        22:28.9   22:31.7    7:16

Men 45 - 49
   49    1  Josh Plough, 47, Ravenna, OH             22:24.6   22:28.5    7:15
   94    2  Benjamin Plough, 49, Ravenna, OH         25:39.6   25:43.8    8:18
  104    3  Jc Siembida, 47, Salem, OH               25:59.8   26:07.6    8:26

Men 50 - 54
   61    1  David Malysa, 53, ,                      23:22.9   23:27.0    7:34
   66    2  Mark Nemenz, 51, Boardman, OH            23:52.2   23:58.7    7:44
   73    3  Quinten Harris, 51, Youngstown, OH       24:22.3   24:27.0    7:53

Men 55 - 59
   60    1  Walter Barnes, 58, Warren, OH            23:22.0   23:25.4    7:33
   98    2  Chip Rose, 59, Salem, OH                 25:48.0   25:50.6    8:20
  134    3  Dj Oglvie, 55, Salem, OH                 28:00.2   28:23.4    9:09

Men 60 & Up
  118    1  Steve Hixson, 66, Poland, OH             26:45.3   26:52.1    8:40
  147    2  John Ursu Jr, 66, Salem, OH              29:19.9   29:30.4    9:31
  158    3  Paul Brewer, 63, Leetonia, OH            30:06.2   30:12.6    9:45

       CLASS                                            NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Women Under 11
  157    1  Aubrey Burkey, 10, Salem, OH             30:01.0   30:10.4    9:44
  164    2  Gray Brown, 9, Salem, OH                 30:41.1   30:46.7    9:56
  178    3  Evlin Withers, 7, Salem, OH              31:22.2   31:38.4   10:12

Women 11 - 14
   52    1  Samantha Wiliams, 11, East Liverpool, OH 22:46.8   22:48.4    7:21
   58    2  Liliana Pimentel, 14, Salem, OH          23:21.1   23:24.2    7:33
   78    3  Ava Lee, 13, Salem, OH                   24:44.9   24:47.2    8:00

Women 15 - 19
   32    1  Maeve Fertig, 15, Sharon, PA             21:32.1   21:34.9    6:58
   36    2  Laura Hovorka, 16, ,                     21:45.0   21:46.9    7:02
   37    3  Klaire Jaquette, 17, Salem, OH           21:45.1   21:47.3    7:02

Women 20 - 24
   55    1  Allyssa Lynch, 24, Youngstown, OH        22:57.1   22:59.9    7:25
   87    2  Mallory Phillips, 20, Salem, OH          25:13.2   25:20.8    8:11
  123    3  Emma Griffith, 21, Salem, OH             27:23.1   27:32.0    8:53

Women 25 - 29
   54    1  Jessica Hobart, 27, Columbus, OH         22:46.3   22:52.4    7:23
   84    2  Anna Bouillet, 27, Columbus, OH          24:56.4   25:02.7    8:05
   90    3  Morgan Czopur, 26, Salem, OH             25:25.6   25:31.9    8:14

Women 30 - 34
  135    1  Melissa Peaco, 34, Mineral Ridge, OH     28:10.2   28:26.2    9:10
  186    2  Angela Sims, 32, New Middletown, OH      31:42.6   31:54.0   10:17
  213    3  Liz Fredrickson, 34, Salem, OH           32:51.1   33:11.6   10:42

Women 35 - 39
  103    1  Erin Willgohs, 38, Salem, OH             25:58.4   26:06.8    8:25
  167    2  Krystal McClearn, 36, Bay Village, OH    30:36.3   30:56.6    9:59
  173    3  Kaylin McClaugherty, 36, Columbiana, OH  31:05.7   31:21.9   10:07

Women 40 - 44
   40    1  Gianna Guerino, 44, Sharon, PA           21:55.2   21:58.0    7:05
  144    2  Kim Click, 44, Powell, OH                29:07.4   29:14.2    9:26
  154    3  Laura McClimans, 41, Columbus, OH        29:50.7   30:08.4    9:43

Women 45 - 49
   99    1  Stephanie Pierce, 48, Cortland, OH       25:47.2   25:51.4    8:20
  162    2  Jennifer Garrett, 49, Salem, OH          30:26.1   30:37.7    9:53
  165    3  Christy Kamperman, 49, Salem, OH         30:41.7   30:55.4    9:58

Women 50 - 54
  211    1  Michelle Adkins, 52, Leetonia, OH        33:00.2   33:11.2   10:42
  222    2  Julie Pittman, 53, Columbiana, OH        33:46.2   33:57.6   10:57
  293    3  Kate Cretella, 54, Girard, OH            40:25.3   40:44.9   13:09

Women 55 - 59
  175    1  Anita Hackstedde, 55, Columbiana, OH     31:11.7   31:24.6   10:08
  204    2  Dianna Barley, 56, Salem, OH             32:42.4   32:48.9   10:35
  221    3  Laurie Camp, 57, Salem, OH               33:39.0   33:52.3   10:56

Women 60 & Up
  151    1  Renee Bodden, 66, Canfield, OH           29:49.2   29:55.9    9:39
  223    2  Lola Plough, 74, Ravenna, OH             33:40.8   33:58.5   10:58
  287    3  Shelly Malarky, 62, Poland, OH           40:03.4   40:18.9   13:00

       CLASS                                            NET     CLOCK    
 PLACE PLACE         FINISHER                          TIME       TIME     PACE  


Individuals
    1       Mack Mettille, 27, Vail, CO              16:08.6   16:08.7    5:12
    2       Carson Klase, 17, Homeworth, OH          16:27.3   16:27.3    5:18
    3       Lucas Sokol, 17, Lake Milton, OH         16:35.7   16:35.7    5:21
    4    1  Parker Warren, 17, Salem, OH             16:46.4   16:46.9    5:25
    5    2  Sam Yakubek, 15, Salem, OH               17:05.9   17:06.4    5:31
    6    1  Davin Koskinen, 21, Salem, OH            17:25.6   17:26.0    5:37
    7    3  Patrick Scahill, 17, Ravenna, OH         17:41.4   17:42.5    5:43
    8    1  Nick Murphy, 34, Alliance, OH            17:59.4   18:00.0    5:48
    9    4  Collin Helmick, 19, Salem, OH            18:09.8   18:10.3    5:52
   10    5  Zachary Tryon, 17, Andover, OH           18:10.2   18:10.9    5:52
   11    1  Alexander Rea, 14, Salem, OH             18:24.0   18:25.1    5:56
   12    6  Jackson Dowd, 15, Salem, OH              18:25.7   18:26.5    5:57
   13    7  Cooper Barth, 16, Salem, OH              18:36.6   18:37.1    6:00
   14    1  Matthew Coalmer, 27, Columbus, OH        18:42.9   18:43.7    6:02
   15    8  Aiden Wright, 16, Salem, OH              18:54.2   18:54.9    6:06
   16       Maggie Hopple, 17*, Salem, OH            18:54.4   18:55.9    6:06
   17    2  Colton Hall, 14, Salem, OH               19:02.8   19:04.0    6:09
   18    9  Will Madison, 18, Salem, OH              19:04.6   19:04.8    6:09
   19   10  Ty Tonkinson, 17, Salem, OH              19:09.5   19:10.5    6:11
   20    1  Matthew Tobin, 37, Niles, OH             19:22.6   19:24.1    6:16
   21    1  Andy Hippley, 40, Salem, OH              19:39.0   19:41.8    6:21
   22       Maggie Hall, 17*, Salem, OH              20:00.2   20:01.8    6:28
   23       Sarah Hixson, 49*, Poland, OH            20:03.8   20:05.4    6:29
   24    3  Christopher Plough, 13, Ravenna, OH      20:10.7   20:12.3    6:31
   25    2  Cole Weikart, 29, Salem, OH              20:18.2   20:19.0    6:33
   26    2  Caleb Richards, 20, Cortland, OH         20:28.6   20:29.7    6:37
   27   11  Brody Conaway, 15, Beloit, OH            20:47.4   20:49.2    6:43
   28   12  Collin Kalaher, 15, Salem, OH            20:50.2   20:51.9    6:44
   29    2  Greg Dinsey, 39, Wellsville, OH          21:12.8   21:16.6    6:52
   30    1  Nico Ziegler, 10, Brecksville, OH        21:23.7   21:25.8    6:55
   31   13  Troy Williamson, 19, Columbiana, OH      21:31.1   21:32.1    6:57
   32    1  Maeve Fertig, 15*, Sharon, PA            21:32.1   21:34.9    6:58
   33    3  Eric Reed, 35, Youngstown, OH            21:37.0   21:38.7    6:59
   34    4  Luke Bomberger, 14, Salem, OH            21:38.9   21:43.6    7:01
   35   14  Cj Siembida, 15, Salem, OH               21:41.4   21:46.6    7:01
   36    2  Laura Hovorka, 16*, ,                    21:45.0   21:46.9    7:02
   37    3  Klaire Jaquette, 17*, Salem, OH          21:45.1   21:47.3    7:02
   38   15  Emeric Callahan, 15, Salem, OH           21:44.6   21:49.7    7:02
   39    5  Logan Thompson, 14, Salem, OH            21:53.7   21:55.4    7:04
   40    1  Gianna Guerino, 44*, Sharon, PA          21:55.2   21:58.0    7:05
   41   16  Alex DeRienzo, 16, Salem, OH             21:58.6   22:04.0    7:07
   42    3  Josh Andrews, 26, Louisville, OH         22:01.3   22:04.2    7:07
   43    4  Cassidy Wallace, 15*, Boardman, OH       22:08.4   22:10.2    7:09
   44    2  Greg Ziegler, 44, Brecksville, OH        22:09.5   22:12.1    7:10
   45    3  Brannan Smith, 21, East Liverpool, OH    22:11.0   22:14.3    7:10
   46   17  Nathan Yakubek, 17, Salem, OH            22:11.0   22:14.9    7:11
   47    5  Jill Pieren, 16*, Salem, OH              22:15.4   22:17.3    7:11
   48   18  Jorge Seddan, 15, Salem, OH              22:20.0   22:25.5    7:14
   49    1  Josh Plough, 47, Ravenna, OH             22:24.6   22:28.5    7:15
   50    3  Brandon Rickert, 43, Cortland, OH        22:28.9   22:31.7    7:16
   51    6  Trevor Beck, 14, Salem, OH               22:36.7   22:41.0    7:19
   52    1  Samantha Wiliams, 11*, East Liverpool, OH22:46.8   22:48.4    7:21
   53    7  Aaron Rea, 13, Salem, OH                 22:44.1   22:48.4    7:21
   54    1  Jessica Hobart, 27*, Columbus, OH        22:46.3   22:52.4    7:23
   55    1  Allyssa Lynch, 24*, Youngstown, OH       22:57.1   22:59.9    7:25
   56    6  Paige Menough, 16*, Salem, OH            23:09.7   23:13.1    7:29
   57    2  Brian Shivers, 33, Salem, OH             23:17.7   23:18.7    7:31
   58    2  Liliana Pimentel, 14*, Salem, OH         23:21.1   23:24.2    7:33
   59    7  Emily Sinsley, 15*, Salem, OH            23:23.0   23:25.2    7:33
   60    1  Walter Barnes, 58, Warren, OH            23:22.0   23:25.4    7:33
   61    1  David Malysa, 53, ,                      23:22.9   23:27.0    7:34
   62   19  Jackson Cranmer, 15, Salem, OH           23:33.4   23:38.9    7:38
   63    8  Amelia Fromm, 15*, Sharon, PA            23:41.8   23:44.8    7:40
   64    8  Cameron Mason, 13, Salem, OH             23:44.4   23:52.0    7:42
   65    4  Anthony Testa, 23, Mineral Ridge, OH     23:36.5   23:53.3    7:42
   66    2  Mark Nemenz, 51, Boardman, OH            23:52.2   23:58.7    7:44
   67    5  Grant Menough, 22, Salem, OH             23:47.2   24:01.9    7:45
   68    4  David Pykare, 40, Farmdale, OH           24:05.8   24:05.8    7:46
   69    9  Landon Bricker, 13, Salem, OH            24:04.8   24:06.9    7:47
   70   10  Jake McGee, 13, Boardman, OH             24:05.8   24:08.1    7:47
   71   20  Dustin Brown, 15, Salem, OH              23:56.0   24:09.4    7:48
   72   11  Andrew Bomberger, 12, Salem, OH          24:22.8   24:27.0    7:53
   73    3  Quinten Harris, 51, Youngstown, OH       24:22.3   24:27.0    7:53
   74    4  Anthony Schuster, 52, Uniontown, OH      24:33.6   24:36.8    7:56
   75   12  Robert Lape, 13, Boardman, OH            24:37.5   24:38.3    7:57
   76   13  Tegan Jackson, 12, Salem, OH             24:40.1   24:44.7    7:59
   77    5  Michael Stockman, 54, Columbiana, OH     24:38.0   24:44.7    7:59
   78    3  Ava Lee, 13*, Salem, OH                  24:44.9   24:47.2    8:00
   79    4  Ruby Marshall, 13*, Salem, OH            24:42.3   24:48.4    8:00
   80   21  James Lippiatt, 16, Salem, OH            24:39.5   24:52.3    8:01
   81    4  William Hobart, 27, Philadelphia, PA     24:47.2   24:53.6    8:02
   82   22  Whitehill David, 15, Salem, OH           24:48.9   24:54.5    8:02
   83   14  Ian Congo, 12, Youngstown, OH            24:55.7   24:56.5    8:03
   84    2  Anna Bouillet, 27*, Columbus, OH         24:56.4   25:02.7    8:05
   85    2  Gerard Catlin, 10, Youngstown, OH        25:00.2   25:05.2    8:06
   86    3  Marshal Sarginger, 31, Columbiana, OH    25:00.6   25:10.9    8:07
   87    2  Mallory Phillips, 20*, Salem, OH         25:13.2   25:20.8    8:11
   88    3  Jacob Lape Jr, 10, Youngstown, OH        25:22.6   25:23.2    8:11
   89   15  Brayden Carrocce, 14, Beloit, OH         25:20.2   25:23.6    8:11
   90    3  Morgan Czopur, 26*, Salem, OH            25:25.6   25:31.9    8:14
   91    9  Chloe Webber, 15*, Salem, OH             25:30.3   25:34.0    8:15
   92   23  Aiden Davis, 16, Salem, OH               25:38.7   25:40.8    8:17
   93   16  Cale Hylton, 12, Little River, SC        25:35.7   25:43.1    8:18
   94    2  Benjamin Plough, 49, Ravenna, OH         25:39.6   25:43.8    8:18
   95    5  Aubrie Quetot, 14*, Columbiana, OH       25:42.0   25:44.1    8:18
   96    4  Zach Chamberlain, 37, Leetonia, OH       25:25.5   25:44.3    8:18
   97   17  Liam Smith, 13, Salem, OH                25:44.5   25:49.6    8:20
   98    2  Chip Rose, 59, Salem, OH                 25:48.0   25:50.6    8:20
   99    1  Stephanie Pierce, 48*, Cortland, OH      25:47.2   25:51.4    8:20
  100    6  Chaya Murray, 13*, Salem, OH             25:51.4   25:54.1    8:21
  101    6  Isaac Ricketts, 23, Columbiana, OH       25:50.1   25:55.0    8:22
  102   18  Sawyer Hall, 11, Salem, OH               25:55.7   25:59.1    8:23
  103    1  Erin Willgohs, 38*, Salem, OH            25:58.4   26:06.8    8:25
  104    3  Jc Siembida, 47, Salem, OH               25:59.8   26:07.6    8:26
  105    4  Lucas Lape, 9, Youngstown, OH            26:01.9   26:10.0    8:26
  106    4  Alyssa Titi, 28*, Canfield, OH           26:03.5   26:11.8    8:27
  107    5  Lenny Williams, 37, East Rochester, OH   26:07.8   26:14.5    8:28
  108    7  Maguire Fullum, 24, Salem, OH            26:08.4   26:15.4    8:28
  109   24  Dominic Maniscalco, 19, Salem, OH        26:05.9   26:16.3    8:28
  110   19  Parker Himes, 14, Salem, OH              26:23.1   26:27.3    8:32
  111   10  Roxanna Beck, 17*, Salem, OH             26:24.8   26:28.0    8:32
  112    6  Brad Amos, 53, Salem, OH                 26:23.0   26:28.2    8:32
  113    5  Trent Tice, 43, Salem, OH                26:11.5   26:29.6    8:33
  114   11  Annika Murray, 18*, Salem, OH            26:20.1   26:30.5    8:33
  115    5  Clay McCullough, 27, Columbiana, OH      26:22.9   26:30.7    8:33
  116   20  Ethan Schmidt, 13, Salem, OH             26:40.4   26:44.6    8:38
  117    5  Peyton Richey, 8, Petersburg, OH         26:24.9   26:45.5    8:38
  118    1  Steve Hixson, 66, Poland, OH             26:45.3   26:52.1    8:40
  119    6  Bill DiFrangia, 42, Poland, OH           27:00.9   27:15.2    8:47
  120       Jacob Click, Powell, OH                  27:13.7   27:20.3    8:49
  121    4  Rick Fawcett, 48, Youngstown, OH         27:15.7   27:24.0    8:50
  122   25  Zack W, 15, Salem, OH                    27:25.0   27:30.6    8:52
  123    3  Emma Griffith, 21*, Salem, OH            27:23.1   27:32.0    8:53
  124   12  Dana Griffith, 18*, Salem, OH            27:23.0   27:32.1    8:53
  125   26  Tanner Flickinger, 19, Salem, OH         27:31.8   27:37.4    8:55
  126    4  John Davis, 31, Salem, OH                27:26.7   27:42.7    8:56
  127    7  Heath Morgan, 52, Alliance, OH           27:47.5   27:53.2    9:00
  128    6  Jacob Seefried, 10, Boardman, OH         27:47.6   27:55.5    9:00
  129    7  Roman Cracraft, 10, North Jackson, OH    27:49.1   27:56.8    9:01
  130    7  Ila Lee, 12*, Salem, OH                  28:00.8   28:08.0    9:05
  131   27  Micah Graham, 18, Salem, OH              28:08.6   28:13.1    9:06
  132    8  Oskar Willgohs, 9, Salem, OH             28:05.7   28:14.2    9:06
  133   28  Cole Devine, 15, Salem, OH               28:09.4   28:14.7    9:07
  134    3  Dj Oglvie, 55, Salem, OH                 28:00.2   28:23.4    9:09
  135    1  Melissa Peaco, 34*, Mineral Ridge, OH    28:10.2   28:26.2    9:10
  136   13  Kaylie Blakeman, 16*, Columbiana, OH     28:08.0   28:29.8    9:12
  137    5  Brooke Testa, 25*, Mineral Ridge, OH     28:25.3   28:42.1    9:16
  138   21  Phoenix Devault, 12, Salem, OH           28:40.8   28:45.6    9:17
  139   14  Madison Dowd, 17*, Salem, OH             28:46.6   28:53.7    9:19
  140    7  Jeff Hoover, 42, Niles, OH               28:43.3   28:55.1    9:20
  141   29  Ryan Kamperman, 19, Salem, OH            28:42.3   28:56.4    9:20
  142    6  John Cook, 39, Salem, OH                 28:57.1   29:12.0    9:25
  143    6  Raegan Wilms, 27*, Salem, OH             28:57.2   29:12.8    9:25
  144    2  Kim Click, 44*, Powell, OH               29:07.4   29:14.2    9:26
  145    8  Travis Blakeman, 43, Columbiana, OH      29:02.0   29:23.7    9:29
  146    8  Delaneyu Daum, 13*, Homeworth, OH        29:18.4   29:25.7    9:30
  147    2  John Ursu Jr, 66, Salem, OH              29:19.9   29:30.4    9:31
  148   22  Cicero Davis, 14, Alliance, OH           29:31.6   29:31.6    9:31
  149    5  Rick Kamperman, 46, Salem, OH            29:26.7   29:41.1    9:35
  150    6  David Wojciechowski, 46, New Castle, PA  29:34.8   29:43.7    9:35
  151       Renee Bodden, 66*, Canfield, OH          29:49.2   29:55.9    9:39
  152    9  Joshua McClimans, 43, Columbus, OH       29:41.1   29:58.7    9:40
  153    9  Izabella Dermotta, 13*, Salem, OH        29:54.6   30:06.4    9:43
  154    3  Laura McClimans, 41*, Columbus, OH       29:50.7   30:08.4    9:43
  155   23  Dylan Knickerbocker, 11, Salem, OH       29:55.6   30:09.2    9:44
  156   10  John Burkey, 40, Salem, OH               30:01.2   30:10.3    9:44
  157    1  Aubrey Burkey, 10*, Salem, OH            30:01.0   30:10.4    9:44
  158    3  Paul Brewer, 63, Leetonia, OH            30:06.2   30:12.6    9:45
  159    4  Amy Blakeman, 44*, Columbiana, OH        29:53.9   30:16.0    9:46
  160   24  Trevor Bails, 14, Salem, OH              30:04.8   30:18.1    9:46
  161   10  Alicea Davis, 13*, Salem, OH             30:34.6   30:36.9    9:53
  162    2  Jennifer Garrett, 49*, Salem, OH         30:26.1   30:37.7    9:53
  163   11  Alexis Bennett, 11*, Salem, OH           30:35.1   30:43.3    9:55
  164    2  Gray Brown, 9*, Salem, OH                30:41.1   30:46.7    9:56
  165    3  Christy Kamperman, 49*, Salem, OH        30:41.7   30:55.4    9:58
  166   15  Natalie Blakeman, 17*, Columbiana, OH    30:34.6   30:55.8    9:59
  167    2  Krystal McClearn, 36*, Bay Village, OH   30:36.3   30:56.6    9:59
  168    9  Milo plough, 10, Ravenna, OH             30:50.5   30:58.0    9:59
  169    7  Erin Mills, 25*, Lisbon, OH              30:50.8   30:58.8   10:00
  170    7  Zack Darno, 36, Uniontown, OH            30:49.2   30:59.2   10:00
  171   11  Michael Douglas, 42, Salem, OH           30:47.4   31:02.2   10:01
  172    4  Jeff Pierson, 57, Alliance, OH           31:02.6   31:21.3   10:07
  173    3  Kaylin McClaugherty, 36*, Columbiana, OH 31:05.7   31:21.9   10:07
  174   25  Jaxson Douglas, 13, Salem, OH            31:21.1   31:24.5   10:08
  175    1  Anita Hackstedde, 55*, Columbiana, OH    31:11.7   31:24.6   10:08
  176    5  David Hackstedde, 56, Columbiana, OH     31:11.8   31:24.7   10:08
  177   12  Kennedy Lenton, 11*, Salem, OH           31:16.8   31:26.9   10:09
  178    3  Evlin Withers, 7*, Salem, OH             31:22.2   31:38.4   10:12
  179    4  John Plough, 76, Ravenna, OH             31:27.7   31:41.6   10:13
  180    8  Dustin Brown, 36, Salem, OH              31:37.9   31:44.2   10:14
  181   13  Lili Duko, 14*, Salem, OH                31:40.4   31:47.3   10:15
  182   10  Jude Withers, 8, Salem, OH               31:32.7   31:49.2   10:16
  183    5  Weslee Withers, 32, Salem, OH            31:26.5   31:49.3   10:16
  184    8  Sarah Pigza, 28*, Salem, OH              31:36.1   31:49.6   10:16
  185    4  Lindy Hylton, 45*, LitLe River, SC       31:44.0   31:53.6   10:17
  186    2  Angela Sims, 32*, New Middletown, OH     31:42.6   31:54.0   10:17
  187    7  Kevin Madjarac, 46, Salem, OH            31:47.3   31:59.5   10:19
  188    4  Mallory Ullom, 36*, Lisbon, OH           31:50.5   32:07.5   10:22
  189    5  Rebecca Westover, 48*, E Palestine, OH   31:56.8   32:09.8   10:22
  190   12  Mike Lendvay, 40, Cortland, OH           32:06.1   32:15.4   10:24
  191    6  Maureen Catlin, 49*, Youngstown, OH      31:51.2   32:15.4   10:24
  192    4  Taryn Tice, 10*, Salem, OH               32:07.1   32:17.1   10:25
  193   11  Zach Yakubek, 10, Salem, OH              32:10.2   32:18.4   10:25
  194   16  Rylie Adkins, 15*, Leetonia, OH          32:10.8   32:21.6   10:26
  195   14  Readon Budder, 14*, Salem, OH            32:16.0   32:25.4   10:28
  196   15  Larah Chamberlain, 13*, Leetonia, OH     32:04.1   32:26.4   10:28
  197    5  Tricia Rogers, 41*, Salem, OH            32:13.7   32:26.5   10:28
  198    8  Kyle Cranmer, 46, Salem, OH              32:16.8   32:28.6   10:29
  199    5  Joe Palencik jr, 68, Stow, OH            32:19.2   32:30.0   10:29
  200   16  Ingrid Willgohs, 13*, Salem, OH          32:20.9   32:30.2   10:29
  201   17  Nora Cretella, 12*, Girard, OH           32:18.6   32:38.6   10:32
  202    5  Melissa Fortune, 39*, McDonald, OH       32:38.2   32:43.8   10:33
  203    6  Gregg Warner, 60, Salem, OH              32:33.8   32:48.9   10:35
  204    2  Dianna Barley, 56*, Salem, OH            32:42.4   32:48.9   10:35
  205   26  Russell Senior, 12, Salem, OH            32:58.9   33:05.9   10:41
  206    8  Mark Cretella, 51, Girard, OH            32:47.3   33:06.5   10:41
  207   27  andris apinis, 12, Salem, OH             32:59.2   33:06.6   10:41
  208   13  Greg Davis, 43, Salem, OH                32:52.7   33:09.3   10:42
  209   18  Olivia Zitkovic, 14*, Poland, OH         32:54.5   33:09.7   10:42
  210   17  Rylie Wolfe, 15*, North Lima, OH         32:54.7   33:09.8   10:42
  211    1  Michelle Adkins, 52*, Leetonia, OH       33:00.2   33:11.2   10:42
  212   12  Arthur Fredrickson, 7, Salem, OH         32:51.3   33:11.5   10:42
  213    3  Liz Fredrickson, 34*, Salem, OH          32:51.1   33:11.6   10:42
  214    9  Megan Amos, 26*, Millersburg, OH         33:14.0   33:18.8   10:45
  215   28  Eli Hall, 13, Salem, OH                  33:19.4   33:27.6   10:48
  216    6  Kristen Blackwood, 39*, Columbiana, OH   33:14.3   33:28.5   10:48
  217    7  Bethany Quetot, 36*, Columbiana, OH      33:23.7   33:40.3   10:52
  218   18  Brooke Stockton, 16*, Salem, OH          33:37.8   33:44.9   10:53
  219    4  Alexis Solmen, 21*, Salem, OH            33:36.7   33:48.7   10:54
  220    4  Erin Briceland, 33*, Salem, OH           33:44.9   33:49.5   10:55
  221    3  Laurie Camp, 57*, Salem, OH              33:39.0   33:52.3   10:56
  222    2  Julie Pittman, 53*, Columbiana, OH       33:46.2   33:57.6   10:57
  223       Lola Plough, 74*, Ravenna, OH            33:40.8   33:58.5   10:58
  224    7  Jeff Ladner, 62, Stow, OH                33:58.0   34:21.3   11:05
  225    7  Lisa Congo, 46*, Youngstown, OH          34:25.7   34:33.3   11:09
  226    5  Lsa Lee, 10*, Salem, OH                  34:33.9   34:39.6   11:11
  227   19  Harper Fadden, 11*, Salem, OH            34:35.1   34:40.8   11:11
  228    9  Eric Lugiuvwicz, 50, Vienna, OH          34:23.5   34:44.4   11:12
  229    6  David Woods, 29, Youngstown, OH          34:32.4   34:54.9   11:16
  230    6  Jonathan Fortney, 30, Salem, OH          34:49.0   34:55.3   11:16
  231    6  Giuyliana Dorney, 10*, Salem, OH         34:51.2   35:00.3   11:17
  232    7  Ansley Tourville, 8*, New Middletown, OH 34:41.6   35:02.2   11:18
  233    8  Jean Bahr, 10*, Salem, OH                34:44.2   35:04.5   11:19
  234   13  Maxwell Bahr, 8, Salem, OH               34:53.3   35:13.5   11:22
  235    9  Saadic Bahr, 6*, Salem, OH               34:55.2   35:15.4   11:22
  236    5  Olyvia Street, 23*, Salem, OH            35:04.0   35:16.0   11:23
  237    7  Branson Wilms, 27, Salem, OH             35:02.0   35:17.5   11:23
  238   20  Layla Hewitt, 12*, Sslem, OH             35:01.7   35:17.8   11:23
  239    5  Chelsea Withers, 30*, Salem, OH          35:02.7   35:19.8   11:24
  240   10  Harper Daum, 9*, Homeworth, OH           35:20.4   35:30.2   11:27
  241    8  Jeff Schoch, 65, Salem, OH               35:14.8   35:33.2   11:28
  242    6  Carla Tourville, 44*, New Middletown, OH 35:17.4   35:37.6   11:30
  243    7  Candi Solmen, 41*, Salem, OH             35:31.4   35:43.8   11:32
  244   21  Macy Pieniazek, 13*, Leetonia, OH        35:25.7   35:44.6   11:32
  245    7  Travis Mullins, 30, Beavercreek, OH      35:29.1   35:47.6   11:33
  246    6  Sydney Mesmer, 23*, Leetonia, OH         35:29.6   35:47.7   11:33
